?
Current File : /home/originalcons/tmp/awstats/ssl/awstats122021.originalconsciousness.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/originalcons/tmp/awstats/ssl/awstats.originalconsciousness.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2708                
POS_VISITOR 11683               
POS_DAY 29829               
POS_DOMAIN 3573                
POS_LOGIN 4242                
POS_ROBOT 4397                
POS_WORMS 5246                
POS_EMAILSENDER 5377                
POS_EMAILRECEIVER 5520                
POS_SESSION 30690               
POS_SIDER 30892               
POS_FILETYPES 5655                
POS_DOWNLOADS 5940                
POS_OS 6107                
POS_BROWSER 6555                
POS_SCREENSIZE 8513                
POS_UNKNOWNREFERER 8587                
POS_UNKNOWNREFERERBROWSER 9669                
POS_ORIGIN 10349               
POS_SEREFERRALS 10492               
POS_PAGEREFS 10714               
POS_SEARCHWORDS 11059               
POS_KEYWORDS 11211               
POS_MISC 2371                
POS_ERRORS 11270               
POS_CLUSTER 4098                
POS_SIDER_404 11374               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101024319 16 2425 3561942414599
FirstTime 20211201015656
LastTime 20211231214725
LastUpdate 20220101071124 16 0 15 0 0
TotalVisits 426                 
TotalUnique 376                 
MonthHostsKnown 0                   
MonthHostsUnknown 502                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 18 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 62 7122253 24 36 928107
1 50 65 1420980 12 19 593719
2 12 57 15722578 10 15 29927
3 24 73 6936118 22 32 1615585
4 39 232 25752379 49 60 190373
5 45 312 36495394 31 50 1810957
6 23 136 15755078 23 28 62807
7 43 275 40676736 21 38 2219387
8 46 235 33406738 21 50 3597865
9 89 314 28384143 23 39 2079820
10 46 115 9011019 14 29 1183431
11 27 191 23904538 13 17 1147446
12 10 70 10626444 16 30 2003083
13 90 169 9147133 15 39 95955
14 34 156 24083613 15 26 1160933
15 36 73 5155726 13 27 1439358
16 23 104 10542884 16 26 108106
17 47 181 28280266 4 7 10065
18 22 127 12233782 9 13 29860
19 31 39 1236980 6 12 570703
20 47 154 13883664 9 22 27175
21 14 23 1198453 18 35 2816476
22 27 81 8597308 15 28 1144761
23 16 63 5934520 9 15 573991
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 453 1410 139090883
ro 194 1335 179415951
hu 44 44 144672
ru 27 33 1196280
hk 19 19 62472
zz 17 17 55896
in 12 12 32880
at 12 126 21337516
cn 11 19 1452914
de 10 54 6023920
ie 8 115 13493557
tr 7 7 23016
gr 5 5 16440
ca 5 5 13152
gb 5 22 2803011
se 5 15 49320
it 4 4 13152
ua 2 2 6576
fr 2 13 42744
be 2 25 7950646
ma 2 2 6576
md 1 12 1622380
pk 1 1 3288
ar 1 1 3288
me 1 1 3288
fi 0 1 213638
nl 1 1 3288
il 1 1 3288
vn 1 1 3288
cz 1 1 3288
no 0 3 417985
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bot[\s_+:,\.\;\/\\-] 206 14233522 20211231214151 72
Googlebot/ 67 1104746 20211231104612 24
facebookexternalhit/ 55 7000409 20211223054445 2
no_user_agent 44 144672 20211231092321 0
bingbot/ 20 4360 20211231160252 16
unknown 20 1340 20211230213311 20
baidu 10 1423322 20211202083705 0
AhrefsBot/ 8 13420 20211231101829 4
PhantomJS 5 711661 20211210073933 0
BLEXBot/ 4 6710 20211224172749 2
survey 4 13152 20211206220332 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 6576 20211209052139 0
Googlebot\-Image/ 2 71419 20211226093429 0
link 2 3355 20211204125642 1
archive\.org_bot 1 67 20211219221846 1
java 1 0 20211207080818 0
Baiduspider/ 1 0 20211219193959 0
robot 1 3288 20211201183720 0
Python\-urllib/ 1 67 20211206145525 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
Unknown 169 545808 0 0
shtml 2 6576 0 0
html 408 1302048 0 0
json 27 15976 0 0
png 385 75061881 0 0
txt 12 39456 0 0
webp 1208 147246658 0 0
php 86 282768 0 0
css 405 31329673 0 0
js 443 119145093 0 0
xml 162 532656 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/humans.txt 5 0 16440
/ads.txt 5 0 16440
/.well-known/security.txt 1 0 3288
/security.txt 1 0 3288
/robots.txt 0 2 134
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
unix 1 0
linux 915 157
Unknown 223 80
ios_ipad 25 2
macosx13 118 17
macosx8 2 2
androidnougat 68 12
linuxubuntu 30 30
macosx12 1 1
macosx 2 1
androidpie 138 17
win8.1 15 3
macosx9 2 2
android10 112 18
android 138 19
androidmarshmallow 4 4
macosx15 55 42
ios_iphone 464 50
win7 25 13
winxp 14 13
win8 5 5
androidoreo 82 12
macosx14 2 2
macosx11 1 1
androidlollipop 3 3
win10 862 348
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 90
firefox62.0 30 30
chrome70.0.3538.102 5 1
chrome83.0.4103.101 5 1
chrome83.0.4089.0 1 1
chrome95.0.4638.69 23 6
chrome96.0.4664.104 168 21
chrome92.0.4515.131 10 1
safari14.1.1 12 3
chrome87.0.4280.101 10 1
chrome80.0.3987.149 77 50
safari12.1.2 18 1
iphone 247 27
firefox68.0 3 3
chrome86.0.4240.99 11 2
safari 1 1
chrome96.0.4664.93 270 38
safari15.1 106 13
edge18 8 8
chrome83.0.4103.97 23 23
safari14.1.2 70 6
chrome89.0.4389.128 1 1
chrome95.0.4638.54 18 2
firefox94.0 4 2
safari9.0 24 0
msie6.0 2 2
chrome96.0.4664.92 31 5
samsung 3 0
chrome93.0.4577.63 3 1
firefox81.0 20 20
msie9.0 3 1
chrome47.0.2526.83 4 4
chrome96.0.4664.55 51 9
wap 3 1
chrome78.0.3904.108 1 1
chrome90.0.4430.210 23 4
chrome29.0.1547.2 5 5
edge17 10 2
safari14.0.3 12 1
chrome70.0.3538.67 774 86
firefox89.0 2 2
chrome96.0.4664.77 1 0
chrome42.0.2311.90 1 1
chrome66.0.3359.181 13 13
firefox35.0 1 1
chrome92.0.4515.107 1 1
chrome91.0.4472.164 11 1
Unknown 206 68
chrome85.0.4183.121 3 3
chrome90.0.4430.72 2 2
mozilla 36 13
chrome76.0.3809.71 9 1
firefox85.0 1 0
opera81.0.4196.60 22 1
firefox50.0 1 1
chrome26.0.1410.65 2 2
firefox95.0 13 1
chrome92.0.4515.166 70 15
chrome74.0.3729.157 3 3
firefox77.0 6 6
firefox67.0 3 3
chrome73.0.3683.90 3 3
chrome93.0.4577.82 10 1
chrome94.0.4606.81 16 8
chrome89.0.4389.114 57 57
chrome61.0.3163.100 1 1
chrome22.0.1207.1 6 6
chrome78.0.3904.87 5 1
chrome75.0.3765.0 5 1
chrome88.0.4240.193 95 95
chrome81.0.4044.129 7 7
chrome87.0.4280.88 1 1
chrome59.0.3071.104 28 28
chrome87.0.4280.141 37 4
chrome90.0.4430.85 7 7
chrome35.0.1916.47 2 2
firefox63.0 10 2
chrome92.0.4515.159 8 8
firefox66.0 4 4
chrome91.0.4472.114 37 14
opera53.0.2907.68 1 1
chrome95.0.4638.74 17 2
chrome89.0.3945.117 12 1
chrome96.0.4664.110 120 20
chrome83.0.4103.116 9 1
chrome74.0.3729.169 3 3
chrome97.0.4692.20 3 1
chrome96.0.4664.45 291 40
chrome79.0.3945.130 1 0
netscape5.0 4 3
chrome35.0.3319.102 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
ALittle_Client 20211229132842
Go_http_package 20211226095545
[FBAN/FB4A;FBAV/348.0.0.39.118;FBBV/338919015;FBDM/{density=1.75,width=720,height=1481};FBLC/ro_RO;FBRV/339740933;FBCR/TELEKOM.RO;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A307FN;FBSV/11;FBOP/19;FBCA/arm64-v8a:;] 20211219170737
python-requests/2.25.1 20211231084335
python-requests/2.26.0 20211212154015
Embarcadero_URI_Client/1.0 20211227083126
python-requests/2.22.0 20211230135329
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211228091110
Mozilla/5.0_Firefox/35.0 20211216155532
cortex/1.0 20211223054448
Wappalyzer 20211205081009
iubenda-radar/1.15.0 20211210074027
fasthttp 20211201183204
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211221201827
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211224152125
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
python-requests/2.26.0 20211212154015
Embarcadero_URI_Client/1.0 20211227083126
Go_http_package 20211226095545
ALittle_Client 20211229132842
python-requests/2.25.1 20211231084335
iubenda-radar/1.15.0 20211210074027
cortex/1.0 20211223054448
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211224152125
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211221201827
fasthttp 20211201183204
python-requests/2.22.0 20211230135329
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 557 668
From1 6 9
From2 14 15
From3 98 98
From4 179 2517
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 1 1
www_google_fi 0 1
www_bing_com 3 3
www_google_com 10 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://l.facebook.com 30 30
http://m.facebook.com 28 28
http://162.244.80.100 27 27
https://lm.facebook.com 6 6
http://mail.originalconsciousness.com/wp-login.php 5 5
http://162.244.80.100:80 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 209 605740
403 11 36168
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 502
159.223.103.30 57 57 187416 20211221105605
31.210.20.70 44 44 144672 20211212170421
198.211.100.228 38 38 124944 20211226010031
86.123.200.38 35 163 13256160 20211210131237
78.97.140.248 22 108 19320950 20211220144742
206.217.129.238 19 19 62472 20211210194242
172.104.162.115 19 19 62472 20211215202445
45.121.209.165 19 19 62472 20211228093231
185.191.34.215 15 15 42744 20211229224853
3.66.81.48 12 69 11482330 20211210074027
86.121.92.89 11 49 3788370 20211222092253
84.117.74.218 10 111 19334506 20211226074637
109.166.128.75 10 47 4314352 20211217092003
79.115.197.69 7 43 6782814 20211206112520
188.24.157.73 7 33 7866294 20211207020747
188.26.54.48 7 35 2948806 20211207133009
91.241.19.243 6 6 19728 20211227003218
185.83.147.245 6 6 19728 20211210105304
82.78.161.90 6 42 6008891 20211217093047
157.230.102.166 5 5 13152 20211211034643
188.27.44.138 5 34 5006990 20211210113617
94.219.242.49 5 31 2665240 20211218180317
159.89.139.69 5 5 13152 20211205190911
109.166.134.93 5 29 3629166 20211227140754
161.35.90.232 5 5 13152 20211230221918
35.222.145.221 1 9 1144916 20211210092943
3.249.209.159 1 1 3288 20211212011553
173.252.111.8 0 1 215430 
2.58.149.240 1 1 3288 20211229091748
31.13.127.42 0 2 430860 
34.249.234.87 1 1 3288 20211208171424
213.149.103.132 1 1 3288 20211230004844
31.13.103.116 0 1 45179 
92.118.160.57 1 1 3288 20211219120343
31.13.127.12 0 4 889592 
31.13.127.10 0 6 938981 
34.67.75.15 1 9 1144916 20211206045617
34.219.115.6 2 2 6576 20211202132546
185.158.115.77 1 1 3288 20211227055840
84.232.141.16 3 15 1949864 20211220091557
92.87.175.8 1 9 833128 20211206112523
31.13.127.40 0 1 213638 
173.252.127.17 0 4 870597 
66.220.149.119 0 2 151098 
69.63.184.3 0 2 407210 
192.71.30.89 0 1 3288 
34.253.71.178 1 1 3288 20211210225801
46.97.176.189 1 11 1605566 20211220104501
35.188.168.123 1 9 1144916 20211205162457
66.220.149.5 0 4 539473 
34.222.92.164 1 1 3288 20211208133016
173.252.127.33 1 1 3288 20211210042125
93.158.92.226 1 2 6576 20211202102848
52.31.88.177 1 1 0 20211208203838
34.67.113.54 1 9 1144916 20211208200556
54.234.61.171 1 3 3288 20211226014714
104.197.14.125 1 9 1144916 20211208072109
173.230.129.142 0 2 6576 
138.201.60.47 1 1 3288 20211222043635
69.63.184.2 0 1 16814 
34.210.32.208 1 1 3288 20211202131650
31.13.115.2 0 5 509136 
23.146.241.20 4 4 13152 20211221035242
194.87.190.39 1 1 3288 20211215035549
35.226.18.154 1 9 1144916 20211206045928
35.232.131.116 1 9 1144916 20211207054801
52.31.207.137 1 1 3288 20211212174839
124.206.180.139 1 1 3288 20211216155532
95.77.250.98 3 33 9143662 20211204070848
54.247.46.52 1 1 3288 20211211162354
185.181.60.12 2 2 6576 20211218200627
5.14.158.94 1 5 711661 20211219172157
35.184.179.121 1 9 1144916 20211210092527
35.224.71.210 1 9 1144916 20211205035548
45.129.18.24 1 1 0 20211201193134
212.149.223.232 0 1 213638 
66.220.149.20 0 3 674162 
130.255.27.41 1 8 1187581 20211222085318
173.252.127.4 1 5 282072 20211210042125
69.171.251.9 0 3 388076 
34.68.3.132 1 9 1144916 20211206171552
23.228.109.147 3 3 9864 20211217152935
35.238.30.49 1 1 3288 20211215010335
35.238.200.191 1 9 1144916 20211207054843
58.241.124.154 1 1 3288 20211208004511
34.222.30.190 1 1 3288 20211202131544
34.67.13.102 1 9 1144916 20211205040451
34.67.106.24 4 12 1154780 20211205162148
167.172.62.209 1 1 3288 20211228015631
34.68.68.102 1 1 3288 20211214002547
54.247.56.132 1 1 3288 20211213225342
167.94.138.60 2 2 6576 20211204153113
66.220.149.21 0 3 576099 
173.252.111.26 0 1 45179 
5.15.169.179 1 20 4717528 20211219170759
80.97.208.80 1 9 816164 20211203065027
130.211.206.254 1 9 1144916 20211206045514
109.98.241.69 1 13 907461 20211219170731
34.66.84.220 1 9 1144916 20211206172126
31.13.127.24 0 1 10734 
82.77.225.199 1 22 2245524 20211206065456
35.193.162.80 4 12 1154780 20211207182714
18.203.252.168 1 1 3288 20211212043601
34.209.69.68 1 1 3288 20211210133003
31.13.127.20 0 1 26190 
31.13.127.37 0 3 574385 
185.85.163.50 1 1 3288 20211208120434
31.13.115.9 0 1 10734 
69.197.185.46 1 1 3288 20211224041059
31.13.127.22 0 6 437582 
91.180.24.37 2 25 7950646 20211218173408
20.205.202.136 1 1 3288 20211226142759
31.13.127.34 1 5 566549 20211222152959
173.252.127.32 0 3 388076 
35.232.70.246 1 1 3288 20211224051258
54.190.6.76 1 1 3288 20211209133317
44.200.218.215 1 1 0 20211227160349
35.86.95.79 1 1 3288 20211209132855
23.148.145.39 1 1 3288 20211206234835
104.154.53.15 1 9 1144916 20211209083325
35.226.253.234 1 9 1144916 20211210220939
52.114.77.236 1 2 20102 20211217050215
31.13.127.32 0 1 215352 
20.39.35.179 3 3 9864 20211222220723
184.168.103.93 2 2 6576 20211227134228
35.193.217.102 1 1 3288 20211228074113
198.252.53.20 1 3 30836 20211207112334
77.111.247.4 1 1 3288 20211210133536
92.118.160.37 1 1 3288 20211212050111
69.171.251.19 0 1 213638 
35.239.235.178 4 12 1154780 20211209082955
5.15.17.245 2 13 1622868 20211230072815
47.89.254.217 1 1 3288 20211204152037
66.220.149.25 0 1 145317 
69.63.184.1 0 1 215352 
93.158.91.252 1 1 3288 20211207040952
5.14.139.23 4 18 2207564 20211227070316
144.168.218.6 1 1 3288 20211207034329
35.238.13.161 1 9 1144916 20211206171519
3.90.107.124 1 1 0 20211227064845
35.239.196.42 1 9 1144916 20211210221156
69.171.251.2 1 1 3288 20211210042200
162.142.125.43 2 2 6576 20211201101105
212.227.12.174 1 1 3288 20211225194213
64.137.47.45 1 3 30836 20211209033900
66.220.149.3 1 2 196860 20211217093514
173.252.107.111 1 1 3288 20211217163656
31.13.115.1 0 1 45179 
34.245.145.109 1 1 3288 20211212164027
173.252.79.15 0 1 45179 
82.76.79.132 1 7 767574 20211204070853
31.13.115.4 0 1 45179 
54.212.24.213 1 1 3288 20211201130641
35.184.227.187 1 9 1144916 20211210093145
34.96.130.7 1 1 3288 20211221201827
66.220.149.9 0 1 10734 
18.202.77.201 1 1 3288 20211206171602
5.14.141.92 1 10 1161730 20211224164138
184.168.112.225 1 1 3288 20211224195240
34.244.22.150 1 1 3288 20211212213445
35.194.47.111 4 12 1154780 20211209203624
173.252.127.111 0 1 9061 
65.21.206.46 1 1 3288 20211225185733
35.193.246.29 1 1 3288 20211219031307
35.193.209.224 1 9 1144916 20211208200930
89.136.54.79 1 19 1605510 20211204234000
31.13.127.25 0 1 45179 
69.171.251.17 1 1 3288 20211222120403
54.184.3.156 1 1 3288 20211211131553
35.184.167.59 1 1 3288 20211216013902
35.226.103.105 1 9 1144916 20211210221508
84.232.192.3 3 23 1765390 20211203052816
81.196.109.50 2 33 6474110 20211210063542
91.208.197.96 1 1 3288 20211208041056
54.195.50.105 1 1 3288 20211213121611
35.86.80.21 2 2 6576 20211202132540
35.193.234.248 4 12 1154780 20211208200138
109.166.128.180 1 12 1622380 20211222114711
104.219.251.41 2 2 0 20211213213404
34.217.146.64 1 1 3288 20211207133802
93.158.91.249 0 1 3288 
34.220.149.134 1 1 3288 20211211132307
167.248.133.115 2 2 6576 20211228091110
54.200.173.140 1 1 3288 20211206135201
3.236.93.39 1 1 3288 20211215220818
69.171.251.5 0 3 473951 
51.81.185.172 1 1 3288 20211231214725
35.85.231.210 1 1 3288 20211224082549
213.233.108.240 2 17 5018048 20211213144152
109.166.135.5 3 24 3147926 20211206070119
109.166.251.5 1 9 1144916 20211208143214
34.68.57.126 1 9 1144916 20211211235703
82.79.188.210 2 37 6079033 20211207055622
171.13.14.51 0 3 905213 
34.66.91.121 1 9 1144916 20211205040011
31.13.103.16 0 1 215430 
109.166.251.37 1 9 1144916 20211203064227
34.66.228.94 1 1 3288 20211230083425
54.78.161.58 1 1 3288 20211211063250
173.252.127.20 0 2 19795 
35.238.40.202 1 9 1144916 20211210092429
104.198.39.115 1 1 3288 20211217022214
173.252.127.118 0 3 296415 
54.209.230.242 1 1 0 20211220085845
69.171.251.26 0 3 296415 
46.97.168.176 1 21 5869566 20211209125016
34.72.240.112 1 1 3288 20211229081735
31.13.127.13 1 6 272623 20211218055114
173.252.107.22 1 1 3288 20211210042200
173.252.95.119 0 1 16814 
128.199.224.33 1 1 3288 20211223203014
69.63.184.5 0 1 213638 
41.137.43.2 1 1 3288 20211224213541
66.220.149.4 1 1 3288 20211218050940
136.243.129.166 0 12 2228160 
34.134.62.125 1 9 1144916 20211209083400
89.136.235.146 0 5 509136 
35.225.123.23 1 9 1144916 20211206045845
66.220.149.2 0 1 448076 
34.71.33.141 1 9 1144916 20211207183307
35.193.36.215 1 9 1144916 20211207055042
18.202.247.159 1 1 3288 20211207163038
54.78.45.65 1 1 3288 20211211210359
23.175.48.50 2 2 6576 20211204212517
92.118.160.61 1 1 3288 20211224152125
35.226.220.39 1 9 1144916 20211211110837
86.123.192.214 0 2 553995 
173.252.111.17 0 2 429068 
66.220.149.19 0 2 21468 
35.238.144.127 1 9 1144916 20211208200440
34.67.30.138 1 9 1144916 20211207054712
66.220.149.35 0 4 434758 
66.220.149.14 1 1 3288 20211222071057
198.204.238.212 1 1 3288 20211226074442
36.110.211.3 1 1 3288 20211202084012
92.82.237.207 1 16 5014760 20211212170030
93.158.92.231 0 1 3288 
172.58.221.114 1 7 767574 20211204070924
86.121.140.29 1 10 800694 20211217181632
54.202.168.106 1 1 3288 20211204132156
31.13.127.118 0 6 607755 
31.13.115.21 0 4 386503 
79.119.98.195 2 13 1499940 20211208141937
34.68.37.212 1 9 1144916 20211209203756
92.80.249.97 1 10 819452 20211221111104
23.148.145.22 2 2 6576 20211219103958
104.197.161.24 1 9 1144916 20211209203920
77.111.247.41 0 2 6576 
34.66.187.198 1 9 1144916 20211207183239
35.226.244.241 1 9 1144916 20211208200312
54.202.22.136 1 1 3288 20211209132857
173.252.111.3 0 1 45179 
212.41.9.227 1 1 3288 20211211234527
185.27.99.138 1 1 3288 20211227045722
35.222.236.38 1 9 1144916 20211209204005
34.218.225.82 1 1 3288 20211210133356
31.13.127.117 0 3 857000 
84.232.235.207 1 22 2245524 20211206100652
35.239.98.169 1 9 1144916 20211212000425
35.224.116.143 4 12 1154780 20211205035256
35.184.210.44 1 1 3288 20211231084335
164.132.202.72 1 1 3288 20211227161530
173.252.127.19 0 1 16814 
66.220.149.117 0 5 392403 
65.155.30.101 1 9 1144916 20211201195948
35.86.145.203 1 1 3288 20211203143214
39.105.56.236 1 1 3288 20211208230617
46.137.151.234 1 1 3288 20211208034648
66.220.149.31 0 2 429068 
173.252.127.37 0 1 215352 
5.14.141.57 1 10 819452 20211221100906
77.111.247.61 0 1 3288 
69.63.184.112 0 1 215430 
31.13.103.22 0 1 213638 
95.76.2.74 1 10 836416 20211204142443
66.220.149.38 0 3 160159 
54.202.172.230 1 1 3288 20211204134353
173.252.83.8 0 1 10734 
171.244.188.22 1 1 3288 20211229180755
35.222.82.51 1 9 1144916 20211205040245
34.68.60.112 1 9 1144916 20211205162913
3.248.249.67 1 1 3288 20211203161342
46.97.168.180 1 14 1999722 20211218235136
31.13.115.17 0 1 16814 
20.122.67.214 1 1 3288 20211212154015
34.67.219.64 1 9 1144916 20211210221308
130.211.210.148 1 9 1144916 20211205162650
109.99.201.237 1 13 1639194 20211222130457
221.210.9.82 1 1 3288 20211216145252
107.152.208.109 1 3 30836 20211208040848
34.66.252.244 1 9 1144916 20211209204443
46.8.17.254 1 1 3288 20211222081230
104.197.153.252 1 1 3288 20211218025132
34.122.164.169 1 1 3288 20211223045359
34.72.220.143 1 9 1144916 20211209083032
109.99.41.106 2 11 1162218 20211217215227
167.248.133.59 2 2 6576 20211218100908
52.215.236.208 1 1 3288 20211212221509
84.17.48.84 2 2 6576 20211205190919
34.210.81.125 1 1 3288 20211208135633
31.13.115.12 0 5 884376 
94.23.86.99 1 1 3288 20211209110154
109.166.136.74 1 5 711661 20211219043321
125.74.189.200 1 1 3288 20211225145100
89.187.177.73 1 1 3288 20211201015656
31.13.115.10 0 5 590941 
93.122.248.200 1 18 1407532 20211221122915
34.68.92.39 1 1 3288 20211227071120
34.68.150.111 1 9 1144916 20211205163050
176.235.216.155 1 1 3288 20211216080959
35.210.18.89 1 3 557283 20211205081007
82.76.245.35 1 18 1407532 20211219181020
31.13.115.14 0 5 316210 
82.77.159.70 1 9 1144916 20211216031259
34.247.156.36 1 1 3288 20211212212847
34.68.181.108 1 1 3288 20211220033302
82.76.52.132 3 30 7016788 20211216053252
35.193.122.100 1 9 1144916 20211208200823
34.77.162.30 1 1 3288 20211216150348
171.13.14.83 0 2 114980 
34.68.240.186 1 9 1144916 20211211110208
78.96.80.254 4 24 1486238 20211204110902
31.13.127.3 1 4 372977 20211220080612
77.111.247.54 0 2 6576 
173.252.127.1 1 3 30836 20211207161130
171.13.14.52 2 4 297210 20211202084827
77.111.247.77 0 1 3288 
92.118.160.41 1 1 3288 20211218100943
107.178.209.173 4 12 1154780 20211207054600
54.170.246.66 1 1 3288 20211204184149
182.176.122.104 1 1 3288 20211225133135
173.252.107.16 1 2 48467 20211210042159
34.68.211.79 1 9 1144916 20211209083304
35.164.155.66 1 1 3288 20211210133315
35.88.67.19 1 1 3288 20211211132150
54.170.248.218 1 1 3288 20211213063703
192.126.148.99 1 3 30836 20211216090423
31.13.103.119 0 1 193572 
66.220.149.24 0 3 552527 
92.118.160.17 1 1 3288 20211226095545
35.86.95.140 1 1 3288 20211205133042
52.14.54.11 5 18 2158373 20211206145527
35.239.164.105 1 9 1144916 20211207182827
31.13.127.1 0 3 674162 
23.228.70.82 5 5 16440 20211229132842
66.220.149.116 0 1 45179 
173.252.83.6 0 1 10734 
82.79.117.180 2 6 653082 20211216033857
35.85.65.66 1 1 3288 20211203143209
66.220.149.23 0 2 457137 
35.226.113.154 4 12 1154780 20211210220814
31.13.127.8 0 5 370545 
195.201.86.131 0 6 1114080 
173.252.79.14 0 1 27210 
23.148.145.101 2 2 6576 20211210212953
52.42.134.113 1 1 3288 20211226155145
54.166.253.163 2 10 1423322 20211207080536
54.185.97.184 1 1 3288 20211211131302
54.202.106.128 1 1 3288 20211208132946
34.66.5.41 1 9 1144916 20211211110341
35.239.201.142 1 9 1144916 20211212000037
176.74.192.85 1 3 9864 20211216185432
79.118.120.108 1 18 1407532 20211218055108
69.171.251.11 0 8 762092 
34.68.217.108 1 9 1144916 20211209083106
34.222.213.100 1 1 3288 20211201130647
31.13.115.19 0 2 156051 
35.192.58.192 4 12 1154780 20211211105918
157.55.39.31 0 1 448076 
173.252.127.120 0 1 10734 
173.252.127.116 0 5 1318673 
54.210.170.53 1 1 0 20211220025849
31.13.127.9 0 1 213638 
5.14.152.65 1 10 819452 20211219152832
