?
Current File : /home/originalcons/tmp/awstats/ssl/awstats052021.originalconsciousness.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/originalcons/tmp/awstats/ssl/awstats.originalconsciousness.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2714                
POS_VISITOR 11519               
POS_DAY 24070               
POS_DOMAIN 3527                
POS_LOGIN 4139                
POS_ROBOT 4294                
POS_WORMS 4805                
POS_EMAILSENDER 4936                
POS_EMAILRECEIVER 5079                
POS_SESSION 24705               
POS_SIDER 24915               
POS_FILETYPES 5214                
POS_DOWNLOADS 5507                
POS_OS 5614                
POS_BROWSER 5859                
POS_SCREENSIZE 7347                
POS_UNKNOWNREFERER 7421                
POS_UNKNOWNREFERERBROWSER 9108                
POS_ORIGIN 9900                
POS_SEREFERRALS 10046               
POS_PAGEREFS 10233               
POS_SEARCHWORDS 10732               
POS_KEYWORDS 10884               
POS_MISC 2377                
POS_ERRORS 10943               
POS_CLUSTER 3995                
POS_SIDER_404 11052               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601023943 428 137724 14848347449567
FirstTime 20210501011841
LastTime 20210531201940
LastUpdate 20210601082049 428 0 427 0 0
TotalVisits 351                 
TotalUnique 301                 
MonthHostsKnown 0                   
MonthHostsUnknown 311                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 35 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 51 58 9483082 0 0 0
1 47 55 9473848 6 7 46858
2 476 732 121841299 12 16 587938
3 581 779 136875026 13 31 248375
4 389 555 100057834 5 6 38160
5 364 522 82466539 12 12 34124
6 176 239 32880640 2 2 6576
7 262 339 67133730 3 11 355652
8 201 288 44286483 6 6 19728
9 241 326 58655098 0 0 0
10 251 312 59348719 19 23 770845
11 115 152 24477820 9 18 1446405
12 82 118 21627320 4 10 53514
13 122 162 34025638 8 14 53269
14 53 59 5019742 2 11 3355
15 213 267 37189266 4 12 938573
16 48 61 7347243 16 20 43654
17 28 41 8939654 6 7 622
18 5 11 1165152 5 7 10553
19 2 2 3910 3 4 3355
20 14 21 5748404 2 11 715284
21 40 47 8378936 4 7 28861
22 20 27 2305347 0 1 3288
23 15 21 1159890 11 13 30281
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
ro 2567 3498 622401210
us 666 873 122301144
gb 106 150 27566284
at 75 120 20505961
cz 60 74 11308548
de 49 62 10369168
fr 41 59 7873602
lb 32 40 8613473
pe 30 43 11669120
bd 26 36 5893071
za 20 27 8587372
th 19 25 1956100
be 18 24 5061826
ie 16 34 3491833
it 16 34 4309656
se 15 37 3606880
ru 14 14 46032
au 9 15 2003010
gr 5 5 5776
tz 4 10 1161730
nz 3 9 1144916
cn 3 3 7198
ua 1 1 3288
np 1 1 3288
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 57 3062522 20210531192215 11
YandexBot/ 12 10576 20210531215343 4
Googlebot\-Image/ 8 687800 20210531070224 0
bingbot/ 5 3556 20210531202625 4
bingpreview 4 708373 20210531202619 0
no_user_agent 3 1866 20210520135150 0
unknown 3 201 20210529131331 3
(firefox/)([0-9]\.|[0-1][0]\.) 2 1244 20210519050529 0
Dalvik/ 1 16814 20210530045100 0
baidu 1 622 20210519043329 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 439 32413607 0 0
json 45 18544 0 0
php 29 95352 0 0
webp 3034 597094643 0 0
png 518 131977345 0 0
html 369 1017169 0 0
js 439 116233045 0 0
txt 2 6710 0 0
xml 2 6576 0 0
rdf 1 3288 0 0
rss 1 3288 0 0
Unknown 315 1020919 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/humans.txt 1 0 3288
/ads.txt 1 0 3288
/robots.txt 0 2 134
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
Unknown 54 49
linux 41 41
win7 18 17
win8.1 14 14
macosx9 1 1
win10 704 521
ios_ipad 9 3
macosx 228 186
win8 6 6
ios_iphone 2082 1501
linuxandroid 2036 1454
winxp 2 2
winlong 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 66
opera76.0.4017.123 84 53
chrome78.0.3904.108 37 25
chrome85.0.4183.121 1 1
chrome90.0.4430.212 242 187
chrome40.0.2214.93 2 2
chrome90.0.4430.91 187 119
chrome89.0.4389.105 10 4
chrome74.0.3729.169 2 2
chrome85.0.4183.101 54 41
chrome74.0.3729.157 1 1
chrome90.0.4430.210 795 567
safari13.0.5 19 7
chrome83.0.4103.106 59 46
safari13.1.2 56 43
chrome68.0.3440.106 1 1
chrome35.0.1916.47 1 1
safari14.0.3 414 303
firefox57.0 2 2
chrome75.0.3770.100 9 9
chrome51.0.2704.103 3 3
chrome87.0.4280.141 303 235
chrome83.0.4086.0 1 1
chrome73.0.3683.90 30 30
firefox24.0 1 1
safari14.0.1 10 4
chrome89.0.4389.90 59 46
safari 60 47
chrome62.0.3202.84 3 1
chrome88.0.4324.181 65 34
safari14.1 200 141
iphone 1273 918
chrome81.0.4044.138 36 26
chrome72.0.3626.109 2 2
chrome88.0.4324.146 8 8
firefox65.0 6 6
firefox81.0 10 10
chrome74.0.3729.186 24 17
safari14.0.2 42 36
chrome37.0.2049.0 5 5
chrome75.0.3770.101 18 12
firefox62.0 4 4
firefox88.0 277 202
safari12.1.2 39 26
netscape5.0 2 2
chrome32.0.1667.0 5 5
mozilla 13 6
chrome91.0.4472.77 434 316
opera76.0.4017.154 58 51
vodafone 3 2
chrome47.0.2526.83 4 4
chrome80.0.3987 1 1
chrome90.0.4430.85 40 33
Unknown 41 40
opera75.0.3969.267 18 12
msie8.0 1 1
chrome83.0.4103.97 32 32
chrome42.0.2311.90 4 4
chrome56.0.2924.87 5 5
chrome5.0.375.99 1 1
chrome84.0.4147.105 2 2
samsung 6 4
chrome56.0.2896.3 4 3
chrome89.0.4389.82 14 9
safari11.0 1 1
chrome89.0.4389.86 28 15
chrome86.0.4240.110 24 18
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_(compatible;_YandexBot/3.0;__http://yandex.com/bots) 20210531231917
WhatsApp/2.20.206.24_A 20210531101806
fasthttp 20210503054423
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505014443
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210530004049
WhatsApp/2.21.10.16_A 20210530152109
[FBAN/FB4A;FBAV/320.0.0.34.118;FBBV/293906272;FBDM/{density=3.0,width=1080,height=2265};FBLC/en_US;FBRV/294867755;FBCR/Vodafone_RO;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/VOG-L29;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20210530025749
colly_-_https://github.com/gocolly/colly/v2 20210531092532
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210531170314
[FBAN/FB4A;FBAV/320.0.0.34.118;FBBV/293906223;FBDM/{density=3.0,width=1080,height=2076};FBLC/en_US;FBRV/295032714;FBCR/Vodafone_RO;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-G950U;FBSV/9;FBOP/19;FBCA/arm64-v8a:;] 20210530051636
python-requests/2.25.1 20210530153615
facebookexternalua 20210530022349
cortex/1.0 20210530022716
GRequests/0.10 20210531161407
[FBAN/FB4A;FBAV/320.0.0.34.118;FBBV/293906269;FBDM/{density=1.75,width=720,height=1448};FBLC/en_US;FBRV/294420499;FBCR/orange;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A217F;FBSV/11;FBOP/19;FBCA/arm64-v8a:;] 20210530024203
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
cortex/1.0 20210530022716
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210530004049
WhatsApp/2.21.10.16_A 20210530152109
python-requests/2.25.1 20210530153615
fasthttp 20210503054423
facebookexternalua 20210530022349
WhatsApp/2.20.206.24_A 20210531101806
GRequests/0.10 20210531161407
colly_-_https://github.com/gocolly/colly/v2 20210531092532
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210531170314
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 270 285
From1 6 9
From2 16 17
From3 137 137
From4 3367 4748
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 4 4
www_google_com 12 13
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://m.facebook.com 103 103
https://l.facebook.com 12 12
http://m.facebook.com 6 6
https://m.facebook.com 5 5
http://162.244.80.100 3 3
https://l.facebook.com/l.php 2 2
https://m.facebook.com 2 2
https://web.getstreamhosting.com:2083 1 1
https://lm.facebook.com 1 1
https://l.facebook.com 1 1
http://mail.originalconsciousness.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 17 0
301 1 249
206 89 830561
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/api/.env 1 -
/catalog/Adminhtml_category 2 -
/ 1 -
/wp-content/db-cache.php 2 -
/app/.env 1 -
/.git/HEAD 1 -
/application/.env 1 -
/robots.txt 6 -
/.env 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 311
216.66.94.30 76 137 15651402 20210527055912
89.136.235.146 72 107 13296558 20210531022055
46.97.168.48 68 82 17970094 20210531094916
5.12.123.132 68 81 14941600 20210531074721
100.12.188.234 66 85 19862571 20210531201947
84.117.74.5 53 85 14080701 20210530055458
188.25.247.135 51 70 10765612 20210530151908
81.196.154.235 51 58 10146946 20210530031842
165.225.201.140 50 70 10665389 20210527093444
213.233.108.114 47 55 9496660 20210530152550
86.125.42.21 45 52 9481038 20210530025037
5.12.112.10 44 51 9566276 20210530102152
82.76.86.133 44 58 7685943 20210531161954
86.124.116.91 43 50 10035688 20210530055919
86.123.29.17 43 55 6939816 20210530035232
81.196.119.117 43 56 13878004 20210530135209
77.242.86.229 42 50 9540412 20210530094557
86.127.42.69 42 49 9450164 20210530104446
188.26.52.85 40 53 13874621 20210530040004
89.32.199.78 39 47 9469494 20210531011721
213.233.110.2 38 45 8931644 20210530041928
98.113.33.99 38 45 9084542 20210530101236
79.114.173.40 37 44 9402128 20210530031628
86.124.125.180 37 55 4015048 20210530123539
86.121.37.61 36 42 5639942 20210530023546
34.210.73.30 1 1 776 20210507160014
92.114.38.166 4 10 1161730 20210530181228
37.251.221.48 4 10 1161730 20210530081640
5.14.146.255 16 16 4114888 20210531125423
66.249.83.122 2 2 6382 20210527045956
157.90.123.28 4 4 13152 20210530151107
73.130.195.34 27 34 8005046 20210530110244
82.79.146.120 22 29 8925094 20210530042324
34.86.35.21 1 1 622 20210511232315
92.40.179.119 22 28 4152016 20210530023903
46.97.169.5 15 21 2228710 20210530061144
31.13.127.29 1 1 3288 20210530022759
79.113.181.126 26 27 7405748 20210530084808
54.190.172.140 1 1 3288 20210528142239
99.75.175.21 11 22 2608036 20210530085941
79.115.136.16 3 9 1144916 20210531021721
190.113.214.75 19 26 7772770 20210530075916
192.81.214.168 1 1 3288 20210527095615
31.13.127.3 1 1 0 20210530022349
89.137.152.75 12 18 1394006 20210530024357
35.163.155.189 1 1 3288 20210530154135
66.65.45.250 19 25 2573008 20210530130101
178.138.35.194 12 18 3899638 20210530094929
192.151.156.188 1 1 622 20210518172520
107.219.201.215 34 41 9194774 20210530100755
35.185.253.184 1 1 0 20210501034432
188.27.100.204 28 35 8035066 20210530062211
178.138.98.104 4 10 1161730 20210530170154
31.13.103.5 0 1 67 
52.251.59.50 6 6 19728 20210530151208
83.185.39.228 5 12 1217643 20210530083025
69.163.224.11 1 1 3288 20210529061214
79.115.172.206 3 9 1144916 20210531125846
84.232.216.138 5 11 1162218 20210530092726
172.58.157.112 31 37 2588130 20210530111621
34.221.54.83 1 1 3191 20210526153016
173.252.111.16 1 1 3288 20210530022731
82.137.32.152 34 41 8863628 20210530035123
34.223.249.62 1 1 622 20210512162310
13.209.28.104 5 5 16440 20210527060021
109.166.128.89 19 25 4128626 20210530030904
5.188.210.4 9 9 29592 20210531125809
34.96.130.5 1 1 3288 20210528183656
193.106.126.3 12 19 5035350 20210530033421
141.138.182.210 32 40 8613473 20210530104952
162.55.178.211 1 1 3288 20210530101934
199.244.88.132 1 1 0 20210531164515
213.233.110.163 10 16 3288 20210531022757
54.214.168.67 1 1 622 20210521145248
46.97.169.187 10 17 5031574 20210530023722
90.242.183.208 21 28 8604186 20210531040711
188.26.147.237 9 21 1162218 20210531020329
34.77.162.23 2 2 1244 20210525231548
109.99.34.229 14 21 5869566 20210530084855
81.97.96.150 3 9 1144916 20210530062639
109.99.213.75 3 9 1144916 20210530230519
54.183.35.62 1 1 0 20210518170418
54.194.180.176 1 1 3288 20210528205341
5.12.57.110 18 24 1451058 20210530063021
52.114.77.236 2 2 20005 20210526093019
139.59.236.46 1 1 3288 20210528131150
175.38.221.193 8 14 1999722 20210530091136
107.150.63.171 1 1 622 20210515231537
213.233.110.230 29 36 6330274 20210530053937
52.89.4.160 1 1 3288 20210528235035
81.196.26.33 6 13 1234457 20210530025749
34.77.162.8 2 2 1244 20210504234059
34.96.130.30 1 1 622 20210514084158
109.166.134.124 16 22 4724104 20210530035714
173.252.79.28 0 1 45179 
5.71.208.177 18 24 2446790 20210531032352
46.97.169.93 3 9 1144916 20210530024803
109.166.131.143 19 26 5280344 20210530022625
44.234.191.188 1 1 622 20210515141619
109.99.128.23 33 40 9386176 20210531115951
86.124.127.76 29 36 8849988 20210530024558
50.112.59.145 1 1 622 20210519142337
34.86.35.29 1 1 622 20210521013723
89.177.226.130 18 24 1768136 20210530025828
81.132.237.131 34 41 8908442 20210530025611
35.238.221.48 32 32 105216 20210531152639
34.96.130.33 1 1 622 20210507234547
178.138.34.1 34 42 8897366 20210530153637
18.236.155.13 1 1 3288 20210528143220
31.13.115.15 2 6 1396227 20210530022729
86.120.225.154 8 14 1999722 20210530024853
178.138.34.234 12 18 3899638 20210530023017
188.24.57.106 9 15 2197700 20210530131718
178.138.195.14 5 7 804052 20210530114711
172.125.137.130 3 9 1144916 20210531125949
44.242.154.108 1 1 622 20210504142232
34.217.83.25 1 1 622 20210520143311
188.25.158.214 21 27 4479874 20210530070415
109.166.133.174 30 36 2133586 20210530064227
86.124.122.99 7 13 1366284 20210530041035
31.13.115.17 1 2 156051 20210530022727
34.212.143.34 1 1 622 20210512162237
86.124.117.201 18 24 2252100 20210530032849
31.13.115.9 2 3 380630 20210530022708
31.13.115.6 0 3 160159 
109.166.130.99 4 10 1161730 20210530035819
188.27.129.14 30 42 8024976 20210530041104
190.236.11.216 11 17 3896350 20210531135021
54.202.48.22 1 1 3288 20210530155800
197.221.210.215 4 10 1161730 20210530062204
173.252.95.28 1 1 10734 20210530022639
188.27.129.75 27 33 5532338 20210530165216
46.97.168.218 3 9 1144916 20210530094907
31.13.115.11 2 6 1032728 20210530022731
54.187.92.204 1 1 622 20210522142040
34.222.104.178 1 1 622 20210515141648
52.13.123.230 1 1 622 20210521145000
5.14.41.69 4 10 1161730 20210530024824
109.96.138.74 19 25 4142152 20210531083559
217.95.67.226 4 10 1161730 20210530024111
81.196.3.223 31 37 2168790 20210531080659
82.76.245.122 3 9 1144916 20210531130403
92.118.160.61 1 1 622 20210515103330
52.36.212.105 1 1 3288 20210528141733
18.236.85.225 1 1 622 20210513011547
213.233.110.1 2 3 454652 20210531060639
82.76.86.94 33 40 8256788 20210530133145
172.58.228.92 5 11 1359708 20210531154054
188.24.158.201 12 18 1407532 20210530034520
54.201.133.234 1 1 622 20210504142341
82.76.227.143 21 28 8302382 20210530030458
79.114.127.93 8 15 1435723 20210530024221
18.236.239.65 1 1 622 20210524145035
68.3.78.181 1 1 3288 20210531092532
34.222.60.240 1 1 3288 20210530154211
66.249.80.186 1 1 3191 20210527045721
23.228.109.147 3 4 13152 20210531171935
34.77.162.9 1 1 622 20210510193905
34.77.162.12 1 1 3288 20210528220124
173.70.28.16 30 37 8346056 20210530210937
109.166.139.192 17 24 7766194 20210530022540
79.113.236.126 18 25 5277376 20210531055531
18.237.207.106 1 1 622 20210518143546
92.87.11.7 2 7 767574 20210530053851
188.11.108.58 7 19 2306646 20210531021000
34.236.202.207 5 5 16440 20210530000708
79.115.23.145 36 44 9451181 20210530150321
116.58.202.152 26 36 5893071 20210530121651
213.233.88.73 1 1 322672 20210530070925
54.191.201.171 1 1 622 20210519163740
192.36.248.249 0 1 3288 
34.242.47.154 1 1 622 20210521165723
86.121.170.164 12 18 1394006 20210530065551
80.97.208.83 2 7 767574 20210530074713
89.136.175.130 14 20 1424514 20210530032722
79.115.23.246 12 18 1394006 20210530030130
84.232.141.10 13 19 1397294 20210531083203
34.254.246.209 8 8 26304 20210528212708
82.37.118.10 3 9 1144916 20210530151255
141.239.245.196 33 40 9388656 20210530045851
192.71.42.108 1 1 3288 20210529131338
188.27.220.23 4 10 1161730 20210530150616
178.138.96.1 4 10 1161730 20210530075956
92.118.160.17 1 1 622 20210508040410
82.76.231.8 9 14 3502194 20210531074555
173.252.79.25 1 1 16814 20210530022714
5.12.39.38 3 8 965552 20210531024411
213.233.110.231 34 41 8863628 20210530031611
66.33.194.39 1 1 3288 20210528234338
222.152.245.219 3 9 1144916 20210530041200
188.208.117.38 25 32 8945684 20210530060154
34.223.7.75 1 1 3191 20210526141736
62.109.16.8 1 1 3288 20210528212637
31.13.115.116 0 3 160159 
173.252.95.21 2 3 481704 20210530022639
174.206.101.1 17 24 2301437 20210530225553
188.27.131.233 26 32 4976482 20210530144504
95.76.141.44 4 10 1161730 20210530053722
174.193.213.211 2 2 240102 20210530040101
86.126.172.46 29 35 4724666 20210530070929
80.215.8.74 4 10 1161730 20210530072124
46.97.168.109 8 14 1986196 20210530093856
173.252.95.117 0 2 251236 
188.27.129.185 32 39 8376430 20210530031100
188.24.47.41 16 22 2245524 20210530105654
138.246.253.24 8 8 0 20210528082817
52.10.253.126 1 1 776 20210507154551
18.133.184.150 1 1 622 20210503054423
82.77.47.157 21 28 5481930 20210530072325
54.200.232.38 1 1 622 20210524142941
92.82.228.67 25 32 8614538 20210530051400
92.184.117.196 14 20 1731728 20210531054702
82.79.232.48 13 19 2234784 20210530090152
108.184.88.187 15 22 1762047 20210530040100
34.77.162.19 1 1 622 20210504082513
173.252.95.23 0 1 360528 
92.118.160.57 1 1 622 20210509012920
82.78.167.177 5 11 1178544 20210530081004
69.171.249.6 0 1 67 
213.233.108.217 5 11 1162218 20210530115301
34.211.227.76 1 1 3288 20210528144355
34.96.130.11 1 1 3288 20210531170314
173.252.95.25 0 2 54240 
188.27.128.229 17 24 7766194 20210531171906
109.166.132.83 8 14 1999722 20210530043433
68.161.180.200 23 29 4966618 20210531085614
34.244.79.152 1 1 3288 20210528135411
82.76.245.209 14 20 4432050 20210530045248
34.96.130.3 1 1 3288 20210528141733
5.15.134.241 10 17 5031574 20210530030913
52.208.224.42 1 1 3288 20210527144516
54.202.188.63 1 1 3191 20210526141853
86.120.241.215 30 36 5557694 20210530042703
82.76.137.248 18 25 7755956 20210530042946
185.85.162.242 1 1 3288 20210530233753
173.252.95.5 1 1 3288 20210530022634
34.77.162.21 1 1 622 20210511010836
95.76.16.106 5 11 1162218 20210530032111
136.56.129.116 25 32 8011996 20210530122023
178.51.163.107 18 24 5061826 20210530030551
213.233.108.62 24 43 8756620 20210530082213
202.79.46.13 1 1 3288 20210531144036
59.175.144.14 1 1 3288 20210531161407
78.97.135.168 35 43 6771574 20210530074716
167.99.118.170 1 1 622 20210504234445
47.92.84.235 1 1 3288 20210531064951
34.96.130.24 2 2 1244 20210525122921
34.210.204.241 1 1 622 20210518143830
202.133.212.221 19 25 1956100 20210530041302
107.150.63.170 1 1 3288 20210527072206
46.97.176.216 11 11 3572612 20210531000506
82.78.233.157 23 30 9123072 20210530073824
213.233.88.79 11 18 5032062 20210530053139
109.102.70.18 33 40 9402182 20210530031500
82.76.116.173 18 25 7755956 20210530104717
109.156.17.183 4 10 1161730 20210530044655
109.103.234.211 3 9 1144916 20210530042026
34.77.162.16 1 1 622 20210514080333
212.192.241.169 2 2 6576 20210530153615
178.138.32.44 4 10 1161730 20210530025105
193.200.151.103 1 1 3288 20210527110626
54.191.59.253 1 1 622 20210525144056
178.138.193.14 7 11 1389986 20210530115518
107.150.52.198 1 1 622 20210514220645
34.86.35.15 1 1 3288 20210531170314
171.13.14.84 1 1 622 20210506173151
92.118.160.13 1 1 3288 20210530004049
62.231.91.70 11 23 5782334 20210530050704
85.255.233.227 1 1 3288 20210531123531
188.25.252.125 5 11 1162218 20210530025727
174.244.177.163 7 9 2945101 20210531201946
31.13.127.25 1 1 0 20210530022349
84.117.142.241 3 9 1144916 20210530022614
34.218.242.192 1 1 3288 20210528141622
66.249.83.124 2 2 6382 20210527045716
92.80.248.155 15 21 1609286 20210530030358
173.252.79.27 1 1 10734 20210530022716
185.69.244.207 19 26 5280344 20210531055811
94.191.153.81 9 22 2379373 20210530042411
31.13.115.120 1 1 3288 20210530022725
178.138.97.217 28 35 8021860 20210531091055
213.233.108.234 6 13 1234457 20210530051636
185.119.81.110 2 2 6576 20210531163548
213.157.177.135 3 9 1144916 20210530032116
90.77.121.73 23 29 4980144 20210530040215
34.209.128.102 1 1 622 20210522141351
31.13.115.2 3 5 185214 20210530022729
31.13.115.16 1 1 10734 20210530022706
35.203.164.219 1 1 0 20210501034421
188.24.76.72 25 38 6322912 20210530045610
5.12.114.48 35 47 5879580 20210531050804
46.97.176.198 4 10 1161730 20210530085220
82.77.94.99 3 9 1144916 20210530024124
5.90.79.196 9 15 2003010 20210530025219
192.71.3.26 0 1 3288 
34.96.130.32 1 1 622 20210508045509
52.11.118.70 1 1 622 20210520143345
188.26.44.175 12 18 1407532 20210530065106
86.127.138.254 34 41 9418996 20210530034927
109.166.131.98 5 11 1162218 20210531085245
5.10.0.225 36 43 9204150 20210530035823
31.13.127.116 1 1 3288 20210530022802
159.65.45.0 1 1 622 20210505014443
18.237.238.184 1 1 622 20210525143004
69.171.249.12 1 1 3288 20210530022710
165.227.114.92 1 1 622 20210504234736
154.70.220.136 20 27 8587372 20210531024704
46.97.169.26 28 34 5035798 20210530071851
213.233.108.160 26 32 5184698 20210530024004
92.118.160.5 1 1 622 20210515173120
109.100.187.213 19 25 2268594 20210531101806
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20210501 3 3 622 3
20210503 1 1 622 1
20210504 6 6 3732 6
20210505 1 1 622 1
20210506 2 2 622 2
20210507 4 4 2174 4
20210508 2 2 1244 2
20210509 1 1 622 1
20210510 1 1 622 1
20210511 2 2 1244 2
20210512 3 3 1244 3
20210513 1 1 622 1
20210514 4 4 1866 4
20210515 5 5 3110 5
20210518 4 4 1866 4
20210519 4 4 1866 4
20210520 3 3 1244 3
20210521 4 4 2488 4
20210522 2 2 1244 2
20210524 3 3 1866 3
20210525 4 4 2488 4
20210526 129 169 30655975 9
20210527 111 189 17043718 17
20210528 25 26 82200 18
20210529 5 7 23016 5
20210530 2831 3886 687214920 190
20210531 635 857 144838761 52
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
2mn-5mn 39
15mn-30mn 5
5mn-15mn 20
0s-30s 225
30mn-1h 3
30s-2mn 58
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 118
/ 329 898671 291 108
/static/media/footerimg.cc9ee944.webp 229 2350746 5 23
/static/media/Elem.6aec7ce3.webp 220 3564568 8 7
/Elem.webp 165 2656612 1 35
/static/media/Sound.04061272.webp 93 3196038 0 1
/static/media/Galactic.992453a1.webp 93 2530530 0 1
/static/media/LightLanguage.b33946a3.webp 93 2901228 0 1
/static/media/DNA.83d6a664.webp 93 3134658 0 0
/static/media/Coaching.b3539da2.webp 93 2440320 0 1
/static/media/Family.2a8f90dc.webp 93 2435670 0 0
/static/media/Fibo.2541a38c.webp 93 3919392 0 1
/static/media/Past.9f134a04.webp 93 2301750 0 14
/static/media/Retreats-03.d0049fe6.webp 88 28395136 1 1
/static/media/Retreats-04.784bc67a.webp 87 18764856 0 1
