?
Current File : /home/originalcons/tmp/awstats/ssl/awstats022022.originalconsciousness.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/originalcons/tmp/awstats/ssl/awstats.originalconsciousness.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2710                
POS_VISITOR 12679               
POS_DAY 25936               
POS_DOMAIN 3560                
POS_LOGIN 4113                
POS_ROBOT 4268                
POS_WORMS 5181                
POS_EMAILSENDER 5312                
POS_EMAILRECEIVER 5455                
POS_SESSION 26728               
POS_SIDER 26929               
POS_FILETYPES 5590                
POS_DOWNLOADS 5868                
POS_OS 7019                
POS_BROWSER 7414                
POS_SCREENSIZE 9364                
POS_UNKNOWNREFERER 9438                
POS_UNKNOWNREFERERBROWSER 10412               
POS_ORIGIN 11267               
POS_SEREFERRALS 11408               
POS_PAGEREFS 11610               
POS_SEARCHWORDS 12047               
POS_KEYWORDS 12199               
POS_MISC 2373                
POS_ERRORS 12258               
POS_CLUSTER 3969                
POS_SIDER_404 12370               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301002115 51 12354 13628918452753
FirstTime 20220201014032
LastTime 20220228234003
LastUpdate 20220301071647 51 0 50 0 0
TotalVisits 379                 
TotalUnique 329                 
MonthHostsKnown 0                   
MonthHostsUnknown 339                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 31 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 31 128 17252942 6 11 8541
1 28 132 21361800 12 24 1037115
2 21 53 4628984 19 34 1163741
3 10 60 6935690 14 29 37873
4 54 221 30377147 19 28 34979
5 32 148 16411661 25 34 606982
6 13 46 4626070 22 31 606306
7 22 81 8038126 16 25 26101
8 46 129 14229036 15 25 1144560
9 30 72 6855682 20 30 1145354
10 34 237 40716578 13 22 1039455
11 27 70 9817690 13 21 31816
12 40 73 4711558 21 28 467596
13 76 167 11908490 9 28 84443
14 45 138 18501112 9 21 1133143
15 56 120 8972511 14 30 1192127
16 36 136 18020217 11 19 21816
17 38 107 13795120 8 17 574192
18 21 60 6314359 16 25 487971
19 24 72 8405466 11 20 1132108
20 16 30 2305581 8 17 577480
21 7 25 2860267 9 27 1162773
22 13 23 1735079 19 45 2471226
23 8 24 2306272 6 11 16775
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 459 1446 159792953
ro 58 497 85277561
gb 56 144 22313764
ru 51 76 243312
de 25 57 5672866
cn 13 14 56270
fr 9 20 2802855
gr 8 8 26304
tr 8 8 26304
at 6 29 3044684
se 5 13 42744
il 4 4 13152
in 4 4 6576
ca 4 14 1708775
nl 3 3 9864
hn 3 3 9864
vn 3 3 9864
ua 2 2 6576
th 2 2 6576
cz 1 1 3288
sg 1 1 3288
pt 1 1 3288
kr 1 1 3288
cw 1 1 3288
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bot[\s_+:,\.\;\/\\-] 126 10148653 20220228190832 37
DotBot/ 103 51847 20220223120301 53
Googlebot/ 93 2936813 20220228012605 25
no_user_agent 39 128232 20220228180030 0
unknown 30 2010 20220228201801 30
AhrefsBot/ 19 30262 20220227053447 10
bingbot/ 13 13621 20220227064150 7
baidu 11 2143699 20220226013825 0
facebookexternalhit/ 7 43626 20220208150116 2
BLEXBot/ 7 6911 20220226085605 5
java 4 9864 20220225132936 0
Baiduspider/ 3 7352 20220226013817 0
Go\-http\-client/ 3 0 20220225132935 0
survey 2 6576 20220205181152 0
robot 1 3288 20220218191141 0
Yahoo[\x20]Link[\x20]Preview 1 3288 20220217110814 0
Yahoo![\x20]Slurp 1 67 20220217110814 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20220226175844 0
TelegramBot 1 3288 20220205160515 0
Googlebot\-Image/ 1 322672 20220224122820 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 429 1364520 0 0
Unknown 129 407712 0 0
js 348 95847711 0 0
css 290 21941404 0 0
json 6 2928 0 0
png 265 56488387 0 0
cgi 2 6576 0 0
xml 97 318936 0 0
webp 693 104403346 0 0
txt 28 92064 0 0
php 65 213720 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 21
/ads.txt 6 0 19728
/humans.txt 4 0 13152
/wp-content/plugins/woocommerce-jetpack/readme.txt 1 0 3288
/wp-content/plugins/advanced-import/readme.txt 1 0 3288
/wp-content/plugins/vc-tabs/readme.txt 1 0 3288
/wp-content/plugins/wp-file-manager/readme.txt 1 0 3288
/wp-content/plugins/emails-verification-for-woocommerce/readme.txt 1 0 3288
/wp-content/plugins/wp-time-capsule/readme.txt 1 0 3288
/wp-content/plugins/ulisting/readme.txt 1 0 3288
/wp-content/plugins/themegrill-demo-importer/readme.txt 1 0 3288
/wp-content/plugins/iwp-client/readme.txt 1 0 3288
/wp-content/plugins/masterstudy-lms-learning-management-system/readme.txt 1 0 3288
/app-ads.txt 1 0 3288
/wp-content/plugins/capabilities-pro/readme.txt 1 0 3288
/wp-content/plugins/image-hover-effects-ultimate/readme.txt 1 0 3288
/wp-content/plugins/capability-manager-enhanced/readme.txt 1 0 3288
/wp-content/plugins/shortcode-addons/readme.txt 1 0 3288
/wp-content/plugins/ait-csv-import-export/changelog.txt 1 0 3288
/wp-content/plugins/angwp/__%20UPDATES.txt 1 0 3288
/wp-content/plugins/mstore-api/readme.txt 1 0 3288
/robots.txt 0 2 134
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx11 2 2
win10 468 221
macosx14 1 1
macosx9 2 2
ios_iphone 206 26
win8.1 4 4
macosx13 13 5
macosx15 108 28
winxp 5 5
android 103 12
linux 834 196
androidoreo 1 1
Unknown 432 147
androidpie 26 3
win7 20 20
android10 45 7
linuxubuntu 27 27
macosx10 27 2
androidmarshmallow 10 1
androidlollipop 10 10
win8 4 4
androidnougat 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 89
chrome97.0.4692.99 25 10
chrome92.0.4515.159 1 1
chrome91.0.4472.114 17 9
chrome75.0.3770.100 3 3
chrome80.0.3987.149 21 21
chrome41.0.2228.0 6 6
safari13.1.3 1 1
chrome94.0.4606.81 11 11
chrome74.0.3729.169 11 11
chrome76.0.3809.111 1 1
firefox56.0 2 2
chrome70.0.3538.67 702 78
chrome95.0.4638.69 4 4
Unknown 425 140
chrome78.0.579.100 1 1
chrome35.0.2309.372 1 1
chrome98.0.4758.82 42 4
chrome36.0.1985.67 1 1
mozilla 6 6
chrome78.0.3904.108 39 39
chrome80.0.3987.132 3 3
chrome73.0.1878.94 1 1
chrome49.0.2623.221 1 1
chrome98.0.4758.81 32 5
chrome89.0.4389.90 2 2
safari9.0.2 2 2
firefox94.0 1 1
opera83.0.4254.27 55 9
chrome96.0.4664.104 44 4
chrome59.0.3071.104 66 66
firefox90.0 1 1
chrome92.0.4515.107 1 1
chrome94.0.4606.85 2 2
chrome98.0.4758.80 41 15
chrome35.0.2117.157 1 1
chrome80.0.3987.116 1 1
firefox89.0 3 2
chrome96.0.4664.93 1 1
chrome93.0.4577.63 1 0
chrome74.0.3687.106 1 1
safari9.0 6 0
chrome96.0.4664.110 10 2
chrome72.0.1039.45 1 1
chrome83.0.4103.97 25 25
chrome73.0.3683.90 10 10
chrome74.0.3729.157 2 2
chrome81.0.4044.129 3 3
chrome97.0.4692.71 5 3
firefox66.0 1 1
firefox67.0 1 1
chrome29.0.1547.2 3 3
chrome98.0.4758.102 53 6
chrome41.0.2224.3 2 2
firefox78.0 1 1
chrome74.0.3729.131 2 0
chrome76.0.738.117 1 1
chrome84.0.4147.105 5 1
chrome60.0.3112.107 4 4
chrome92.0.4515.166 7 1
netscape 1 1
chrome39.0.2171.95 27 2
iceweasel 3 3
chrome42.0.2311.90 1 1
firefox44.0 1 1
firefox62.0 27 27
chrome98.0.4758.87 58 8
safari14.1.2 50 6
chrome79.0 16 16
safari 18 4
chrome41.0.2226.0 2 2
chrome85.0.4183.121 2 2
chrome70.0.3538.102 25 5
chrome86.0.4240.111 1 1
firefox60.0 1 1
chrome41.0.2227.1 3 3
firefox45.0 1 1
chrome56.0.2924.87 2 2
chrome89.0.4389.114 39 39
netscape5.0 1 1
safari15.1 10 1
chrome8.0.552.224 3 3
chrome98.0.4758.101 73 8
firefox51.0 1 1
chrome99.0.4844.0 81 27
iphone 178 21
firefox68.0 1 1
chrome79.0.757.55 1 1
msie6.0 1 1
chrome35.0.1916.47 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
iubenda-radar/1.17.1 20220220105539
colly_-_https://github.com/gocolly/colly/v2 20220208140112
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220209004435
python-requests/2.27.1 20220228211038
Go_http_package 20220212150808
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220225015313
ALittle_Client 20220228063542
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220228083840
Mozilla_5/0 20220218061235
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228183528
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228183528
colly_-_https://github.com/gocolly/colly/v2 20220208140112
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220209004435
iubenda-radar/1.17.1 20220220105539
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220225015313
ALittle_Client 20220228063542
python-requests/2.27.1 20220228211038
Go_http_package 20220212150808
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 576 610
From1 5 5
From2 9 11
From3 39 39
From4 99 1687
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 7 9
www_google_com_hk 1 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://l.facebook.com 12 12
http://m.facebook.com 7 7
https://lm.facebook.com 7 7
http://mail.originalconsciousness.com/wp-login.php 5 5
http://162.244.80.100:80 3 3
https://l.facebook.com 2 2
http://mail.originalconsciousness.com 1 1
https://m.facebook.com 1 1
http://162.244.80.100 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 81 168062
403 22 72336
302 2 78
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 339
3.66.81.48 60 345 57411650 20220220105539
212.193.30.147 26 51 167688 20220226051050
20.101.106.180 20 20 65760 20220214133557
20.124.248.72 19 19 62472 20220223144447
20.127.119.0 19 19 62472 20220212155620
52.159.116.62 19 19 62472 20220216081005
23.98.132.157 16 16 52608 20220218151120
194.38.20.161 14 14 46032 20220228063542
75.119.138.152 10 10 32880 20220203094548
188.25.29.138 8 43 8616878 20220227111406
86.127.162.236 8 54 9653289 20220212042231
185.191.34.215 8 8 19728 20220225175033
86.159.101.46 6 50 9968050 20220218174000
185.87.27.158 6 6 19728 20220227122810
98.115.130.54 6 36 4727412 20220217140006
5.188.62.76 6 6 19728 20220228203336
121.4.238.122 5 5 13152 20220203025600
82.76.86.107 5 44 9412534 20220217102257
20.124.238.230 5 5 16440 20220218062108
35.194.40.9 4 12 1154780 20220212134918
114.119.128.202 4 4 13152 20220227193558
2.57.122.25 4 4 13152 20220206224928
34.67.194.42 4 12 1154780 20220210094728
34.66.77.142 4 12 1154780 20220208163248
104.198.48.161 4 12 1154780 20220227081030
188.166.235.101 1 1 3288 20220211032007
163.172.172.90 1 1 3288 20220222161600
185.27.99.116 0 1 3288 
104.154.195.129 1 9 1144916 20220212003423
149.202.180.22 1 2 6576 20220208085758
163.172.169.145 1 1 3288 20220222171326
86.126.21.38 1 1 3288 20220226164349
44.200.114.212 1 1 0 20220207171950
66.249.88.94 1 1 3288 20220218111817
35.238.31.238 1 9 1144916 20220210022551
92.118.160.57 1 1 3288 20220211163941
51.158.112.206 2 2 6576 20220219181018
34.217.72.211 1 1 3288 20220207133040
35.165.169.102 1 1 3288 20220202131900
104.244.72.115 1 1 3288 20220210070315
54.218.18.51 1 1 3288 20220201131308
54.201.227.120 1 1 3288 20220203132229
193.169.254.178 1 1 3288 20220212022310
62.182.157.250 1 1 3288 20220203183137
51.15.226.28 1 3 557283 20220219184717
103.93.16.133 1 1 3288 20220220032924
188.26.8.96 2 19 1408020 20220215154510
34.68.48.4 1 1 3288 20220214212001
81.19.214.5 1 1 3288 20220212023847
35.184.175.21 1 9 1144916 20220213083548
51.15.241.94 1 3 557283 20220222173050
54.214.117.80 1 1 3288 20220216132357
130.255.166.122 0 1 3288 
104.154.238.15 1 9 1144916 20220209154339
188.25.29.123 3 39 3622716 20220208145409
34.86.35.28 1 1 3288 20220209004435
162.0.232.52 1 1 3288 20220212113912
54.146.72.111 1 1 0 20220207103502
192.99.18.122 1 3 557283 20220216225319
51.15.248.253 1 1 3288 20220222171905
51.15.212.253 1 1 3288 20220222171523
54.244.104.209 1 1 3288 20220219133149
34.68.234.202 1 9 1144916 20220209134324
65.21.206.45 1 1 3288 20220214155340
123.56.59.9 1 1 3288 20220228091457
35.222.163.184 1 1 3288 20220220124030
208.109.28.66 1 1 3288 20220220111346
51.15.238.55 1 3 557283 20220219204808
34.86.35.25 1 1 3288 20220219002208
206.189.6.60 1 1 3288 20220215112837
162.142.125.219 2 2 6576 20220203120727
130.255.166.24 1 1 3288 20220217193438
47.104.245.168 1 1 3288 20220220060633
185.27.99.127 1 1 3288 20220225160619
51.15.240.58 1 3 557283 20220222150853
3.144.82.20 1 7 1117854 20220220163107
104.197.117.104 1 1 3288 20220220124024
5.14.134.97 2 19 2306646 20220216063510
52.34.197.198 1 1 3288 20220203132128
109.100.10.65 3 21 4240648 20220228095913
51.158.110.169 1 3 557283 20220219181414
84.232.223.20 3 30 4681628 20220202101035
212.47.250.49 1 3 557283 20220222154043
146.148.82.37 1 9 1144916 20220210122504
35.180.17.16 1 1 3288 20220213162009
5.188.62.140 2 2 6576 20220203193342
46.114.109.205 2 28 4483162 20220203084511
51.15.251.133 1 1 3288 20220219174859
92.118.160.5 1 1 3288 20220212150808
35.238.240.21 1 9 1144916 20220210180011
163.172.186.156 1 3 557283 20220222172536
35.224.232.221 4 12 1154780 20220226072703
167.99.83.22 2 2 6576 20220223092608
167.71.248.37 1 1 3288 20220228122027
35.202.0.123 4 12 1154780 20220222144330
34.86.35.16 1 1 3288 20220203160425
34.66.115.248 1 9 1144916 20220213073831
163.172.144.6 1 1 3288 20220222145729
34.134.205.8 1 1 3288 20220215221744
34.220.131.25 1 1 3288 20220228132620
34.67.121.33 1 9 1144916 20220210171807
93.158.92.236 0 1 3288 
198.54.126.110 1 1 3288 20220208043427
54.214.167.191 1 1 3288 20220216132353
45.129.18.168 1 1 0 20220212225130
93.158.92.202 1 1 3288 20220210200723
65.21.206.46 2 2 6576 20220220113837
54.213.120.122 1 1 3288 20220206131758
51.15.207.174 1 3 557283 20220222172507
35.225.223.188 4 12 1154780 20220211053453
212.47.228.239 1 1 3288 20220222162725
212.47.230.224 1 1 3288 20220222172513
35.224.147.12 1 1 3288 20220214084330
207.55.255.20 1 1 3288 20220209155546
104.198.25.21 4 12 1154780 20220223153655
104.198.135.43 1 9 1144916 20220212082530
51.158.98.252 1 3 557283 20220222161802
35.188.140.120 4 12 1154780 20220225054906
35.193.170.81 1 9 1144916 20220208192724
188.25.2.209 1 7 1265656 20220209031136
34.67.30.138 1 9 1144916 20220209185425
51.15.220.60 1 1 3288 20220219183244
35.225.60.240 1 9 1144916 20220209043801
5.189.157.83 1 1 3288 20220211003738
79.115.124.88 3 41 9389464 20220214104241
34.67.70.67 4 12 1154780 20220223024918
34.68.22.43 4 12 1154780 20220220124022
136.243.133.253 0 6 1114080 
188.25.235.55 1 12 1622380 20220205160050
51.15.204.216 1 3 557283 20220219175418
198.46.193.213 1 1 3288 20220201120219
54.229.20.231 1 1 3288 20220205013135
144.168.225.74 1 1 3288 20220205210356
34.213.72.13 1 1 3288 20220226132326
54.184.215.35 1 1 3288 20220207131511
151.248.1.125 1 1 3288 20220228040311
35.224.205.24 4 12 1154780 20220210045918
208.109.16.231 1 1 3288 20220216141829
167.94.138.46 2 2 6576 20220213085402
35.192.106.240 1 9 1144916 20220207231546
51.158.70.121 1 1 3288 20220222161352
35.222.127.8 4 12 1154780 20220209161736
54.186.74.70 1 1 3288 20220212132944
35.222.121.49 1 1 3288 20220220124024
34.215.130.146 1 1 3288 20220225132936
163.172.165.16 1 1 3288 20220222161218
130.211.232.65 1 9 1144916 20220209120744
3.92.190.109 3 15 2134983 20220202190642
51.158.103.96 1 1 3288 20220222171049
34.221.246.206 1 1 3288 20220226132326
81.169.218.161 1 1 3288 20220222170731
35.192.153.183 4 12 1154780 20220224044213
51.158.107.62 1 1 3288 20220222172412
35.184.10.158 4 12 1154780 20220212001040
109.239.58.107 1 1 3288 20220225182228
54.92.187.9 1 1 0 20220207045412
81.196.215.27 1 10 1161730 20220209125913
124.206.180.139 0 1 16814 
212.47.240.67 1 3 557283 20220219210336
185.27.99.146 0 1 3288 
54.185.128.168 1 1 3288 20220206131121
51.158.65.223 1 1 3288 20220219190250
93.158.92.217 0 1 3288 
157.245.107.81 1 1 3288 20220214195657
51.15.251.107 1 1 3288 20220222153712
103.3.164.91 1 1 3288 20220208221758
130.255.166.82 0 1 3288 
213.233.88.118 3 26 6411842 20220222013425
44.199.209.174 1 1 0 20220214072654
35.192.165.196 1 9 1144916 20220209075606
51.15.220.246 1 3 557283 20220222153909
34.66.235.68 1 9 1144916 20220209230501
35.225.238.249 1 9 1144916 20220211071032
81.196.198.61 1 10 1161730 20220207163632
51.15.198.126 1 1 3288 20220222171219
92.118.160.1 2 2 6576 20220228183528
52.26.253.240 1 1 3288 20220228132623
92.205.1.246 1 1 3288 20220225110235
35.232.17.146 1 1 3288 20220213201943
35.226.113.190 1 9 1144916 20220212155359
89.44.138.250 1 1 3288 20220218135750
163.172.170.32 1 3 557283 20220222175002
35.238.199.152 4 12 1154780 20220221133950
34.67.155.173 1 9 1144916 20220208131908
35.188.142.2 4 12 1154780 20220224045327
35.238.131.254 1 9 1144916 20220212213041
104.197.228.224 1 1 3288 20220228211038
185.154.20.58 1 1 3288 20220218183026
191.102.153.108 1 1 3288 20220203010422
20.51.240.35 1 1 3288 20220218061235
86.120.75.143 1 9 1144916 20220203152406
34.86.35.27 1 1 3288 20220225015313
212.47.249.62 1 3 557283 20220222162928
185.220.100.244 1 1 3288 20220208114201
163.172.150.209 2 4 560571 20220222161554
185.220.101.156 1 1 3288 20220228092731
128.199.187.163 1 1 3288 20220221132813
52.13.2.16 1 1 3288 20220219133202
35.225.70.169 1 9 1144916 20220210181653
80.97.208.68 1 9 1144916 20220218092359
184.168.103.173 1 1 3288 20220220083013
34.66.160.112 1 1 3288 20220217233637
104.168.53.208 1 1 3288 20220201014032
62.28.184.124 1 1 3288 20220202005536
171.100.233.118 1 1 3288 20220219140111
51.15.254.93 1 3 557283 20220222180202
18.208.146.245 2 10 1423322 20220202161506
72.223.74.127 1 1 3288 20220208140112
35.232.238.220 4 12 1154780 20220224050245
34.223.217.85 1 1 3288 20220202131721
34.66.142.146 4 12 1154780 20220210071215
66.102.9.156 1 1 3288 20220218111817
44.200.39.181 1 1 0 20220222020319
146.148.61.17 4 12 1154780 20220209050951
212.47.252.158 1 3 557283 20220222175257
82.76.168.92 1 9 1144916 20220202065823
5.12.48.157 1 9 1144916 20220223000140
82.79.232.76 2 26 4142640 20220218091948
191.102.153.66 1 1 3288 20220220040820
34.66.21.79 4 12 1154780 20220224045804
44.195.68.222 1 1 0 20220228201802
34.66.32.138 4 12 1154780 20220213005558
178.249.209.21 1 1 3288 20220214204520
92.205.7.127 1 1 3288 20220224125702
35.226.27.28 1 9 1144916 20220222032346
35.232.105.238 4 12 1154780 20220224043824
34.68.249.63 4 12 1154780 20220207190027
35.239.244.4 1 9 1144916 20220210165244
51.15.202.195 4 12 2229132 20220219191513
163.172.157.156 1 3 557283 20220222173717
54.236.5.141 1 1 0 20220218031910
108.59.80.87 1 9 1144916 20220209102753
35.192.28.223 4 12 1154780 20220226200523
34.68.236.104 1 9 1144916 20220213015640
34.66.254.244 1 1 3288 20220218235239
172.245.66.89 1 1 3288 20220204013231
3.16.165.214 1 1 0 20220205032129
163.172.133.86 1 1 0 20220219174245
172.255.80.171 1 1 3288 20220207013324
52.12.46.231 1 1 3288 20220207135708
34.68.9.174 1 9 1144916 20220213041549
35.222.157.31 1 9 1144916 20220222145036
5.188.210.4 3 3 9864 20220223144055
35.225.87.111 1 9 1144916 20220209072520
92.118.160.61 1 1 3288 20220213170638
51.158.114.41 1 1 3288 20220219181024
100.12.188.234 1 9 1144916 20220214082758
185.27.99.135 0 1 3288 
35.239.169.243 4 12 1154780 20220225182758
92.118.160.17 1 1 3288 20220220161153
204.12.198.243 1 1 3288 20220209113938
104.198.33.54 4 12 1154780 20220224170400
104.198.132.199 1 9 1144916 20220211134554
81.70.151.13 1 1 3288 20220223193821
64.235.231.20 1 1 3288 20220224023855
109.194.141.174 1 1 3288 20220216182715
172.56.2.123 1 7 767574 20220202101136
35.192.216.43 4 12 1154780 20220222144733
204.101.161.67 1 9 1144916 20220221160853
190.2.155.102 1 1 3288 20220213114152
186.179.43.11 1 1 3288 20220201135102
51.158.101.61 1 1 3288 20220222171545
35.222.205.184 1 9 1144916 20220210005126
81.196.222.145 4 30 8597236 20220203140446
35.188.39.27 1 9 1144916 20220211101022
91.244.170.36 1 1 3288 20220203073106
62.231.91.72 1 7 767574 20220202101038
114.119.128.27 2 2 6576 20220219133824
167.248.133.47 2 2 6576 20220228083840
212.47.246.31 1 3 557283 20220222172246
34.208.102.4 1 1 3288 20220201131609
34.219.157.89 1 1 3288 20220219133151
51.158.96.253 1 1 3288 20220219190240
34.71.46.192 1 9 1144916 20220210174026
34.66.22.183 1 9 1144916 20220211174046
52.40.170.201 1 1 3288 20220219122927
35.202.178.179 1 1 3288 20220220124026
34.68.210.195 1 9 1144916 20220209012733
185.27.99.113 0 1 3288 
72.167.127.63 1 1 3288 20220222172619
14.189.86.8 3 3 9864 20220214202851
67.227.77.4 1 1 3288 20220215101205
34.66.103.13 1 9 1144916 20220210132410
92.205.56.212 4 4 13152 20220223090122
34.66.184.168 1 9 1144916 20220212193012
35.194.46.177 1 9 1144916 20220222030733
51.15.248.232 1 1 3288 20220222153708
104.155.180.202 1 9 1144916 20220209211303
35.224.58.155 4 12 1154780 20220210112315
35.175.122.80 1 1 0 20220214171102
3.94.144.36 1 1 0 20220223111326
92.118.160.9 2 2 6576 20220221223227
35.226.0.70 1 9 1144916 20220208100802
45.129.18.128 1 1 0 20220222083116
116.203.87.79 1 1 3288 20220225141220
159.203.31.171 1 1 3288 20220228234003
54.187.160.237 1 1 3288 20220216132436
193.46.254.155 2 2 6576 20220216154245
45.33.157.87 1 3 30836 20220207080550
34.66.85.187 1 9 1144916 20220208031924
81.196.81.172 1 21 2228710 20220228034924
52.88.208.62 2 2 6576 20220206131020
51.15.200.190 1 3 557283 20220219202205
109.234.161.216 1 1 3288 20220211134250
35.202.132.217 4 12 1154780 20220221010946
91.192.135.215 1 1 3288 20220217231326
47.74.17.225 1 1 3288 20220213133915
35.193.158.93 4 12 1154780 20220224044814
107.174.235.147 1 1 3288 20220203041112
34.86.35.20 1 1 3288 20220214223800
185.83.144.103 2 2 6576 20220225113656
34.220.127.124 1 1 3288 20220202144129
51.15.217.216 1 3 557283 20220222163920
34.66.36.229 1 1 3288 20220216225222
185.156.73.104 1 1 3288 20220215095533
44.203.22.158 1 1 0 20220221031151
211.115.65.107 1 1 3288 20220210114536
51.15.195.224 1 1 3288 20220219184454
81.68.68.194 1 1 3288 20220206140922
84.117.74.218 4 27 3038108 20220210071717
34.66.31.235 1 1 3288 20220228084229
51.15.225.73 1 3 557283 20220219190730
51.15.253.137 1 3 557283 20220222163410
34.67.31.54 1 9 1144916 20220222024855
34.68.246.217 4 12 1154780 20220210162242
198.71.227.4 1 1 3288 20220217134515
104.171.114.150 1 1 3288 20220205192708
34.211.56.153 1 1 3288 20220212132945
44.198.191.19 1 1 0 20220227234703
34.71.48.245 4 12 1154780 20220222023015
