?
Current File : /home/originalcons/tmp/awstats/ssl/awstats012022.originalconsciousness.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202201 will be lost/reset.
# Last config file used to build this data file was /home/originalcons/tmp/awstats/ssl/awstats.originalconsciousness.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2695                
POS_VISITOR 11165               
POS_DAY 21025               
POS_DOMAIN 3521                
POS_LOGIN 4130                
POS_ROBOT 4285                
POS_WORMS 5064                
POS_EMAILSENDER 5195                
POS_EMAILRECEIVER 5338                
POS_SESSION 21833               
POS_SIDER 22034               
POS_FILETYPES 5473                
POS_DOWNLOADS 5767                
POS_OS 5878                
POS_BROWSER 6285                
POS_SCREENSIZE 8059                
POS_UNKNOWNREFERER 8133                
POS_UNKNOWNREFERERBROWSER 8902                
POS_ORIGIN 9575                
POS_SEREFERRALS 9715                
POS_PAGEREFS 9900                
POS_SEARCHWORDS 10542               
POS_KEYWORDS 10694               
POS_MISC 2358                
POS_ERRORS 10753               
POS_CLUSTER 3986                
POS_SIDER_404 10856               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220201014032 29 5958 7649780756725
FirstTime 0
LastTime 20220131180038
LastUpdate 20220201071857 29 0 28 0 0
TotalVisits 253                 
TotalUnique 226                 
MonthHostsKnown 0                   
MonthHostsUnknown 269                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 13 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 31 649347 6 10 570569
1 13 37 2562426 10 23 1289141
2 19 82 10287074 5 10 33522
3 10 126 19569223 22 30 894959
4 25 93 13417688 23 29 43146
5 14 40 4173046 19 33 590967
6 29 108 16286631 24 36 603985
7 8 24 4162482 19 34 1206439
8 21 68 8477694 23 32 69958
9 9 23 1267337 14 23 624622
10 14 49 3872377 7 36 4475351
11 12 71 12931264 9 14 1134361
12 12 41 3452115 15 27 603918
13 34 62 5075122 12 26 1164154
14 27 118 22395569 12 28 1692247
15 62 112 7610645 17 36 627571
16 19 52 8177343 11 19 590565
17 7 7 23016 13 19 587143
18 26 28 88776 11 16 590297
19 13 30 2099967 9 14 19929
20 41 91 6999452 2 13 1148529
21 4 4 13152 11 23 1685403
22 7 8 23016 7 22 1997313
23 25 28 129842 7 17 578189
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 216 387 26845333
ro 70 621 112580920
nl 48 48 3288
ru 37 39 118368
in 16 16 19728
fr 15 26 1232990
gr 12 12 39456
gb 10 38 3146414
cn 9 25 2309560
tr 7 19 62472
de 6 6 19728
at 5 34 3275638
se 5 15 49320
ua 2 2 3288
dk 2 2 6576
nz 2 11 1162218
ca 2 4 560571
br 2 2 6576
tt 1 1 3288
co 1 1 3288
sc 1 1 3288
bo 1 1 3288
id 1 1 3288
ie 1 17 2272568
jp 1 1 3288
tw 1 1 3288
mx 1 1 3288
hn 1 1 3288
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bot[\s_+:,\.\;\/\\-] 158 14060034 20220131230054 45
Googlebot/ 93 2804604 20220131190202 21
no_user_agent 45 1269850 20220131060631 0
bingbot/ 31 21269 20220131163208 23
unknown 26 1742 20220131144916 26
baidu 23 3001493 20220128102432 0
AhrefsBot/ 22 33684 20220129140918 12
DotBot/ 18 20165 20220131073421 9
BLEXBot/ 9 13487 20220131052034 5
facebookexternalhit/ 9 903822 20220111035827 0
survey 4 13152 20220129234200 0
Go\-http\-client/ 1 67 20220112191432 1
Baiduspider/ 1 0 20220120013352 0
Yahoo![\x20]Slurp 1 67 20220110124755 1
Velen 1 3288 20220112191447 0
java 1 0 20220103050841 0
Yahoo[\x20]Link[\x20]Preview 1 3288 20220110124755 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
map 4 2232144 0 0
js 145 36640678 0 0
css 107 8463607 0 0
xml 81 266328 0 0
yml 2 6576 0 0
webp 489 80911406 0 0
json 13 9144 0 0
php 49 161112 0 0
html 227 667464 0 0
png 104 24185577 0 0
txt 12 39456 0 0
Unknown 100 161112 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 6 0 19728
/humans.txt 5 0 16440
/app-ads.txt 1 0 3288
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
androidoreo 4 1
android 44 6
win10 361 216
macosx15 171 16
android10 118 14
macosx8 1 1
win7 26 8
winvista 1 1
macosx9 10 10
androidmarshmallow 3 3
linuxubuntu 41 37
ios_iphone 291 37
macosx13 15 5
linux 76 44
macosx6 1 1
androidpie 18 2
macosx14 1 1
macosx12 9 1
win8 1 1
androidnougat 9 8
winxp 3 3
Unknown 126 57
winlong 2 2
macosx11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 83
chrome60.0.3112.107 9 8
chrome80.0.3987.149 20 20
firefox58.0 3 3
chrome92.0.4515.107 2 1
chrome95.0.4638.54 1 1
chrome97.0.4692.87 1 1
chrome72.0.3626.109 2 2
chrome41.0.2225.0 1 1
chrome84.0.4147.105 6 2
chrome96.0.4664.104 116 15
iceweasel 11 11
chrome93.0.4577.63 103 7
chrome95.0.4638.69 2 2
firefox52.0 6 2
firefox66.0 1 1
chrome74.0.3729.169 55 55
chrome74.0.3729.131 2 0
safari15.1 23 3
firefox35.0 1 1
mozilla 1 1
chrome34.0.1847.116 1 1
chrome41.0.2228.0 1 1
chrome97.0.4692.99 26 3
chrome88.0.4240.193 76 76
msie8.0 1 1
chrome70.0.1432.112 1 1
chrome70.0.3538.102 6 2
chrome97.0.4692.70 41 2
chrome83.0.4103.97 18 18
safari 3 1
edge17 5 1
chrome97.0.4692.71 55 6
chrome58.0.3029.110 1 1
chrome80.0.3987 1 1
chrome84.0.4147.89 1 1
Unknown 124 55
chrome78.0.3904.87 9 1
chrome90.0.4430.85 1 1
chrome81.0.4044.129 15 1
safari14.1.2 52 6
chrome92.0.4515.159 10 2
firefox67.0 1 1
chrome91.0.4472.114 23 11
chrome74.0.3729.157 2 2
firefox90.0 1 1
safari11.0 9 1
chrome76.0.3809.71 18 2
safari13.0.5 5 1
chrome68.0.3440.106 1 1
chrome83.0.4103.14 1 1
firefox88.0 10 2
chrome85.0.4183.121 3 3
chrome60.0.3112.90 18 2
chrome94.0.4606.81 10 10
chrome35.0.1916.47 10 10
safari15.0 10 1
chrome41.0.2227.1 1 1
firefox62.0 31 31
msie10.0 1 1
firefox73.0 1 1
chrome77.0.3865.120 9 6
chrome72.0.3626.121 9 1
chrome85.0.4183.83 9 9
chrome96.0.4664.45 16 3
msie6.0 2 2
chrome96.0.4664.55 9 1
chrome80.0.3987.132 1 1
safari5.1 2 2
firefox89.0 1 1
chrome81.0.4044.138 3 3
chrome42.0.2311.90 2 2
safari14.1.1 42 3
iphone 176 22
chrome96.0.4664.110 51 9
chrome79.0.3945.88 1 1
chrome90.0.4430.72 11 2
chrome78.0.3904.108 1 1
chrome26.0.1410.65 1 1
msie9.0 2 0
chrome96.0.4664.93 1 1
safari15.2 12 1
edge12 1 1
chrome91.0.4472.124 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
cortex/1.0 20220111035830
Mozilla/5.0_(compatible;_ips-agent) 20220121065545
python-requests/2.25.1 20220129175214
* 20220110030104
iubenda-radar/1.15.0 20220107045228
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220129003714
python-requests/2.27.1 20220131155349
Go_http_package 20220130124859
python-requests/2.26.0 20220112131718
ALittle_Client 20220130081049
Embarcadero_URI_Client/1.0 20220123171713
Mozilla/5.0_Firefox/35.0 20220123012719
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220130073028
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
iubenda-radar/1.15.0 20220107045228
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220129003714
python-requests/2.27.1 20220131155349
* 20220110030104
python-requests/2.25.1 20220129175214
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220130073028
python-requests/2.26.0 20220112131718
Go_http_package 20220130124859
ALittle_Client 20220130081049
Embarcadero_URI_Client/1.0 20220123171713
cortex/1.0 20220111035830
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 274 323
From1 1 1
From2 6 8
From3 35 51
From4 160 950
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 4 6
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://l.facebook.com 16 16
http://162.244.80.100:80 6 6
http://m.facebook.com 3 3
https://lm.facebook.com 2 2
http://mail.originalconsciousness.com/wp-login.php 2 2
https://www.facebook.com 1 1
https://l.facebook.com/l.php 1 1
https://m.facebook.com 1 1
https://www.facebook.com/lightlanguageDNA/ 1 1
http://162.244.80.100 1 1
http://mail.originalconsciousness.com 1 1
https://mail.originalconsciousness.com/static/css/main.edbadb77.chunk.css 0 2
https://mail.originalconsciousness.com 0 14
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 14 46032
206 99 583490
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 269
46.101.63.152 47 47 0 20220115150353
212.192.241.205 24 24 78912 20220129202930
20.102.123.200 19 19 62472 20220108234939
20.119.34.32 19 19 62472 20220117000952
172.255.125.167 19 19 62472 20220114063911
157.230.246.0 19 19 62472 20220113182526
94.52.112.10 14 118 19299350 20220109085026
3.66.81.48 12 69 11482330 20220107045228
149.56.19.35 9 9 23016 20220122163048
18.117.186.14 8 9 29592 20220102135058
188.25.2.209 7 103 29769770 20220105141255
185.87.27.158 7 7 23016 20220123115715
109.100.4.93 7 44 6137216 20220110040424
84.117.74.218 5 34 3275638 20220129024342
5.14.132.248 4 40 8880384 20220107071453
198.20.170.59 4 4 13152 20220110145722
86.121.162.79 4 31 4973194 20220110131906
185.191.34.215 4 4 3288 20220127160015
213.233.108.225 4 20 2661525 20220130165401
93.115.7.94 3 26 5273818 20220121084705
5.39.20.38 3 3 7064 20220123231837
84.67.53.239 3 23 1981770 20220103065911
109.166.135.234 3 16 2006298 20220115083321
165.225.201.143 3 25 2265794 20220114114636
92.118.160.61 3 3 9864 20220129003714
35.219.62.239 1 1 3288 20220113104401
213.233.108.197 1 12 1622380 20220117114320
185.61.153.77 1 1 3288 20220123222259
20.205.202.136 1 1 3288 20220104182058
62.4.14.198 1 1 3288 20220131024018
45.11.3.210 1 1 3288 20220107185958
5.9.143.215 2 2 6576 20220112131718
20.126.65.229 1 1 3288 20220123205605
171.13.14.37 0 1 45179 
54.167.16.45 1 1 0 20220117021337
69.171.251.21 0 1 9061 
109.166.134.216 1 9 1144916 20220112153901
37.73.9.205 1 1 3288 20220110030104
148.72.211.177 1 1 3288 20220124122834
130.255.166.151 1 1 3288 20220107053644
128.199.187.53 1 1 3288 20220129045645
171.13.14.47 0 2 493255 
18.133.225.136 1 1 0 20220104221702
35.232.168.222 1 1 3288 20220101092402
69.171.251.15 0 2 458810 
31.13.127.21 0 1 215430 
154.38.101.14 0 1 3288 
200.25.48.152 1 1 3288 20220119043356
45.129.18.208 1 1 0 20220131180038
51.89.52.198 1 9 1144916 20220122203347
114.119.150.149 1 1 0 20220111050307
18.216.46.171 1 1 3288 20220122055818
162.241.201.102 1 1 3288 20220119121150
34.229.41.197 1 1 0 20220117083312
43.129.212.158 1 1 3288 20220131104530
35.87.110.153 1 1 3288 20220127134123
45.143.95.221 1 1 3288 20220113082029
5.39.20.36 1 2 20102 20220123231836
35.243.23.44 1 2 451364 20220122192054
168.91.85.173 1 1 3288 20220107183346
67.227.39.60 1 1 3288 20220113114155
66.220.149.119 0 1 45179 
45.129.18.219 1 1 0 20220116191828
45.129.18.222 1 1 0 20220110200226
177.234.143.194 1 1 3288 20220119191756
130.255.166.219 0 1 3288 
107.150.57.38 1 1 3288 20220130115747
45.125.245.141 1 1 3288 20220113003616
196.16.223.207 1 1 3288 20220110200459
92.118.160.45 1 1 3288 20220109063119
34.66.85.196 1 1 3288 20220110145600
72.13.62.26 1 1 3288 20220121065545
3.236.78.168 1 1 0 20220124082446
45.129.18.111 1 1 0 20220114080541
31.13.127.113 0 3 369689 
18.212.204.192 2 10 1423322 20220103050754
34.217.127.26 1 1 3288 20220124151421
34.216.208.69 1 1 3288 20220127134158
130.255.166.224 0 1 3288 
91.217.81.231 1 1 0 20220106050824
35.243.23.42 1 2 109207 20220122193518
86.120.149.252 1 10 1161730 20220129033928
92.118.160.1 1 1 3288 20220116051148
35.87.7.59 1 1 3288 20220129132258
204.11.225.117 1 1 3288 20220109005118
34.96.130.25 1 1 3288 20220121103350
5.188.62.76 1 1 3288 20220118130715
13.58.180.235 1 1 3288 20220115040727
195.181.168.171 1 1 3288 20220110060747
213.238.178.239 0 10 32880 
34.86.35.23 1 1 3288 20220130073028
213.233.110.195 1 1 3288 20220123022112
34.134.48.193 1 1 3288 20220103150849
81.169.136.222 2 2 6576 20220121142854
185.83.144.103 0 2 6576 
31.13.115.22 0 1 10734 
34.77.162.0 1 1 3288 20220107040636
62.210.88.24 1 1 3288 20220103054217
104.149.159.198 1 1 3288 20220111141654
54.184.189.106 1 1 3288 20220131132600
54.198.98.70 1 1 0 20220124024742
167.99.48.249 1 1 3288 20220104090001
173.252.87.15 0 1 45179 
109.234.164.204 1 1 3288 20220125140624
5.39.20.37 2 2 976 20220123202640
47.254.69.97 1 1 3288 20220126132009
92.118.160.9 1 1 3288 20220103215035
102.129.143.88 1 1 3288 20220114103305
208.109.31.178 2 2 6576 20220109120854
45.129.18.18 1 1 0 20220104044449
50.63.194.155 1 1 3288 20220106191545
54.202.191.146 1 1 3288 20220125222344
124.206.180.139 1 1 3288 20220123012719
163.116.136.254 1 9 1144916 20220123085057
52.91.232.129 1 1 3288 20220116083734
54.89.244.207 1 1 0 20220131054825
185.27.99.118 1 1 3288 20220128184537
167.71.235.30 1 1 3288 20220123010240
31.13.127.3 0 3 878858 
130.255.166.11 1 1 3288 20220109093736
35.193.215.170 1 1 3288 20220117151009
69.171.251.12 0 1 215352 
185.27.99.116 0 1 3288 
92.118.160.37 1 1 3288 20220107233130
185.27.99.113 0 1 3288 
213.233.108.143 1 15 2320630 20220123033243
125.227.127.195 1 1 3288 20220106011320
69.171.251.5 0 1 10734 
69.171.251.4 0 4 870597 
31.13.127.32 1 1 3288 20220111035750
185.181.60.12 2 2 6576 20220128142917
42.193.45.103 1 1 3288 20220129171953
213.233.108.205 1 10 1161730 20220118103924
54.237.199.127 1 1 0 20220103080529
40.77.167.59 0 1 105919 
192.3.166.60 1 1 3288 20220131061526
35.87.72.180 1 1 3288 20220129132138
18.236.74.25 1 1 3288 20220124151341
171.13.14.39 0 1 9061 
93.158.91.243 0 1 3288 
18.234.39.188 1 1 3288 20220111094701
194.38.20.161 2 2 6576 20220130081049
171.13.14.84 1 10 785128 20220128140844
168.119.163.86 1 1 3288 20220125190229
42.193.23.126 1 1 3288 20220128123343
207.180.213.165 2 2 6576 20220102211824
34.77.162.13 1 1 3288 20220114231608
86.124.31.240 1 24 2583246 20220109030108
35.164.249.176 1 1 3288 20220122203647
86.126.173.23 1 5 711661 20220127145024
205.169.39.25 1 9 1144916 20220122202301
171.13.14.56 0 1 448076 
146.148.33.129 1 9 1144916 20220123202308
5.12.204.16 1 4 605742 20220111021629
50.73.55.209 2 13 1499940 20220103191812
54.186.201.97 1 1 3288 20220127133622
45.10.247.50 1 1 3288 20220123171713
14.215.44.185 1 1 3288 20220122132046
18.204.233.163 1 3 36916 20220122235910
130.255.166.213 1 1 3288 20220115192119
86.124.113.200 2 10 1145404 20220126013306
82.76.79.132 1 9 816164 20220105141257
187.189.55.130 1 1 3288 20220106212436
95.143.178.136 1 1 3288 20220131041850
92.118.160.5 2 2 6576 20220130124859
121.46.142.244 1 1 3288 20220123003753
54.175.80.201 1 1 0 20220103141619
209.141.58.146 1 1 3288 20220129132538
54.165.125.65 1 1 0 20220110015011
44.195.244.245 1 3 36916 20220123122342
185.225.39.112 0 2 6576 
173.201.176.23 1 1 3288 20220127140139
208.109.68.254 1 1 3288 20220104191724
77.111.247.43 1 1 3288 20220116171110
104.197.44.242 1 1 3288 20220124153815
69.63.184.6 0 1 45179 
195.181.168.166 1 1 3288 20220109084249
31.177.95.76 2 2 6576 20220103202543
34.222.243.148 1 1 3288 20220124151345
93.158.91.245 1 1 3288 20220122045706
69.171.251.116 0 3 268050 
35.239.24.209 1 1 3288 20220102113713
45.129.18.48 1 1 0 20220112200927
199.168.185.232 1 1 3288 20220107085105
52.36.163.33 1 1 3288 20220125222354
45.129.18.82 1 1 0 20220109043925
45.143.138.206 2 2 6576 20220106090643
171.13.14.35 1 3 509133 20220128140836
104.129.250.136 1 1 3288 20220120193621
217.146.81.34 1 1 3288 20220103013252
82.76.226.74 1 11 1605566 20220112051847
5.14.153.153 2 11 1162218 20220123114427
35.88.200.51 1 1 3288 20220129132405
130.255.166.158 0 1 3288 
45.129.18.227 1 1 0 20220119052737
51.254.49.103 1 1 3288 20220131044348
192.99.18.122 1 3 557283 20220115003032
109.234.161.216 1 1 3288 20220118131012
104.154.22.46 1 1 3288 20220102114114
109.194.141.174 1 1 3288 20220119015433
86.122.165.23 1 17 5031574 20220107140555
141.85.241.222 1 1 3288 20220117121756
130.255.166.142 0 1 3288 
121.5.147.119 1 1 3288 20220128104704
34.221.13.213 1 1 3288 20220127020951
181.115.239.230 1 1 3288 20220118025144
34.219.82.151 1 1 3288 20220125222318
45.129.18.67 1 1 0 20220124023753
31.13.127.12 0 2 210386 
213.233.110.249 3 32 5184378 20220130154423
130.255.166.82 0 1 3288 
179.60.215.226 1 1 3288 20220126091532
35.184.128.26 1 1 3288 20220131155349
92.118.160.57 1 1 3288 20220114155231
40.77.167.10 0 1 448076 
213.233.110.74 1 17 5031574 20220113165814
62.210.189.189 1 1 3288 20220119122611
3.239.101.76 1 1 0 20220131144919
205.169.39.35 1 9 1144916 20220122204214
69.197.185.43 1 1 3288 20220114163753
34.96.130.20 1 1 3288 20220125200025
130.255.166.226 0 1 3288 
5.39.20.33 0 1 16814 
5.39.20.32 0 1 16814 
192.169.244.239 1 1 3288 20220130073006
186.201.49.58 2 2 6576 20220115075831
18.236.108.147 1 1 3288 20220130131742
34.212.82.144 1 1 3288 20220131133158
171.22.121.206 1 1 3288 20220117165840
95.26.217.153 1 1 3288 20220122202605
31.13.127.24 0 3 160159 
34.96.130.4 1 1 3288 20220118135414
54.246.235.223 1 1 3288 20220108161301
31.13.115.3 0 1 193572 
31.13.127.9 0 1 16814 
45.129.18.57 1 1 0 20220107014018
188.25.78.144 2 24 2280588 20220115122702
45.151.144.12 1 1 3288 20220108185646
103.14.143.67 2 11 1162218 20220122202209
31.13.115.16 0 1 213638 
5.188.62.140 1 1 3288 20220131130326
46.101.80.192 1 1 3288 20220127054406
93.158.91.252 0 1 3288 
64.235.231.20 1 1 3288 20220116121912
34.216.223.44 1 1 3288 20220130132215
51.81.167.146 1 1 3288 20220130234104
69.171.251.17 1 1 3288 20220110153131
51.15.160.148 1 1 3288 20220121163638
3.250.30.217 1 1 3288 20220104192420
34.96.130.19 1 1 3288 20220111015832
178.128.29.26 1 1 3288 20220120140341
23.228.70.82 3 3 9864 20220108182909
54.89.127.154 1 1 0 20220110085528
198.244.133.155 1 9 1144916 20220122202631
23.94.5.92 1 1 3288 20220129094219
195.154.62.232 1 1 3288 20220131033131
173.252.111.17 0 2 21468 
69.171.251.13 0 4 431582 
34.222.91.178 1 1 3288 20220127132649
92.118.160.41 1 1 3288 20220102011628
69.171.251.118 1 4 271338 20220110090815
34.221.145.93 1 1 3288 20220126132502
103.109.30.30 1 1 3288 20220111223002
173.252.127.8 0 1 16814 
89.136.38.194 1 1 3288 20220124195353
47.89.254.217 1 1 3288 20220113051451
170.83.179.87 1 1 3288 20220120011303
35.208.51.229 1 7 1117854 20220115053318
18.206.243.180 1 1 3288 20220119105441
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220101 2 5 16440 2
20220102 14 15 49320 6
20220103 18 57 4931336 13
20220104 7 9 23016 7
20220105 9 58 12709211 3
20220106 7 29 1426886 7
20220107 36 212 35314472 12
20220108 23 27 88776 5
20220109 11 75 12018308 9
20220110 27 119 14328818 13
20220111 7 32 4240198 7
20220112 5 23 2757058 5
20220113 26 42 5113774 8
20220114 28 50 2344706 8
20220115 58 105 6535746 8
20220116 7 7 16440 7
20220117 25 53 9555860 7
20220118 5 14 1174882 5
20220119 8 14 1636851 8
20220120 3 3 9864 3
20220121 7 55 12032988 5
20220122 24 71 6388689 15
20220123 21 66 6349034 20
20220124 9 10 125647 9
20220125 6 6 19728 6
20220126 5 13 1155268 4
20220127 9 13 734677 9
20220128 7 25 2312848 7
20220129 34 52 2428676 12
20220130 15 60 7872207 10
20220131 13 13 32880 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 240
30mn-1h 3
2mn-5mn 3
30s-2mn 5
15mn-30mn 1
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 104
/ 223 657600 201 182
/wp-login.php 34 111792 25 25
/manifest.json 12 5856 3 8
/shop 8 23016 4 6
/about 8 9864 5 7
/connect 8 26304 0 4
/services 7 23016 3 1
//website/wp-includes/wlwmanifest.xml 5 16440 0 0
//wp1/wp-includes/wlwmanifest.xml 5 16440 0 0
//wp/wp-includes/wlwmanifest.xml 5 16440 0 0
//wordpress/wp-includes/wlwmanifest.xml 5 16440 0 0
//web/wp-includes/wlwmanifest.xml 5 16440 0 0
//shop/wp-includes/wlwmanifest.xml 5 16440 0 0
//site/wp-includes/wlwmanifest.xml 5 16440 0 0
//test/wp-includes/wlwmanifest.xml 5 16440 0 0
//2019/wp-includes/wlwmanifest.xml 5 16440 0 0
//wp-includes/wlwmanifest.xml 5 16440 0 0
//xmlrpc.php 5 16440 0 0
//blog/wp-includes/wlwmanifest.xml 5 16440 0 0
//news/wp-includes/wlwmanifest.xml 5 16440 0 0
//cms/wp-includes/wlwmanifest.xml 5 16440 0 0
//sito/wp-includes/wlwmanifest.xml 5 16440 0 5
//wp2/wp-includes/wlwmanifest.xml 5 16440 0 0
/services/dna 4 13152 1 3
//2020/wp-includes/wlwmanifest.xml 4 13152 0 0
/info.php 1 3288 0 0
/comingsoon 1 3288 0 0
//media/wp-includes/wlwmanifest.xml 1 3288 0 0
/www 1 0 0 0
/phpinfo 1 3288 0 0
/wp 1 0 0 0
/wp-admin/css/ 1 3288 1 1
/services/past-life-regression 2 6576 0 0
/test 1 0 0 0
/BACKUP 1 0 0 0
/wp-admin/ 1 3288 1 1
/2019 1 0 0 0
/server/php/index.php 1 3288 1 1
/WWW 1 0 0 0
/retreats 3 9864 0 0
/Backup 1 0 0 0
/bc 1 0 0 0
/New 1 0 0 0
/NEW 1 0 0 0
/BLOG 1 0 0 0
/WORDPRESS 1 0 0 0
/main 1 0 0 0
/assets/vendor/server/php/index.php 1 3288 1 1
/aws.yml 1 3288 0 0
/bk 1 0 0 0
/bac 1 0 0 0
/2018 1 0 0 0
/blog 1 0 0 0
/sitio 1 0 0 0
/wordpress 1 0 0 0
/92fcc8e.html 1 3288 0 0
/old-site 1 0 0 0
/static/js/main.5032beee.chunk.js.map 1 167715 0 0
/cache.php 1 3288 1 1
/wp-old 1 0 0 0
/OLD 1 0 0 0
/static/js/2.b72f0d84.chunk.js.map 1 1560900 0 0
/WordPress 1 0 0 0
//2018/wp-includes/wlwmanifest.xml 1 3288 0 0
/static/css/main.edbadb77.chunk.css.map 1 17789 0 0
/Wordpress 1 0 0 0
/wp-admin/install.php 1 3288 0 0
/wp-content/ 1 0 0 0
/backup 1 0 0 0
/admin 2 6576 1 1
/services/coaching 2 6576 0 0
/sito 1 0 0 0
/bak 1 0 0 0
/site 1 0 0 0
/services/seals 3 9864 0 1
/TEST 1 0 0 0
/File-Upload/server/php/index.php 1 3288 1 1
/Shop 1 0 0 0
/WP 1 0 0 0
/Blog 1 0 0 1
/2020 1 0 0 0
/config/aws.yml 1 3288 0 0
/Old 1 0 0 0
/demo 1 0 0 0
/services/family-constellations 1 3288 0 0
/SITE 1 0 0 0
/new 1 0 0 0
/services/activation 3 9864 0 0
/elfinder/php/connector.minimal.php 1 3288 1 1
/administrator/index.php 1 3288 0 0
/.vscode/ftp-sync.json 1 3288 1 1
/events 1 3288 0 0
/static/css/2.829c9cb5.chunk.css.map 1 485740 0 0
/2021 1 0 0 0
/phpinfo.php 1 3288 0 0
/elfinder/php/connector.php 1 3288 1 1
/Site 1 0 0 0
/_profiler/phpinfo 1 3288 1 0
/Test 1 0 0 0
/oldsite 1 0 0 0
/old 1 0 0 0
/Www 1 0 0 0
/Wp 1 0 0 0
/SHOP 1 0 0 0
END_SIDER