?
Current File : //var/log/sa/sar03
Linux 3.10.0-1160.90.1.el7.x86_64 (web.getstreamhosting.com) 	2023-07-03 	_x86_64_	(16 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all     33.40      0.12      0.82      0.01      0.00      0.00      0.01      0.00      0.00     65.64
12:10:02 AM       0     39.41      0.00      0.71      0.01      0.00      0.00      0.01      0.00      0.00     59.86
12:10:02 AM       1     18.63      0.00      0.72      0.02      0.00      0.00      0.02      0.00      0.00     80.61
12:10:02 AM       2     30.52      0.00      0.78      0.01      0.00      0.00      0.01      0.00      0.00     68.68
12:10:02 AM       3     51.68      0.15      0.90      0.01      0.00      0.00      0.01      0.00      0.00     47.24
12:10:02 AM       4     20.43      0.00      0.79      0.01      0.00      0.00      0.01      0.00      0.00     78.76
12:10:02 AM       5     20.18      0.00      0.68      0.01      0.00      0.00      0.01      0.00      0.00     79.12
12:10:02 AM       6     31.79      0.25      1.40      0.01      0.00      0.00      0.02      0.00      0.00     66.53
12:10:02 AM       7     26.42      0.21      0.90      0.02      0.00      0.00      0.02      0.00      0.00     72.43
12:10:02 AM       8     42.16      0.00      0.56      0.00      0.00      0.00      0.01      0.00      0.00     57.26
12:10:02 AM       9     24.76      0.01      1.39      0.01      0.00      0.00      0.01      0.00      0.00     73.83
12:10:02 AM      10     50.78      0.00      0.34      0.00      0.00      0.00      0.01      0.00      0.00     48.87
12:10:02 AM      11     13.06      0.30      0.66      0.01      0.00      0.00      0.01      0.00      0.00     85.97
12:10:02 AM      12     57.70      0.87      1.09      0.00      0.00      0.00      0.01      0.00      0.00     40.33
12:10:02 AM      13     54.66      0.00      0.55      0.00      0.00      0.00      0.01      0.00      0.00     44.78
12:10:02 AM      14     26.60      0.02      0.85      0.00      0.00      0.00      0.01      0.00      0.00     72.51
12:10:02 AM      15     25.50      0.16      0.77      0.01      0.00      0.00      0.02      0.00      0.00     73.55
12:20:02 AM     all     33.29      0.09      0.78      0.01      0.00      0.00      0.01      0.00      0.00     65.82
12:20:02 AM       0     12.32      0.16      1.38      0.02      0.00      0.00      0.04      0.00      0.00     86.08
12:20:02 AM       1     34.92      0.04      0.56      0.01      0.00      0.00      0.02      0.00      0.00     64.45
12:20:02 AM       2     53.00      0.00      0.57      0.01      0.00      0.00      0.01      0.00      0.00     46.40
12:20:02 AM       3     21.05      0.03      0.72      0.01      0.00      0.00      0.01      0.00      0.00     78.18
12:20:02 AM       4     27.51      0.00      0.80      0.01      0.00      0.00      0.02      0.00      0.00     71.66
12:20:02 AM       5     28.84      0.01      0.61      0.01      0.00      0.00      0.01      0.00      0.00     70.54
12:20:02 AM       6     17.70      0.00      1.03      0.02      0.00      0.00      0.02      0.00      0.00     81.23
12:20:02 AM       7     70.80      0.31      0.34      0.01      0.00      0.00      0.01      0.00      0.00     28.54
12:20:02 AM       8     15.14      0.25      1.12      0.00      0.00      0.00      0.01      0.00      0.00     83.48
12:20:02 AM       9     37.67      0.03      1.06      0.00      0.00      0.00      0.01      0.00      0.00     61.23
12:20:02 AM      10     28.25      0.14      0.99      0.00      0.00      0.00      0.01      0.00      0.00     70.61
12:20:02 AM      11     58.36      0.15      0.82      0.00      0.00      0.00      0.01      0.00      0.00     40.66
12:20:02 AM      12     27.71      0.26      0.68      0.00      0.00      0.00      0.01      0.00      0.00     71.34
12:20:02 AM      13     74.90      0.02      0.38      0.00      0.00      0.00      0.01      0.00      0.00     24.68
12:20:02 AM      14     12.48      0.00      1.01      0.01      0.00      0.00      0.01      0.00      0.00     86.49
12:20:02 AM      15     11.86      0.08      0.38      0.00      0.00      0.00      0.01      0.00      0.00     87.68
12:30:02 AM     all     33.53      0.09      0.81      0.01      0.00      0.00      0.01      0.00      0.00     65.55
12:30:02 AM       0     10.35      0.15      1.23      0.02      0.00      0.00      0.03      0.00      0.00     88.22
12:30:02 AM       1     57.83      0.00      0.61      0.01      0.00      0.00      0.01      0.00      0.00     41.54
12:30:02 AM       2     41.65      0.00      1.10      0.01      0.00      0.00      0.03      0.00      0.00     57.22
12:30:02 AM       3     17.81      0.07      1.11      0.01      0.00      0.00      0.02      0.00      0.00     80.99
12:30:02 AM       4     29.08      0.00      0.66      0.01      0.00      0.00      0.01      0.00      0.00     70.24
12:30:02 AM       5     39.34      0.11      0.75      0.02      0.00      0.00      0.02      0.00      0.00     59.76
12:30:02 AM       6     29.64      0.00      0.56      0.01      0.00      0.00      0.01      0.00      0.00     69.78
12:30:02 AM       7     30.75      0.00      1.11      0.01      0.00      0.00      0.02      0.00      0.00     68.12
12:30:02 AM       8     27.60      0.30      0.92      0.01      0.00      0.00      0.01      0.00      0.00     71.17
12:30:02 AM       9     18.16      0.02      0.74      0.00      0.00      0.00      0.01      0.00      0.00     81.06
12:30:02 AM      10     13.53      0.16      0.71      0.00      0.00      0.00      0.01      0.00      0.00     85.60
12:30:02 AM      11     50.17      0.39      0.99      0.01      0.00      0.00      0.01      0.00      0.00     48.44
12:30:02 AM      12     58.00      0.00      0.33      0.00      0.00      0.00      0.00      0.00      0.00     41.67
12:30:02 AM      13     18.62      0.01      0.83      0.01      0.00      0.00      0.01      0.00      0.00     80.53
12:30:02 AM      14     51.47      0.00      0.44      0.00      0.00      0.00      0.01      0.00      0.00     48.07
12:30:02 AM      15     42.39      0.26      0.90      0.00      0.00      0.00      0.01      0.00      0.00     56.43
12:40:02 AM     all     33.39      0.11      0.80      0.01      0.00      0.00      0.01      0.00      0.00     65.68
12:40:02 AM       0     15.01      0.09      0.63      0.00      0.00      0.00      0.01      0.00      0.00     84.25
12:40:02 AM       1     30.49      0.00      0.97      0.02      0.00      0.00      0.02      0.00      0.00     68.51
12:40:02 AM       2     23.39      0.00      1.10      0.02      0.00      0.00      0.02      0.00      0.00     75.47
12:40:02 AM       3      9.25      0.05      1.20      0.02      0.00      0.00      0.03      0.00      0.00     89.45
12:40:02 AM       4     56.68      0.00      0.82      0.02      0.00      0.00      0.01      0.00      0.00     42.48
12:40:02 AM       5     32.66      0.00      0.87      0.01      0.00      0.00      0.02      0.00      0.00     66.45
12:40:02 AM       6     31.87      0.00      0.26      0.00      0.00      0.00      0.01      0.00      0.00     67.85
12:40:02 AM       7     26.27      0.00      0.77      0.01      0.00      0.00      0.02      0.00      0.00     72.93
12:40:02 AM       8     74.01      0.16      0.84      0.00      0.00      0.00      0.01      0.00      0.00     24.98
12:40:02 AM       9     38.80      0.08      0.88      0.01      0.00      0.00      0.01      0.00      0.00     60.23
12:40:02 AM      10     23.18      0.26      1.16      0.00      0.00      0.00      0.01      0.00      0.00     75.39
12:40:02 AM      11     17.96      0.22      0.93      0.01      0.00      0.00      0.01      0.00      0.00     80.87
12:40:02 AM      12     13.23      0.03      0.62      0.01      0.00      0.00      0.00      0.00      0.00     86.11
12:40:02 AM      13     38.69      0.00      0.94      0.00      0.00      0.00      0.01      0.00      0.00     60.36
12:40:02 AM      14     60.33      0.31      0.18      0.00      0.00      0.00      0.01      0.00      0.00     39.17
12:40:02 AM      15     42.26      0.62      0.63      0.00      0.00      0.00      0.01      0.00      0.00     56.48
12:50:02 AM     all     33.47      0.09      0.90      0.01      0.00      0.00      0.01      0.00      0.00     65.52
12:50:02 AM       0     36.71      0.00      0.47      0.00      0.00      0.00      0.01      0.00      0.00     62.81
12:50:02 AM       1     36.45      0.00      0.20      0.00      0.00      0.00      0.01      0.00      0.00     63.35
12:50:02 AM       2     29.51      0.15      1.87      0.02      0.00      0.00      0.02      0.00      0.00     68.43
12:50:02 AM       3     29.61      0.09      0.82      0.01      0.00      0.00      0.01      0.00      0.00     69.46
12:50:02 AM       4     17.93      0.00      1.21      0.02      0.00      0.00      0.02      0.00      0.00     80.82
12:50:02 AM       5     43.85      0.00      1.18      0.02      0.00      0.00      0.02      0.00      0.00     54.93
12:50:02 AM       6     32.28      0.04      1.07      0.02      0.00      0.00      0.02      0.00      0.00     66.58
12:50:02 AM       7     20.16      0.00      1.25      0.02      0.00      0.00      0.01      0.00      0.00     78.56
12:50:02 AM       8     54.96      0.00      0.29      0.00      0.00      0.00      0.01      0.00      0.00     44.74
12:50:02 AM       9     69.24      0.00      0.17      0.00      0.00      0.00      0.01      0.00      0.00     30.58
12:50:02 AM      10      5.26      0.08      1.17      0.01      0.00      0.00      0.01      0.00      0.00     93.48
12:50:02 AM      11     51.80      0.00      0.49      0.00      0.00      0.00      0.01      0.00      0.00     47.70
12:50:02 AM      12     17.70      0.62      1.42      0.01      0.00      0.00      0.01      0.00      0.00     80.24
12:50:02 AM      13     14.69      0.45      1.18      0.01      0.00      0.00      0.01      0.00      0.00     83.66
12:50:02 AM      14     28.03      0.00      0.83      0.01      0.00      0.00      0.01      0.00      0.00     71.12
12:50:02 AM      15     47.30      0.02      0.76      0.00      0.00      0.00      0.01      0.00      0.00     51.91
01:00:02 AM     all     33.41      0.10      0.79      0.01      0.00      0.00      0.01      0.00      0.00     65.68
01:00:02 AM       0     23.85      0.00      0.96      0.01      0.00      0.00      0.01      0.00      0.00     75.17
01:00:02 AM       1     33.95      0.02      0.60      0.00      0.00      0.00      0.01      0.00      0.00     65.42
01:00:02 AM       2     42.86      0.00      0.74      0.01      0.00      0.00      0.02      0.00      0.00     56.37
01:00:02 AM       3     39.61      0.03      1.03      0.02      0.00      0.00      0.02      0.00      0.00     59.29
01:00:02 AM       4     18.99      0.23      0.90      0.01      0.00      0.00      0.01      0.00      0.00     79.87
01:00:02 AM       5     34.90      0.05      0.99      0.02      0.00      0.00      0.02      0.00      0.00     64.03
01:00:02 AM       6      3.54      0.04      0.67      0.01      0.00      0.00      0.01      0.00      0.00     95.72
01:00:02 AM       7     34.42      0.00      1.44      0.01      0.00      0.00      0.02      0.00      0.00     64.11
01:00:02 AM       8     58.26      0.00      0.54      0.00      0.00      0.00      0.01      0.00      0.00     41.19
01:00:02 AM       9     55.90      0.04      0.33      0.00      0.00      0.00      0.01      0.00      0.00     43.72
01:00:02 AM      10     10.74      0.50      1.01      0.01      0.00      0.00      0.01      0.00      0.00     87.73
01:00:02 AM      11      5.75      0.17      0.91      0.01      0.00      0.00      0.01      0.00      0.00     93.15
01:00:02 AM      12     56.14      0.29      0.51      0.00      0.00      0.00      0.01      0.00      0.00     43.05
01:00:02 AM      13     29.24      0.01      0.71      0.00      0.00      0.00      0.01      0.00      0.00     70.03
01:00:02 AM      14     73.84      0.20      0.42      0.00      0.00      0.00      0.01      0.00      0.00     25.54
01:00:02 AM      15     12.49      0.00      0.97      0.01      0.00      0.00      0.01      0.00      0.00     86.52
01:10:02 AM     all     34.03      0.14      0.88      0.01      0.00      0.00      0.02      0.00      0.00     64.92
01:10:02 AM       0     50.35      0.00      0.34      0.00      0.00      0.00      0.00      0.00      0.00     49.30
01:10:02 AM       1     27.55      0.00      0.79      0.01      0.00      0.00      0.01      0.00      0.00     71.64
01:10:02 AM       2      8.23      0.14      1.19      0.04      0.00      0.00      0.03      0.00      0.00     90.38
01:10:02 AM       3     22.63      0.13      1.63      0.02      0.00      0.00      0.03      0.00      0.00     75.55
01:10:02 AM       4     25.22      0.11      1.02      0.03      0.00      0.00      0.02      0.00      0.00     73.59
01:10:02 AM       5     49.27      0.00      0.74      0.01      0.00      0.00      0.02      0.00      0.00     49.96
01:10:02 AM       6      7.63      0.06      0.92      0.03      0.00      0.00      0.02      0.00      0.00     91.35
01:10:02 AM       7     51.26      0.00      0.60      0.00      0.00      0.00      0.01      0.00      0.00     48.13
01:10:02 AM       8     42.00      0.16      0.26      0.00      0.00      0.00      0.01      0.00      0.00     57.57
01:10:02 AM       9     53.95      0.00      0.82      0.00      0.00      0.00      0.01      0.00      0.00     45.22
01:10:02 AM      10     35.53      0.67      1.16      0.01      0.00      0.00      0.02      0.00      0.00     62.61
01:10:02 AM      11     30.32      0.16      1.74      0.01      0.00      0.00      0.01      0.00      0.00     67.76
01:10:02 AM      12     29.95      0.18      1.16      0.01      0.00      0.00      0.02      0.00      0.00     68.67
01:10:02 AM      13     24.58      0.00      0.51      0.00      0.00      0.00      0.01      0.00      0.00     74.90
01:10:02 AM      14     45.45      0.63      0.84      0.01      0.00      0.00      0.02      0.00      0.00     53.06
01:10:02 AM      15     40.38      0.00      0.44      0.00      0.00      0.00      0.01      0.00      0.00     59.17
01:20:02 AM     all     33.24      0.09      0.74      0.01      0.00      0.00      0.01      0.00      0.00     65.91
01:20:02 AM       0     14.93      0.11      0.89      0.04      0.00      0.00      0.03      0.00      0.00     84.01
01:20:02 AM       1     34.54      0.01      0.72      0.02      0.00      0.00      0.02      0.00      0.00     64.69
01:20:02 AM       2     75.87      0.02      0.29      0.01      0.00      0.00      0.01      0.00      0.00     23.80
01:20:02 AM       3     64.69      0.32      0.68      0.01      0.00      0.00      0.01      0.00      0.00     34.29
01:20:02 AM       4     14.59      0.00      0.66      0.02      0.00      0.00      0.02      0.00      0.00     84.72
01:20:02 AM       5     55.82      0.03      0.32      0.01      0.00      0.00      0.01      0.00      0.00     43.81
01:20:02 AM       6     38.01      0.01      0.68      0.01      0.00      0.00      0.01      0.00      0.00     61.28
01:20:02 AM       7     18.04      0.00      0.93      0.02      0.00      0.00      0.01      0.00      0.00     81.00
01:20:02 AM       8      4.96      0.06      1.15      0.02      0.00      0.00      0.01      0.00      0.00     93.80
01:20:02 AM       9     24.63      0.35      0.75      0.01      0.00      0.00      0.01      0.00      0.00     74.26
01:20:02 AM      10      3.92      0.01      0.47      0.00      0.00      0.00      0.00      0.00      0.00     95.60
01:20:02 AM      11     16.88      0.12      0.89      0.01      0.00      0.00      0.01      0.00      0.00     82.10
01:20:02 AM      12     51.25      0.05      0.49      0.00      0.00      0.00      0.01      0.00      0.00     48.20
01:20:02 AM      13     30.23      0.13      1.08      0.00      0.00      0.00      0.01      0.00      0.00     68.55
01:20:02 AM      14     41.52      0.08      0.81      0.00      0.00      0.00      0.01      0.00      0.00     57.58
01:20:02 AM      15     41.94      0.13      1.01      0.01      0.00      0.00      0.01      0.00      0.00     56.90
01:30:02 AM     all     33.81      0.10      0.84      0.01      0.00      0.00      0.02      0.00      0.00     65.22
01:30:02 AM       0      4.85      0.00      0.67      0.01      0.00      0.00      0.02      0.00      0.00     94.44
01:30:02 AM       1     43.51      0.00      1.35      0.01      0.00      0.00      0.03      0.00      0.00     55.10
01:30:02 AM       2     28.48      0.00      0.69      0.01      0.00      0.00      0.02      0.00      0.00     70.80
01:30:02 AM       3     50.14      0.00      0.79      0.01      0.00      0.00      0.02      0.00      0.00     49.04
01:30:02 AM       4     48.26      0.06      0.97      0.02      0.00      0.00      0.02      0.00      0.00     50.67
01:30:02 AM       5     26.82      0.01      0.85      0.02      0.00      0.00      0.03      0.00      0.00     72.28
01:30:02 AM       6     13.24      0.00      0.95      0.01      0.00      0.00      0.02      0.00      0.00     85.77
01:30:02 AM       7     32.73      0.00      1.09      0.02      0.00      0.00      0.03      0.00      0.00     66.13
01:30:02 AM       8     73.31      0.00      0.51      0.00      0.00      0.00      0.02      0.00      0.00     26.16
01:30:02 AM       9     24.78      0.01      0.62      0.00      0.00      0.00      0.01      0.00      0.00     74.58
01:30:02 AM      10     54.93      0.49      0.82      0.00      0.00      0.00      0.02      0.00      0.00     43.75
01:30:02 AM      11     15.93      0.13      0.63      0.00      0.00      0.00      0.02      0.00      0.00     83.29
01:30:02 AM      12      5.93      0.33      0.96      0.01      0.00      0.00      0.01      0.00      0.00     92.77
01:30:02 AM      13     33.46      0.13      0.69      0.00      0.00      0.00      0.02      0.00      0.00     65.69
01:30:02 AM      14     58.80      0.10      0.81      0.00      0.00      0.00      0.01      0.00      0.00     40.28
01:30:02 AM      15     25.77      0.29      1.04      0.00      0.00      0.00      0.02      0.00      0.00     72.88
01:40:02 AM     all     33.63      0.11      0.82      0.01      0.00      0.00      0.02      0.00      0.00     65.42
01:40:02 AM       0     37.74      0.00      0.62      0.01      0.00      0.00      0.02      0.00      0.00     61.59
01:40:02 AM       1     58.41      0.00      0.51      0.01      0.00      0.00      0.02      0.00      0.00     41.05
01:40:02 AM       2     12.31      0.14      0.60      0.01      0.00      0.00      0.02      0.00      0.00     86.92
01:40:02 AM       3     34.66      0.00      0.61      0.01      0.00      0.00      0.01      0.00      0.00     64.71
01:40:02 AM       4     26.32      0.03      0.69      0.01      0.00      0.00      0.03      0.00      0.00     72.93
01:40:02 AM       5     29.40      0.08      1.16      0.02      0.00      0.00      0.03      0.00      0.00     69.30
01:40:02 AM       6     15.75      0.00      0.26      0.00      0.00      0.00      0.00      0.00      0.00     83.98
01:40:02 AM       7     17.66      0.00      1.31      0.03      0.00      0.00      0.04      0.00      0.00     80.96
01:40:02 AM       8     27.67      0.49      0.61      0.01      0.00      0.00      0.01      0.00      0.00     71.22
01:40:02 AM       9     25.93      0.74      0.52      0.00      0.00      0.00      0.01      0.00      0.00     72.80
01:40:02 AM      10     59.41      0.08      0.77      0.00      0.00      0.00      0.01      0.00      0.00     39.73
01:40:02 AM      11     46.32      0.02      1.11      0.00      0.00      0.00      0.01      0.00      0.00     52.54
01:40:02 AM      12     35.33      0.03      1.81      0.00      0.00      0.00      0.01      0.00      0.00     62.81
01:40:02 AM      13      9.59      0.06      0.95      0.01      0.00      0.00      0.02      0.00      0.00     89.38
01:40:02 AM      14     84.10      0.00      0.16      0.00      0.00      0.00      0.01      0.00      0.00     15.73
01:40:02 AM      15     17.41      0.03      1.37      0.01      0.00      0.00      0.02      0.00      0.00     81.16
01:50:02 AM     all     34.19      0.09      0.93      0.01      0.00      0.00      0.02      0.00      0.00     64.76
01:50:02 AM       0      9.40      0.00      1.33      0.02      0.00      0.00      0.03      0.00      0.00     89.22
01:50:02 AM       1     60.80      0.00      0.52      0.01      0.00      0.00      0.02      0.00      0.00     38.66
01:50:02 AM       2     53.21      0.00      0.90      0.01      0.00      0.00      0.03      0.00      0.00     45.84
01:50:02 AM       3      5.61      0.01      0.40      0.01      0.00      0.00      0.01      0.00      0.00     93.98
01:50:02 AM       4     31.72      0.00      0.39      0.01      0.00      0.00      0.02      0.00      0.00     67.87
01:50:02 AM       5     38.47      0.37      1.82      0.02      0.00      0.00      0.04      0.00      0.00     59.27
01:50:02 AM       6      7.42      0.00      0.91      0.03      0.00      0.00      0.03      0.00      0.00     91.61
01:50:02 AM       7     22.83      0.00      0.76      0.02      0.00      0.00      0.03      0.00      0.00     76.37
01:50:02 AM       8     49.81      0.28      0.91      0.01      0.00      0.00      0.02      0.00      0.00     48.98
01:50:02 AM       9     21.80      0.00      1.27      0.00      0.00      0.00      0.01      0.00      0.00     76.92
01:50:02 AM      10      7.59      0.16      1.05      0.00      0.00      0.00      0.01      0.00      0.00     91.19
01:50:02 AM      11     89.01      0.15      1.66      0.00      0.00      0.00      0.00      0.00      0.00      9.17
01:50:02 AM      12     50.17      0.02      0.32      0.00      0.00      0.00      0.01      0.00      0.00     49.49
01:50:02 AM      13      5.80      0.14      1.11      0.01      0.00      0.00      0.02      0.00      0.00     92.92
01:50:02 AM      14     41.98      0.35      0.89      0.01      0.00      0.00      0.02      0.00      0.00     56.75
01:50:02 AM      15     51.27      0.00      0.69      0.01      0.00      0.00      0.02      0.00      0.00     48.02

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     34.16      0.09      1.04      0.12      0.00      0.00      0.02      0.00      0.00     64.57
02:00:01 AM       0     24.27      0.00      0.74      0.03      0.00      0.00      0.03      0.00      0.00     74.93
02:00:01 AM       1     30.44      0.00      1.54      0.08      0.00      0.00      0.02      0.00      0.00     67.92
02:00:01 AM       2     18.59      0.00      0.51      0.03      0.00      0.00      0.01      0.00      0.00     80.85
02:00:01 AM       3     10.39      0.20      1.29      0.23      0.00      0.00      0.04      0.00      0.00     87.86
02:00:01 AM       4     25.36      0.11      0.51      0.04      0.00      0.00      0.01      0.00      0.00     73.97
02:00:01 AM       5     21.56      0.00      1.66      0.31      0.00      0.00      0.03      0.00      0.00     76.44
02:00:01 AM       6     29.79      0.00      1.21      0.36      0.00      0.00      0.04      0.00      0.00     68.59
02:00:01 AM       7     43.25      0.00      1.45      0.62      0.00      0.00      0.05      0.00      0.00     54.64
02:00:01 AM       8     51.80      0.00      0.47      0.00      0.00      0.00      0.01      0.00      0.00     47.72
02:00:01 AM       9     50.78      0.00      0.74      0.01      0.00      0.00      0.01      0.00      0.00     48.45
02:00:01 AM      10     69.56      0.00      0.54      0.01      0.00      0.00      0.01      0.00      0.00     29.89
02:00:01 AM      11     40.12      0.58      1.89      0.02      0.00      0.00      0.02      0.00      0.00     57.37
02:00:01 AM      12     58.02      0.05      0.38      0.02      0.00      0.00      0.00      0.00      0.00     41.53
02:00:01 AM      13     23.93      0.44      1.19      0.02      0.00      0.00      0.02      0.00      0.00     74.40
02:00:01 AM      14     24.75      0.04      1.38      0.04      0.00      0.00      0.01      0.00      0.00     73.78
02:00:01 AM      15     23.79      0.02      1.22      0.04      0.00      0.00      0.01      0.00      0.00     74.92
02:10:01 AM     all     34.07      0.12      0.92      0.01      0.00      0.00      0.02      0.00      0.00     64.86
02:10:01 AM       0     12.55      0.00      1.14      0.02      0.00      0.00      0.03      0.00      0.00     86.26
02:10:01 AM       1     62.10      0.86      0.47      0.00      0.00      0.00      0.01      0.00      0.00     36.56
02:10:01 AM       2     19.73      0.00      0.75      0.01      0.00      0.00      0.02      0.00      0.00     79.50
02:10:01 AM       3     57.29      0.00      1.14      0.01      0.00      0.00      0.02      0.00      0.00     41.54
02:10:01 AM       4     29.14      0.01      1.24      0.02      0.00      0.00      0.03      0.00      0.00     69.56
02:10:01 AM       5     20.54      0.00      1.52      0.03      0.00      0.00      0.05      0.00      0.00     77.87
02:10:01 AM       6     42.25      0.01      0.16      0.00      0.00      0.00      0.00      0.00      0.00     57.57
02:10:01 AM       7     14.05      0.00      1.20      0.02      0.00      0.00      0.03      0.00      0.00     84.70
02:10:01 AM       8     46.04      0.13      0.90      0.00      0.00      0.00      0.01      0.00      0.00     52.92
02:10:01 AM       9     25.73      0.00      0.60      0.00      0.00      0.00      0.01      0.00      0.00     73.65
02:10:01 AM      10     63.32      0.16      0.49      0.00      0.00      0.00      0.01      0.00      0.00     36.02
02:10:01 AM      11     10.11      0.00      0.50      0.00      0.00      0.00      0.01      0.00      0.00     89.38
02:10:01 AM      12     11.80      0.36      0.92      0.00      0.00      0.00      0.01      0.00      0.00     86.91
02:10:01 AM      13     15.74      0.16      1.32      0.01      0.00      0.00      0.02      0.00      0.00     82.74
02:10:01 AM      14     60.10      0.16      0.16      0.00      0.00      0.00      0.00      0.00      0.00     39.59
02:10:01 AM      15     54.54      0.14      2.19      0.00      0.00      0.00      0.02      0.00      0.00     43.10
02:20:01 AM     all     34.00      0.09      0.87      0.01      0.00      0.00      0.02      0.00      0.00     65.01
02:20:01 AM       0      7.87      0.00      1.08      0.02      0.00      0.00      0.04      0.00      0.00     91.00
02:20:01 AM       1     30.68      0.13      0.98      0.02      0.00      0.00      0.02      0.00      0.00     68.18
02:20:01 AM       2     59.41      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     40.24
02:20:01 AM       3     54.01      0.13      0.70      0.01      0.00      0.00      0.03      0.00      0.00     45.12
02:20:01 AM       4     19.29      0.00      1.26      0.01      0.00      0.00      0.03      0.00      0.00     79.41
02:20:01 AM       5     69.86      0.32      0.37      0.01      0.00      0.00      0.02      0.00      0.00     29.42
02:20:01 AM       6      4.92      0.00      0.53      0.01      0.00      0.00      0.02      0.00      0.00     94.52
02:20:01 AM       7     44.62      0.00      1.23      0.02      0.00      0.00      0.03      0.00      0.00     54.09
02:20:01 AM       8     43.28      0.01      1.09      0.00      0.00      0.00      0.01      0.00      0.00     55.60
02:20:01 AM       9     27.98      0.26      0.97      0.00      0.00      0.00      0.02      0.00      0.00     70.77
02:20:01 AM      10     30.02      0.03      0.41      0.00      0.00      0.00      0.01      0.00      0.00     69.52
02:20:01 AM      11     13.33      0.00      1.06      0.00      0.00      0.00      0.02      0.00      0.00     85.59
02:20:01 AM      12     35.92      0.45      1.10      0.01      0.00      0.00      0.01      0.00      0.00     62.51
02:20:01 AM      13     16.69      0.03      0.46      0.00      0.00      0.00      0.01      0.00      0.00     82.80
02:20:01 AM      14     76.95      0.16      1.27      0.00      0.00      0.00      0.00      0.00      0.00     21.62
02:20:01 AM      15      9.07      0.00      1.03      0.01      0.00      0.00      0.02      0.00      0.00     89.88
02:30:02 AM     all     33.86      0.09      0.84      0.01      0.00      0.00      0.02      0.00      0.00     65.18
02:30:02 AM       0     21.48      0.00      1.19      0.01      0.00      0.00      0.03      0.00      0.00     77.30
02:30:02 AM       1     40.00      0.00      1.39      0.02      0.00      0.00      0.04      0.00      0.00     58.57
02:30:02 AM       2     46.68      0.00      0.60      0.00      0.00      0.00      0.01      0.00      0.00     52.70
02:30:02 AM       3     29.92      0.00      0.80      0.01      0.00      0.00      0.03      0.00      0.00     69.24
02:30:02 AM       4     27.86      0.00      0.60      0.02      0.00      0.00      0.02      0.00      0.00     71.50
02:30:02 AM       5      9.21      0.01      1.00      0.01      0.00      0.00      0.03      0.00      0.00     89.74
02:30:02 AM       6     46.95      0.01      1.66      0.01      0.00      0.00      0.03      0.00      0.00     51.35
02:30:02 AM       7     66.23      0.00      0.57      0.01      0.00      0.00      0.01      0.00      0.00     33.18
02:30:02 AM       8     48.58      0.23      0.68      0.00      0.00      0.00      0.01      0.00      0.00     50.49
02:30:02 AM       9     10.91      0.34      1.14      0.01      0.00      0.00      0.02      0.00      0.00     87.57
02:30:02 AM      10     43.27      0.00      0.39      0.00      0.00      0.00      0.01      0.00      0.00     56.33
02:30:02 AM      11     29.70      0.00      0.93      0.01      0.00      0.00      0.01      0.00      0.00     69.36
02:30:02 AM      12     44.89      0.30      0.55      0.00      0.00      0.00      0.01      0.00      0.00     54.25
02:30:02 AM      13     40.78      0.19      0.73      0.00      0.00      0.00      0.01      0.00      0.00     58.28
02:30:02 AM      14     21.76      0.34      0.67      0.00      0.00      0.00      0.01      0.00      0.00     77.23
02:30:02 AM      15     13.55      0.00      0.56      0.00      0.00      0.00      0.01      0.00      0.00     85.89
02:40:02 AM     all     33.80      0.11      0.84      0.01      0.00      0.00      0.02      0.00      0.00     65.23
02:40:02 AM       0     49.16      0.00      0.58      0.01      0.00      0.00      0.02      0.00      0.00     50.23
02:40:02 AM       1     36.96      0.00      0.26      0.00      0.00      0.00      0.01      0.00      0.00     62.77
02:40:02 AM       2     47.48      0.00      0.85      0.01      0.00      0.00      0.01      0.00      0.00     51.65
02:40:02 AM       3     39.72      0.00      0.83      0.02      0.00      0.00      0.03      0.00      0.00     59.39
02:40:02 AM       4     45.43      0.00      0.62      0.01      0.00      0.00      0.02      0.00      0.00     53.93
02:40:02 AM       5     20.23      0.24      1.23      0.02      0.00      0.00      0.04      0.00      0.00     78.23
02:40:02 AM       6     20.31      0.00      1.27      0.01      0.00      0.00      0.02      0.00      0.00     78.39
02:40:02 AM       7     32.80      0.00      1.50      0.01      0.00      0.00      0.03      0.00      0.00     65.66
02:40:02 AM       8     33.71      0.14      0.70      0.00      0.00      0.00      0.01      0.00      0.00     65.44
02:40:02 AM       9     63.07      0.00      0.93      0.00      0.00      0.00      0.01      0.00      0.00     36.00
02:40:02 AM      10     33.39      0.12      0.44      0.00      0.00      0.00      0.01      0.00      0.00     66.04
02:40:02 AM      11      5.45      0.02      0.97      0.00      0.00      0.00      0.02      0.00      0.00     93.54
02:40:02 AM      12     23.52      0.25      0.55      0.00      0.00      0.00      0.01      0.00      0.00     75.67
02:40:02 AM      13      8.85      0.92      1.26      0.00      0.00      0.00      0.03      0.00      0.00     88.94
