?
Current File : //var/log/sa/sar02
Linux 3.10.0-1160.90.1.el7.x86_64 (web.getstreamhosting.com) 	2023-07-02 	_x86_64_	(16 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     26.52      0.12      0.67      0.01      0.00      0.00      0.00      0.00      0.00     72.68
12:10:01 AM       0     18.87      0.21      0.64      0.02      0.00      0.00      0.01      0.00      0.00     80.26
12:10:01 AM       1     58.23      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     41.67
12:10:01 AM       2      4.88      0.00      0.59      0.02      0.00      0.00      0.01      0.00      0.00     94.50
12:10:01 AM       3     46.23      0.00      1.98      0.01      0.00      0.00      0.01      0.00      0.00     51.77
12:10:01 AM       4      7.41      0.00      0.86      0.02      0.00      0.00      0.01      0.00      0.00     91.71
12:10:01 AM       5     50.84      0.00      0.56      0.01      0.00      0.00      0.01      0.00      0.00     48.59
12:10:01 AM       6     34.23      0.00      0.23      0.00      0.00      0.00      0.00      0.00      0.00     65.54
12:10:01 AM       7     32.06      0.00      0.52      0.01      0.00      0.00      0.01      0.00      0.00     67.40
12:10:01 AM       8      2.61      0.87      0.66      0.00      0.00      0.00      0.00      0.00      0.00     95.87
12:10:01 AM       9     33.74      0.00      0.18      0.00      0.00      0.00      0.01      0.00      0.00     66.07
12:10:01 AM      10     12.69      0.16      1.12      0.00      0.00      0.00      0.00      0.00      0.00     86.03
12:10:01 AM      11      4.86      0.13      0.88      0.00      0.00      0.00      0.01      0.00      0.00     94.12
12:10:01 AM      12      4.02      0.01      0.86      0.01      0.00      0.00      0.01      0.00      0.00     95.10
12:10:01 AM      13     15.71      0.02      0.59      0.00      0.00      0.00      0.01      0.00      0.00     83.67
12:10:01 AM      14     68.02      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     31.86
12:10:01 AM      15     29.85      0.47      0.80      0.00      0.00      0.00      0.01      0.00      0.00     68.87
12:20:02 AM     all     27.23      0.09      0.74      0.01      0.00      0.00      0.02      0.00      0.00     71.90
12:20:02 AM       0     24.85      0.00      0.55      0.02      0.00      0.00      0.01      0.00      0.00     74.58
12:20:02 AM       1     34.52      0.00      0.69      0.02      0.00      0.00      0.01      0.00      0.00     64.77
12:20:02 AM       2     20.67      0.00      0.65      0.00      0.00      0.00      0.00      0.00      0.00     78.67
12:20:02 AM       3     38.39      0.00      0.58      0.01      0.00      0.00      0.02      0.00      0.00     61.00
12:20:02 AM       4     49.04      0.13      0.40      0.01      0.00      0.00      0.05      0.00      0.00     50.37
12:20:02 AM       5     50.82      0.00      0.24      0.02      0.00      0.00      0.01      0.00      0.00     48.92
12:20:02 AM       6     47.49      0.00      0.63      0.01      0.00      0.00      0.00      0.00      0.00     51.86
12:20:02 AM       7      6.66      0.07      0.87      0.02      0.00      0.00      0.01      0.00      0.00     92.36
12:20:02 AM       8      2.56      0.17      0.80      0.00      0.00      0.00      0.00      0.00      0.00     96.46
12:20:02 AM       9     13.52      0.00      0.78      0.00      0.00      0.00      0.01      0.00      0.00     85.69
12:20:02 AM      10     66.60      0.47      2.54      0.00      0.00      0.00      0.11      0.00      0.00     30.27
12:20:02 AM      11     28.70      0.00      0.56      0.00      0.00      0.00      0.03      0.00      0.00     70.70
12:20:02 AM      12     31.20      0.02      0.36      0.00      0.00      0.00      0.01      0.00      0.00     68.40
12:20:02 AM      13      2.43      0.34      0.49      0.00      0.00      0.00      0.01      0.00      0.00     96.74
12:20:02 AM      14      8.74      0.13      0.81      0.00      0.00      0.00      0.00      0.00      0.00     90.32
12:20:02 AM      15      9.51      0.17      0.94      0.00      0.00      0.00      0.02      0.00      0.00     89.36
12:30:02 AM     all     27.79      0.09      0.87      0.01      0.00      0.00      0.01      0.00      0.00     71.23
12:30:02 AM       0     32.04      0.00      0.92      0.01      0.00      0.00      0.01      0.00      0.00     67.02
12:30:02 AM       1     12.03      0.00      0.81      0.02      0.00      0.00      0.01      0.00      0.00     87.14
12:30:02 AM       2     70.09      0.02      0.35      0.01      0.00      0.00      0.01      0.00      0.00     29.52
12:30:02 AM       3     32.74      0.00      1.84      0.01      0.00      0.00      0.02      0.00      0.00     65.38
12:30:02 AM       4     15.33      0.00      0.87      0.03      0.00      0.00      0.01      0.00      0.00     83.77
12:30:02 AM       5     16.94      0.00      0.68      0.01      0.00      0.00      0.01      0.00      0.00     82.35
12:30:02 AM       6     64.39      0.00      1.74      0.00      0.00      0.00      0.00      0.00      0.00     33.87
12:30:02 AM       7     58.46      0.00      0.74      0.02      0.00      0.00      0.01      0.00      0.00     40.78
12:30:02 AM       8     36.49      0.13      0.73      0.00      0.00      0.00      0.01      0.00      0.00     62.64
12:30:02 AM       9     14.93      0.15      0.95      0.00      0.00      0.00      0.01      0.00      0.00     83.96
12:30:02 AM      10      2.78      0.32      0.62      0.00      0.00      0.00      0.01      0.00      0.00     96.27
12:30:02 AM      11      5.91      0.01      1.14      0.01      0.00      0.00      0.01      0.00      0.00     92.92
12:30:02 AM      12     14.39      0.16      0.90      0.00      0.00      0.00      0.01      0.00      0.00     84.54
12:30:02 AM      13     41.78      0.47      0.49      0.00      0.00      0.00      0.01      0.00      0.00     57.24
12:30:02 AM      14     23.40      0.00      0.42      0.00      0.00      0.00      0.00      0.00      0.00     76.18
12:30:02 AM      15      2.91      0.13      0.71      0.01      0.00      0.00      0.01      0.00      0.00     96.24
12:40:01 AM     all     26.95      0.10      0.72      0.01      0.00      0.00      0.01      0.00      0.00     72.21
12:40:01 AM       0     34.56      0.02      0.73      0.02      0.00      0.00      0.01      0.00      0.00     64.66
12:40:01 AM       1     27.32      0.00      0.40      0.00      0.00      0.00      0.01      0.00      0.00     72.27
12:40:01 AM       2     11.94      0.00      0.48      0.01      0.00      0.00      0.01      0.00      0.00     87.55
12:40:01 AM       3     36.14      0.01      1.04      0.01      0.00      0.00      0.02      0.00      0.00     62.79
12:40:01 AM       4     21.87      0.00      0.91      0.01      0.00      0.00      0.01      0.00      0.00     77.20
12:40:01 AM       5     37.08      0.13      1.55      0.02      0.00      0.00      0.01      0.00      0.00     61.21
12:40:01 AM       6      5.16      0.01      0.74      0.03      0.00      0.00      0.02      0.00      0.00     94.06
12:40:01 AM       7     11.36      0.01      0.81      0.02      0.00      0.00      0.01      0.00      0.00     87.81
12:40:01 AM       8      3.79      0.74      0.79      0.00      0.00      0.00      0.00      0.00      0.00     94.68
12:40:01 AM       9     59.50      0.00      0.40      0.00      0.00      0.00      0.01      0.00      0.00     40.09
12:40:01 AM      10     49.25      0.09      0.39      0.00      0.00      0.00      0.01      0.00      0.00     50.26
12:40:01 AM      11      3.32      0.15      0.64      0.01      0.00      0.00      0.01      0.00      0.00     95.88
12:40:01 AM      12     69.54      0.16      0.67      0.00      0.00      0.00      0.01      0.00      0.00     29.62
12:40:01 AM      13      5.20      0.01      0.94      0.01      0.00      0.00      0.01      0.00      0.00     93.83
12:40:01 AM      14      3.91      0.33      0.62      0.00      0.00      0.00      0.00      0.00      0.00     95.14
12:40:01 AM      15     51.22      0.00      0.37      0.01      0.00      0.00      0.02      0.00      0.00     48.39
12:50:02 AM     all     27.02      0.09      0.78      0.01      0.00      0.00      0.01      0.00      0.00     72.09
12:50:02 AM       0     13.47      0.03      0.43      0.01      0.00      0.00      0.01      0.00      0.00     86.07
12:50:02 AM       1     18.71      0.05      0.72      0.02      0.00      0.00      0.02      0.00      0.00     80.49
12:50:02 AM       2      8.89      0.23      1.05      0.02      0.00      0.00      0.01      0.00      0.00     89.80
12:50:02 AM       3     38.38      0.00      0.64      0.01      0.00      0.00      0.01      0.00      0.00     60.95
12:50:02 AM       4     60.30      0.15      1.24      0.01      0.00      0.00      0.02      0.00      0.00     38.29
12:50:02 AM       5     20.07      0.00      1.00      0.02      0.00      0.00      0.02      0.00      0.00     78.89
12:50:02 AM       6     69.64      0.00      0.85      0.01      0.00      0.00      0.01      0.00      0.00     29.49
12:50:02 AM       7     22.13      0.00      0.80      0.02      0.00      0.00      0.01      0.00      0.00     77.04
12:50:02 AM       8     62.15      0.00      0.40      0.00      0.00      0.00      0.01      0.00      0.00     37.44
12:50:02 AM       9      6.91      0.74      0.96      0.00      0.00      0.00      0.01      0.00      0.00     91.38
12:50:02 AM      10     31.68      0.03      0.57      0.00      0.00      0.00      0.01      0.00      0.00     67.71
12:50:02 AM      11     39.55      0.00      0.67      0.00      0.00      0.00      0.01      0.00      0.00     59.78
12:50:02 AM      12     10.44      0.20      0.81      0.00      0.00      0.00      0.01      0.00      0.00     88.54
12:50:02 AM      13      5.16      0.02      0.87      0.00      0.00      0.00      0.01      0.00      0.00     93.94
12:50:02 AM      14     14.91      0.02      0.73      0.00      0.00      0.00      0.00      0.00      0.00     84.34
12:50:02 AM      15      9.89      0.00      0.77      0.00      0.00      0.00      0.02      0.00      0.00     89.33
01:00:02 AM     all     27.03      0.08      0.78      0.01      0.00      0.00      0.01      0.00      0.00     72.08
01:00:02 AM       0     21.74      0.00      0.95      0.01      0.00      0.00      0.02      0.00      0.00     77.28
01:00:02 AM       1     41.77      0.00      0.47      0.02      0.00      0.00      0.01      0.00      0.00     57.74
01:00:02 AM       2     24.20      0.00      1.05      0.01      0.00      0.00      0.02      0.00      0.00     74.72
01:00:02 AM       3     50.84      0.00      0.20      0.00      0.00      0.00      0.01      0.00      0.00     48.94
01:00:02 AM       4     29.18      0.00      1.56      0.01      0.00      0.00      0.02      0.00      0.00     69.22
01:00:02 AM       5     47.54      0.00      0.41      0.01      0.00      0.00      0.01      0.00      0.00     52.03
01:00:02 AM       6     29.73      0.00      1.30      0.02      0.00      0.00      0.02      0.00      0.00     68.92
01:00:02 AM       7      3.59      0.00      1.08      0.02      0.00      0.00      0.04      0.00      0.00     95.28
01:00:02 AM       8     21.48      0.00      1.26      0.00      0.00      0.00      0.01      0.00      0.00     77.25
01:00:02 AM       9     22.23      0.13      0.53      0.00      0.00      0.00      0.01      0.00      0.00     77.10
01:00:02 AM      10     42.50      0.47      0.57      0.00      0.00      0.00      0.01      0.00      0.00     56.45
01:00:02 AM      11     40.38      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     59.49
01:00:02 AM      12     14.56      0.25      0.68      0.00      0.00      0.00      0.01      0.00      0.00     84.50
01:00:02 AM      13     28.65      0.01      0.40      0.00      0.00      0.00      0.01      0.00      0.00     70.93
01:00:02 AM      14      3.03      0.02      0.73      0.00      0.00      0.00      0.01      0.00      0.00     96.21
01:00:02 AM      15     11.01      0.48      1.25      0.00      0.00      0.00      0.02      0.00      0.00     87.24
01:10:02 AM     all     27.42      0.11      0.83      0.01      0.00      0.00      0.02      0.00      0.00     71.62
01:10:02 AM       0     73.35      0.00      0.70      0.01      0.00      0.00      0.02      0.00      0.00     25.92
01:10:02 AM       1     47.33      0.00      0.52      0.01      0.00      0.00      0.04      0.00      0.00     52.10
01:10:02 AM       2     46.06      0.16      1.49      0.01      0.00      0.00      0.02      0.00      0.00     52.25
01:10:02 AM       3     14.11      0.00      1.50      0.02      0.00      0.00      0.04      0.00      0.00     84.34
01:10:02 AM       4     11.90      0.00      1.35      0.02      0.00      0.00      0.04      0.00      0.00     86.69
01:10:02 AM       5     34.76      0.01      0.96      0.01      0.00      0.00      0.01      0.00      0.00     64.25
01:10:02 AM       6     77.45      0.00      0.10      0.00      0.00      0.00      0.01      0.00      0.00     22.45
01:10:02 AM       7      9.10      0.00      1.15      0.02      0.00      0.00      0.04      0.00      0.00     89.69
01:10:02 AM       8      2.09      0.00      0.40      0.00      0.00      0.00      0.01      0.00      0.00     97.50
01:10:02 AM       9     12.85      0.48      0.74      0.00      0.00      0.00      0.01      0.00      0.00     85.93
01:10:02 AM      10      5.01      0.16      0.68      0.00      0.00      0.00      0.01      0.00      0.00     94.14
01:10:02 AM      11     11.37      0.30      1.14      0.00      0.00      0.00      0.02      0.00      0.00     87.17
01:10:02 AM      12      4.15      0.58      0.93      0.00      0.00      0.00      0.02      0.00      0.00     94.32
01:10:02 AM      13     50.98      0.00      0.30      0.00      0.00      0.00      0.01      0.00      0.00     48.71
01:10:02 AM      14     23.52      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     76.31
01:10:02 AM      15     14.53      0.05      1.22      0.01      0.00      0.00      0.02      0.00      0.00     84.18
01:20:02 AM     all     27.26      0.14      0.85      0.01      0.00      0.00      0.02      0.00      0.00     71.73
01:20:02 AM       0      8.94      0.10      0.64      0.03      0.00      0.00      0.02      0.00      0.00     90.27
01:20:02 AM       1     46.78      0.06      0.41      0.01      0.00      0.00      0.01      0.00      0.00     52.73
01:20:02 AM       2     12.39      0.00      1.33      0.03      0.00      0.00      0.03      0.00      0.00     86.23
01:20:02 AM       3     15.04      0.12      0.75      0.02      0.00      0.00      0.02      0.00      0.00     84.05
01:20:02 AM       4      6.40      0.16      1.42      0.04      0.00      0.00      0.04      0.00      0.00     91.94
01:20:02 AM       5     41.06      0.01      0.20      0.01      0.00      0.00      0.01      0.00      0.00     58.72
01:20:02 AM       6     18.02      0.15      0.77      0.03      0.00      0.00      0.02      0.00      0.00     81.01
01:20:02 AM       7     50.55      0.10      0.68      0.02      0.00      0.00      0.03      0.00      0.00     48.62
01:20:02 AM       8     44.72      0.03      0.49      0.01      0.00      0.00      0.01      0.00      0.00     54.74
01:20:02 AM       9     48.16      0.03      1.97      0.00      0.00      0.00      0.01      0.00      0.00     49.83
01:20:02 AM      10      6.13      0.00      0.92      0.01      0.00      0.00      0.02      0.00      0.00     92.92
01:20:02 AM      11     44.15      0.71      0.65      0.01      0.00      0.00      0.02      0.00      0.00     54.47
01:20:02 AM      12      4.46      0.27      1.10      0.01      0.00      0.00      0.01      0.00      0.00     94.14
01:20:02 AM      13     53.30      0.00      0.07      0.00      0.00      0.00      0.01      0.00      0.00     46.62
01:20:02 AM      14     23.14      0.02      1.26      0.00      0.00      0.00      0.01      0.00      0.00     75.57
01:20:02 AM      15     12.71      0.43      0.94      0.00      0.00      0.00      0.01      0.00      0.00     85.91
01:30:02 AM     all     27.85      0.09      0.88      0.01      0.00      0.00      0.01      0.00      0.00     71.17
01:30:02 AM       0     20.24      0.00      0.66      0.01      0.00      0.00      0.01      0.00      0.00     79.08
01:30:02 AM       1      5.09      0.00      0.43      0.01      0.00      0.00      0.01      0.00      0.00     94.47
01:30:02 AM       2     55.48      0.00      0.70      0.02      0.00      0.00      0.02      0.00      0.00     43.79
01:30:02 AM       3     51.23      0.00      1.24      0.01      0.00      0.00      0.02      0.00      0.00     47.50
01:30:02 AM       4     15.89      0.00      1.36      0.02      0.00      0.00      0.02      0.00      0.00     82.71
01:30:02 AM       5     31.09      0.00      1.24      0.01      0.00      0.00      0.01      0.00      0.00     67.66
01:30:02 AM       6     43.87      0.13      1.00      0.01      0.00      0.00      0.01      0.00      0.00     54.97
01:30:02 AM       7     21.59      0.02      1.09      0.02      0.00      0.00      0.02      0.00      0.00     77.26
01:30:02 AM       8     62.97      0.34      0.50      0.00      0.00      0.00      0.01      0.00      0.00     36.18
01:30:02 AM       9     80.64      0.00      0.25      0.00      0.00      0.00      0.01      0.00      0.00     19.10
01:30:02 AM      10      2.76      0.00      0.61      0.00      0.00      0.00      0.01      0.00      0.00     96.63
01:30:02 AM      11      9.82      0.00      0.62      0.00      0.00      0.00      0.01      0.00      0.00     89.55
01:30:02 AM      12      4.62      0.31      1.05      0.00      0.00      0.00      0.01      0.00      0.00     94.00
01:30:02 AM      13     23.21      0.22      1.49      0.00      0.00      0.00      0.01      0.00      0.00     75.07
01:30:02 AM      14     13.62      0.02      1.01      0.00      0.00      0.00      0.00      0.00      0.00     85.34
01:30:02 AM      15      3.33      0.32      0.84      0.01      0.00      0.00      0.01      0.00      0.00     95.50
01:40:02 AM     all     26.56      0.11      0.70      0.01      0.00      0.00      0.01      0.00      0.00     72.61
01:40:02 AM       0     17.74      0.00      0.26      0.01      0.00      0.00      0.01      0.00      0.00     81.99
01:40:02 AM       1     20.08      0.11      1.31      0.02      0.00      0.00      0.02      0.00      0.00     78.46
01:40:02 AM       2     31.23      0.01      1.15      0.01      0.00      0.00      0.01      0.00      0.00     67.60
01:40:02 AM       3     46.12      0.00      0.58      0.01      0.00      0.00      0.01      0.00      0.00     53.27
01:40:02 AM       4     23.96      0.00      0.57      0.01      0.00      0.00      0.01      0.00      0.00     75.44
01:40:02 AM       5      3.27      0.00      0.50      0.01      0.00      0.00      0.01      0.00      0.00     96.21
01:40:02 AM       6     17.18      0.00      0.65      0.02      0.00      0.00      0.01      0.00      0.00     82.15
01:40:02 AM       7     12.56      0.13      0.28      0.01      0.00      0.00      0.01      0.00      0.00     87.01
01:40:02 AM       8     66.38      0.00      0.34      0.00      0.00      0.00      0.01      0.00      0.00     33.28
01:40:02 AM       9      2.21      0.77      0.69      0.00      0.00      0.00      0.01      0.00      0.00     96.31
01:40:02 AM      10     15.83      0.03      1.20      0.00      0.00      0.00      0.01      0.00      0.00     82.93
01:40:02 AM      11      2.36      0.00      0.61      0.00      0.00      0.00      0.00      0.00      0.00     97.03
01:40:02 AM      12     15.51      0.32      0.61      0.00      0.00      0.00      0.00      0.00      0.00     83.56
01:40:02 AM      13     52.03      0.16      0.50      0.00      0.00      0.00      0.01      0.00      0.00     47.31
01:40:02 AM      14     19.81      0.13      0.82      0.00      0.00      0.00      0.01      0.00      0.00     79.23
01:40:02 AM      15     78.62      0.09      1.17      0.00      0.00      0.00      0.02      0.00      0.00     20.11
01:50:02 AM     all     26.89      0.08      0.79      0.01      0.00      0.00      0.01      0.00      0.00     72.21
01:50:02 AM       0     26.14      0.00      1.74      0.02      0.00      0.00      0.01      0.00      0.00     72.08
01:50:02 AM       1     14.13      0.13      1.13      0.02      0.00      0.00      0.02      0.00      0.00     84.57
01:50:02 AM       2     10.82      0.00      0.78      0.01      0.00      0.00      0.01      0.00      0.00     88.38
01:50:02 AM       3     22.94      0.00      0.38      0.01      0.00      0.00      0.01      0.00      0.00     76.67
01:50:02 AM       4     26.55      0.02      1.17      0.02      0.00      0.00      0.01      0.00      0.00     72.24
01:50:02 AM       5     19.22      0.00      0.19      0.00      0.00      0.00      0.00      0.00      0.00     80.58
01:50:02 AM       6     41.31      0.00      0.44      0.01      0.00      0.00      0.01      0.00      0.00     58.23
01:50:02 AM       7     21.54      0.00      1.32      0.01      0.00      0.00      0.01      0.00      0.00     77.11
01:50:02 AM       8     12.44      0.27      0.65      0.00      0.00      0.00      0.01      0.00      0.00     86.63
01:50:02 AM       9     22.93      0.35      1.44      0.00      0.00      0.00      0.01      0.00      0.00     75.27
01:50:02 AM      10     50.96      0.34      0.56      0.01      0.00      0.00      0.01      0.00      0.00     48.13
01:50:02 AM      11     59.44      0.00      0.29      0.00      0.00      0.00      0.00      0.00      0.00     40.26
01:50:02 AM      12      3.80      0.00      0.89      0.00      0.00      0.00      0.00      0.00      0.00     95.30
01:50:02 AM      13     81.30      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     18.66
01:50:02 AM      14     12.65      0.00      0.62      0.00      0.00      0.00      0.01      0.00      0.00     86.72
01:50:02 AM      15      4.03      0.25      1.02      0.00      0.00      0.00      0.01      0.00      0.00     94.68

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     26.93      0.09      0.73      0.01      0.00      0.00      0.01      0.00      0.00     72.24
02:00:01 AM       0      3.89      0.00      0.51      0.01      0.00      0.00      0.01      0.00      0.00     95.58
02:00:01 AM       1     18.57      0.13      1.17      0.02      0.00      0.00      0.02      0.00      0.00     80.09
02:00:01 AM       2     54.34      0.02      0.53      0.01      0.00      0.00      0.01      0.00      0.00     45.09
02:00:01 AM       3     67.91      0.00      0.95      0.01      0.00      0.00      0.01      0.00      0.00     31.13
02:00:01 AM       4     43.71      0.02      0.87      0.01      0.00      0.00      0.01      0.00      0.00     55.37
02:00:01 AM       5      0.48      0.00      0.22      0.00      0.00      0.00      0.00      0.00      0.00     99.29
02:00:01 AM       6     31.39      0.11      1.49      0.02      0.00      0.00      0.01      0.00      0.00     66.98
02:00:01 AM       7     13.93      0.00      1.06      0.02      0.00      0.00      0.02      0.00      0.00     84.97
02:00:01 AM       8     51.51      0.01      0.49      0.00      0.00      0.00      0.01      0.00      0.00     47.98
02:00:01 AM       9     23.17      0.13      0.72      0.00      0.00      0.00      0.01      0.00      0.00     75.97
02:00:01 AM      10      3.52      0.00      0.45      0.00      0.00      0.00      0.01      0.00      0.00     96.02
02:00:01 AM      11      2.25      0.00      0.55      0.00      0.00      0.00      0.01      0.00      0.00     97.19
02:00:01 AM      12      5.78      0.32      0.62      0.00      0.00      0.00      0.00      0.00      0.00     93.27
02:00:01 AM      13    100.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:00:01 AM      14      5.34      0.32      1.08      0.00      0.00      0.00      0.01      0.00      0.00     93.25
02:00:01 AM      15      5.02      0.34      0.95      0.01      0.00      0.00      0.01      0.00      0.00     93.68
02:10:02 AM     all     26.68      0.13      0.80      0.01      0.00      0.00      0.01      0.00      0.00     72.38
02:10:02 AM       0     27.88      0.00      1.08      0.01      0.00      0.00      0.02      0.00      0.00     71.01
02:10:02 AM       1      4.32      0.10      1.14      0.02      0.00      0.00      0.03      0.00      0.00     94.39
02:10:02 AM       2     13.32      0.00      0.61      0.01      0.00      0.00      0.01      0.00      0.00     86.05
02:10:02 AM       3     39.30      0.00      0.32      0.01      0.00      0.00      0.01      0.00      0.00     60.37
02:10:02 AM       4     26.26      0.02      0.39      0.01      0.00      0.00      0.01      0.00      0.00     73.32
02:10:02 AM       5     25.19      0.16      1.42      0.01      0.00      0.00      0.01      0.00      0.00     73.21
02:10:02 AM       6     25.75      0.00      0.62      0.01      0.00      0.00      0.01      0.00      0.00     73.61
02:10:02 AM       7     27.51      0.13      0.72      0.01      0.00      0.00      0.02      0.00      0.00     71.61
02:10:02 AM       8     19.17      0.16      0.56      0.00      0.00      0.00      0.01      0.00      0.00     80.10
02:10:02 AM       9      4.36      0.07      1.09      0.00      0.00      0.00      0.01      0.00      0.00     94.47
02:10:02 AM      10     20.58      0.00      1.31      0.00      0.00      0.00      0.01      0.00      0.00     78.10
02:10:02 AM      11     52.09      0.00      0.75      0.00      0.00      0.00      0.01      0.00      0.00     47.15
02:10:02 AM      12     49.01      0.04      0.50      0.00      0.00      0.00      0.01      0.00      0.00     50.44
02:10:02 AM      13     17.98      0.32      0.99      0.00      0.00      0.00      0.00      0.00      0.00     80.71
02:10:02 AM      14     50.81      0.23      0.43      0.00      0.00      0.00      0.01      0.00      0.00     48.53
02:10:02 AM      15     23.26      0.82      0.80      0.00      0.00      0.00      0.03      0.00      0.00     75.09
02:20:02 AM     all     26.51      0.09      0.68      0.01      0.00      0.00      0.01      0.00      0.00     72.71
02:20:02 AM       0     32.19      0.00      0.36      0.01      0.00      0.00      0.01      0.00      0.00     67.44
02:20:02 AM       1     11.51      0.00      0.47      0.01      0.00      0.00      0.01      0.00      0.00     88.01
02:20:02 AM       2      6.26      0.00      0.84      0.02      0.00      0.00      0.01      0.00      0.00     92.88
02:20:02 AM       3     32.02      0.00      0.49      0.02      0.00      0.00      0.01      0.00      0.00     67.46
02:20:02 AM       4     45.86      0.00      1.43      0.01      0.00      0.00      0.02      0.00      0.00     52.68
02:20:02 AM       5     22.03      0.00      0.21      0.00      0.00      0.00      0.00      0.00      0.00     77.75
02:20:02 AM       6     11.89      0.00      0.73      0.01      0.00      0.00      0.01      0.00      0.00     87.35
02:20:02 AM       7     22.43      0.32      0.31      0.01      0.00      0.00      0.01      0.00      0.00     76.92
02:20:02 AM       8     22.09      0.02      0.57      0.00      0.00      0.00      0.00      0.00      0.00     77.32
02:20:02 AM       9     42.59      0.16      0.55      0.00      0.00      0.00      0.01      0.00      0.00     56.69
02:20:02 AM      10     17.24      0.15      1.18      0.01      0.00      0.00      0.01      0.00      0.00     81.42
02:20:02 AM      11      4.34      0.49      0.75      0.00      0.00      0.00      0.00      0.00      0.00     94.42
02:20:02 AM      12      1.57      0.00      0.57      0.00      0.00      0.00      0.01      0.00      0.00     97.86
02:20:02 AM      13     62.91      0.03      0.27      0.00      0.00      0.00      0.00      0.00      0.00     36.78
02:20:02 AM      14     39.56      0.13      1.92      0.00      0.00      0.00      0.01      0.00      0.00     58.38
02:20:02 AM      15     49.55      0.09      0.32      0.00      0.00      0.00      0.01      0.00      0.00     50.04
02:30:02 AM     all     26.77      0.09      0.75      0.01      0.00      0.00      0.01      0.00      0.00     72.37
02:30:02 AM       0     25.06      0.00      0.61      0.02      0.00      0.00      0.01      0.00      0.00     74.30
02:30:02 AM       1     51.96      0.00      0.39      0.01      0.00      0.00      0.01      0.00      0.00     47.64
02:30:02 AM       2     27.57      0.02      1.04      0.01      0.00      0.00      0.01      0.00      0.00     71.35
02:30:02 AM       3     21.76      0.13      0.68      0.02      0.00      0.00      0.01      0.00      0.00     77.41
02:30:02 AM       4     64.06      0.14      0.31      0.01      0.00      0.00      0.01      0.00      0.00     35.47
02:30:02 AM       5     15.44      0.00      0.73      0.02      0.00      0.00      0.01      0.00      0.00     83.80
02:30:02 AM       6     38.37      0.00      0.44      0.01      0.00      0.00      0.01      0.00      0.00     61.16
02:30:02 AM       7      3.82      0.08      0.60      0.01      0.00      0.00      0.02      0.00      0.00     95.47
02:30:02 AM       8     28.46      0.00      1.06      0.00      0.00      0.00      0.01      0.00      0.00     70.47
02:30:02 AM       9     20.65      0.00      0.46      0.00      0.00      0.00      0.00      0.00      0.00     78.89
02:30:02 AM      10     51.77      0.00      0.38      0.00      0.00      0.00      0.01      0.00      0.00     47.84
02:30:02 AM      11     14.47      0.15      1.07      0.00      0.00      0.00      0.01      0.00      0.00     84.30
02:30:02 AM      12     11.76      0.04      0.42      0.00      0.00      0.00      0.01      0.00      0.00     87.77
02:30:02 AM      13      5.48      0.48      1.13      0.00      0.00      0.00      0.01      0.00      0.00     92.90
02:30:02 AM      14     18.31      0.34      1.19      0.00      0.00      0.00      0.01      0.00      0.00     80.15
02:30:02 AM      15     29.33      0.10      1.49      0.00      0.00      0.00      0.01      0.00      0.00     69.06
02:40:02 AM     all     26.64      0.10      0.69      0.01      0.00      0.00      0.01      0.00      0.00     72.55
02:40:02 AM       0     46.37      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     53.53
02:40:02 AM       1      1.90      0.00      0.49      0.01      0.00      0.00      0.01      0.00      0.00     97.59
02:40:02 AM       2     28.67      0.00      1.04      0.02      0.00      0.00      0.01      0.00      0.00     70.26
02:40:02 AM       3     60.90      0.13      0.67      0.01      0.00      0.00      0.01      0.00      0.00     38.28
02:40:02 AM       4     13.16      0.00      0.51      0.02      0.00      0.00      0.01      0.00      0.00     86.31
02:40:02 AM       5     53.04      0.00      0.52      0.01      0.00      0.00      0.01      0.00      0.00     46.42
02:40:02 AM       6     13.04      0.23      1.22      0.02      0.00      0.00      0.01      0.00      0.00     85.49
02:40:02 AM       7     20.91      0.00      0.37      0.01      0.00      0.00      0.01      0.00      0.00     78.71
02:40:02 AM       8     53.82      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     46.10
02:40:02 AM       9     51.14      0.09      0.42      0.00      0.00      0.00      0.01      0.00      0.00     48.34
02:40:02 AM      10     12.08      0.17      0.49      0.00      0.00      0.00      0.01      0.00      0.00     87.26
02:40:02 AM      11      2.34      0.18      0.54      0.00      0.00      0.00      0.01      0.00      0.00     96.94
02:40:02 AM      12      6.17      0.29      0.90      0.00      0.00      0.00      0.01      0.00      0.00     92.63
02:40:02 AM      13      2.53      0.13      0.55      0.00      0.00      0.00      0.00      0.00      0.00     96.79
