?
Current File : //var/log/sa/sar01
Linux 3.10.0-1160.90.1.el7.x86_64 (web.getstreamhosting.com) 	2023-07-01 	_x86_64_	(16 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all     20.16      0.12      0.72      0.01      0.00      0.00      0.01      0.00      0.00     78.99
12:10:02 AM       0     18.57      0.10      1.19      0.01      0.00      0.00      0.01      0.00      0.00     80.11
12:10:02 AM       1     50.35      0.00      1.84      0.01      0.00      0.00      0.00      0.00      0.00     47.80
12:10:02 AM       2     52.06      0.00      0.83      0.00      0.00      0.00      0.01      0.00      0.00     47.09
12:10:02 AM       3      2.80      0.00      0.60      0.01      0.00      0.00      0.01      0.00      0.00     96.58
12:10:02 AM       4      7.71      0.16      0.68      0.02      0.00      0.00      0.01      0.00      0.00     91.42
12:10:02 AM       5     11.02      0.26      0.89      0.02      0.00      0.00      0.01      0.00      0.00     87.80
12:10:02 AM       6     31.41      0.00      0.30      0.01      0.00      0.00      0.01      0.00      0.00     68.27
12:10:02 AM       7      6.81      0.00      0.66      0.02      0.00      0.00      0.01      0.00      0.00     92.50
12:10:02 AM       8     21.78      0.01      0.60      0.00      0.00      0.00      0.01      0.00      0.00     77.60
12:10:02 AM       9      2.06      0.00      0.52      0.00      0.00      0.00      0.00      0.00      0.00     97.42
12:10:02 AM      10     14.66      0.00      0.37      0.00      0.00      0.00      0.01      0.00      0.00     84.96
12:10:02 AM      11     41.46      0.00      0.46      0.00      0.00      0.00      0.00      0.00      0.00     58.07
12:10:02 AM      12      2.74      1.22      0.77      0.01      0.00      0.00      0.01      0.00      0.00     95.26
12:10:02 AM      13      2.58      0.00      0.72      0.01      0.00      0.00      0.01      0.00      0.00     96.68
12:10:02 AM      14     50.10      0.02      0.29      0.00      0.00      0.00      0.01      0.00      0.00     49.58
12:10:02 AM      15      6.28      0.15      0.79      0.00      0.00      0.00      0.01      0.00      0.00     92.78
12:20:01 AM     all     20.25      0.10      0.71      0.01      0.00      0.00      0.01      0.00      0.00     78.93
12:20:01 AM       0     57.21      0.00      0.80      0.01      0.00      0.00      0.01      0.00      0.00     41.97
12:20:01 AM       1     44.51      0.15      0.51      0.01      0.00      0.00      0.01      0.00      0.00     54.82
12:20:01 AM       2     61.74      0.14      0.66      0.01      0.00      0.00      0.01      0.00      0.00     37.45
12:20:01 AM       3      9.15      0.00      0.79      0.03      0.00      0.00      0.01      0.00      0.00     90.02
12:20:01 AM       4     19.33      0.03      0.70      0.02      0.00      0.00      0.00      0.00      0.00     79.93
12:20:01 AM       5     11.16      0.00      0.94      0.02      0.00      0.00      0.01      0.00      0.00     87.88
12:20:01 AM       6     14.53      0.16      0.55      0.01      0.00      0.00      0.01      0.00      0.00     84.74
12:20:01 AM       7     71.51      0.00      0.83      0.01      0.00      0.00      0.01      0.00      0.00     27.64
12:20:01 AM       8      1.44      0.17      0.41      0.00      0.00      0.00      0.00      0.00      0.00     97.98
12:20:01 AM       9      0.89      0.14      0.39      0.00      0.00      0.00      0.00      0.00      0.00     98.58
12:20:01 AM      10      1.57      0.01      0.51      0.00      0.00      0.00      0.01      0.00      0.00     97.90
12:20:01 AM      11     12.31      0.00      1.05      0.00      0.00      0.00      0.00      0.00      0.00     86.64
12:20:01 AM      12      3.41      0.23      0.92      0.00      0.00      0.00      0.01      0.00      0.00     95.43
12:20:01 AM      13      8.47      0.01      0.99      0.00      0.00      0.00      0.01      0.00      0.00     90.52
12:20:01 AM      14      4.58      0.02      0.86      0.00      0.00      0.00      0.01      0.00      0.00     94.55
12:20:01 AM      15      2.24      0.48      0.42      0.00      0.00      0.00      0.00      0.00      0.00     96.86
12:30:02 AM     all     19.94      0.08      0.67      0.01      0.00      0.00      0.00      0.00      0.00     79.30
12:30:02 AM       0      2.87      0.00      0.58      0.01      0.00      0.00      0.01      0.00      0.00     96.53
12:30:02 AM       1      8.46      0.00      0.76      0.02      0.00      0.00      0.01      0.00      0.00     90.76
12:30:02 AM       2     50.09      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     49.82
12:30:02 AM       3     13.22      0.12      0.87      0.02      0.00      0.00      0.00      0.00      0.00     85.78
12:30:02 AM       4     17.82      0.13      1.08      0.01      0.00      0.00      0.01      0.00      0.00     80.95
12:30:02 AM       5     50.94      0.00      0.27      0.01      0.00      0.00      0.01      0.00      0.00     48.77
12:30:02 AM       6      8.46      0.01      0.83      0.02      0.00      0.00      0.01      0.00      0.00     90.68
12:30:02 AM       7     30.57      0.00      0.38      0.01      0.00      0.00      0.00      0.00      0.00     69.03
12:30:02 AM       8     41.58      0.00      1.83      0.00      0.00      0.00      0.00      0.00      0.00     56.59
12:30:02 AM       9      3.04      0.00      0.74      0.00      0.00      0.00      0.00      0.00      0.00     96.21
12:30:02 AM      10     50.12      0.00      0.06      0.00      0.00      0.00      0.01      0.00      0.00     49.81
12:30:02 AM      11      2.71      0.46      0.76      0.01      0.00      0.00      0.01      0.00      0.00     96.06
12:30:02 AM      12      1.31      0.13      0.51      0.00      0.00      0.00      0.00      0.00      0.00     98.04
12:30:02 AM      13      9.76      0.06      0.79      0.00      0.00      0.00      0.00      0.00      0.00     89.39
12:30:02 AM      14      4.20      0.42      0.90      0.00      0.00      0.00      0.00      0.00      0.00     94.47
12:30:02 AM      15     23.72      0.01      0.30      0.00      0.00      0.00      0.00      0.00      0.00     75.97
12:40:02 AM     all     21.98      0.12      0.94      0.01      0.00      0.00      0.01      0.00      0.00     76.95
12:40:02 AM       0     13.42      0.00      0.85      0.02      0.00      0.00      0.01      0.00      0.00     85.71
12:40:02 AM       1      8.52      0.27      1.27      0.02      0.00      0.00      0.01      0.00      0.00     89.90
12:40:02 AM       2     48.45      0.00      0.91      0.01      0.00      0.00      0.01      0.00      0.00     50.63
12:40:02 AM       3     25.74      0.03      1.13      0.02      0.00      0.00      0.01      0.00      0.00     73.08
12:40:02 AM       4     14.87      0.00      0.77      0.01      0.00      0.00      0.00      0.00      0.00     84.34
12:40:02 AM       5     15.71      0.31      1.18      0.02      0.00      0.00      0.01      0.00      0.00     82.77
12:40:02 AM       6     27.94      0.00      0.85      0.01      0.00      0.00      0.01      0.00      0.00     71.19
12:40:02 AM       7     42.17      0.00      0.85      0.01      0.00      0.00      0.01      0.00      0.00     56.96
12:40:02 AM       8     38.52      0.13      1.80      0.00      0.00      0.00      0.00      0.00      0.00     59.54
12:40:02 AM       9      5.48      0.19      1.21      0.00      0.00      0.00      0.00      0.00      0.00     93.12
12:40:02 AM      10      3.70      0.12      0.85      0.00      0.00      0.00      0.01      0.00      0.00     95.33
12:40:02 AM      11     12.22      0.00      0.74      0.00      0.00      0.00      0.01      0.00      0.00     87.03
12:40:02 AM      12     50.39      0.00      0.50      0.00      0.00      0.00      0.01      0.00      0.00     49.10
12:40:02 AM      13     14.58      0.17      0.79      0.00      0.00      0.00      0.01      0.00      0.00     84.44
12:40:02 AM      14     26.42      0.64      0.63      0.00      0.00      0.00      0.01      0.00      0.00     72.30
12:40:02 AM      15      3.49      0.01      0.79      0.00      0.00      0.00      0.00      0.00      0.00     95.71
12:50:01 AM     all     20.67      0.09      0.84      0.01      0.00      0.00      0.01      0.00      0.00     78.38
12:50:01 AM       0      3.90      0.13      1.12      0.02      0.00      0.00      0.01      0.00      0.00     94.81
12:50:01 AM       1     56.67      0.13      0.43      0.01      0.00      0.00      0.01      0.00      0.00     42.76
12:50:01 AM       2     17.67      0.38      0.84      0.01      0.00      0.00      0.00      0.00      0.00     81.10
12:50:01 AM       3     51.95      0.00      0.90      0.01      0.00      0.00      0.01      0.00      0.00     47.13
12:50:01 AM       4      6.38      0.00      1.09      0.01      0.00      0.00      0.01      0.00      0.00     92.51
12:50:01 AM       5     11.72      0.07      1.21      0.01      0.00      0.00      0.01      0.00      0.00     86.98
12:50:01 AM       6      2.10      0.00      0.41      0.01      0.00      0.00      0.01      0.00      0.00     97.47
12:50:01 AM       7     52.19      0.00      0.43      0.01      0.00      0.00      0.01      0.00      0.00     47.36
12:50:01 AM       8      3.42      0.15      0.83      0.00      0.00      0.00      0.00      0.00      0.00     95.59
12:50:01 AM       9      1.03      0.06      0.36      0.00      0.00      0.00      0.00      0.00      0.00     98.55
12:50:01 AM      10     48.58      0.00      0.44      0.00      0.00      0.00      0.00      0.00      0.00     50.98
12:50:01 AM      11      2.45      0.17      0.73      0.00      0.00      0.00      0.01      0.00      0.00     96.63
12:50:01 AM      12      2.10      0.03      0.64      0.00      0.00      0.00      0.00      0.00      0.00     97.22
12:50:01 AM      13      6.12      0.35      1.12      0.00      0.00      0.00      0.01      0.00      0.00     92.40
12:50:01 AM      14     60.59      0.03      2.40      0.00      0.00      0.00      0.01      0.00      0.00     36.98
12:50:01 AM      15      3.79      0.00      0.54      0.00      0.00      0.00      0.00      0.00      0.00     95.67
01:00:02 AM     all     19.78      0.09      0.62      0.01      0.00      0.00      0.00      0.00      0.00     79.50
01:00:02 AM       0      3.48      0.16      0.56      0.02      0.00      0.00      0.01      0.00      0.00     95.77
01:00:02 AM       1     48.32      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     51.59
01:00:02 AM       2     23.71      0.00      0.35      0.00      0.00      0.00      0.00      0.00      0.00     75.93
01:00:02 AM       3     25.88      0.15      1.18      0.01      0.00      0.00      0.01      0.00      0.00     72.77
01:00:02 AM       4     23.16      0.00      1.25      0.01      0.00      0.00      0.00      0.00      0.00     75.58
01:00:02 AM       5      3.60      0.15      0.53      0.02      0.00      0.00      0.01      0.00      0.00     95.69
01:00:02 AM       6     11.51      0.00      0.74      0.01      0.00      0.00      0.01      0.00      0.00     87.73
01:00:02 AM       7     32.19      0.00      1.42      0.01      0.00      0.00      0.01      0.00      0.00     66.38
01:00:02 AM       8      2.08      0.43      0.58      0.00      0.00      0.00      0.00      0.00      0.00     96.91
01:00:02 AM       9     50.17      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     49.73
01:00:02 AM      10     50.87      0.00      0.22      0.00      0.00      0.00      0.00      0.00      0.00     48.90
01:00:02 AM      11      3.16      0.00      0.40      0.00      0.00      0.00      0.00      0.00      0.00     96.43
01:00:02 AM      12      3.68      0.00      0.84      0.01      0.00      0.00      0.01      0.00      0.00     95.47
01:00:02 AM      13      1.48      0.15      0.64      0.00      0.00      0.00      0.00      0.00      0.00     97.72
01:00:02 AM      14     31.80      0.04      0.42      0.00      0.00      0.00      0.00      0.00      0.00     67.73
01:00:02 AM      15      1.37      0.31      0.54      0.00      0.00      0.00      0.00      0.00      0.00     97.77
01:10:02 AM     all     20.03      0.15      0.65      0.01      0.00      0.00      0.01      0.00      0.00     79.16
01:10:02 AM       0     59.46      0.00      0.47      0.00      0.00      0.00      0.01      0.00      0.00     40.05
01:10:02 AM       1     11.26      0.37      0.85      0.03      0.00      0.00      0.01      0.00      0.00     87.48
01:10:02 AM       2     10.40      0.09      0.87      0.03      0.00      0.00      0.01      0.00      0.00     88.60
01:10:02 AM       3     39.20      0.13      0.19      0.00      0.00      0.00      0.01      0.00      0.00     60.48
01:10:02 AM       4     16.62      0.31      1.03      0.02      0.00      0.00      0.01      0.00      0.00     82.02
01:10:02 AM       5      6.82      0.01      0.59      0.01      0.00      0.00      0.00      0.00      0.00     92.56
01:10:02 AM       6      6.81      0.09      0.64      0.03      0.00      0.00      0.01      0.00      0.00     92.43
01:10:02 AM       7     32.69      0.04      0.45      0.02      0.00      0.00      0.01      0.00      0.00     66.79
01:10:02 AM       8     11.29      0.00      0.41      0.00      0.00      0.00      0.00      0.00      0.00     88.29
01:10:02 AM       9      1.52      0.19      0.50      0.00      0.00      0.00      0.00      0.00      0.00     97.79
01:10:02 AM      10      2.25      0.00      0.62      0.00      0.00      0.00      0.00      0.00      0.00     97.12
01:10:02 AM      11     52.14      0.09      0.20      0.00      0.00      0.00      0.00      0.00      0.00     47.56
01:10:02 AM      12     11.47      0.16      0.88      0.00      0.00      0.00      0.01      0.00      0.00     87.48
01:10:02 AM      13     29.48      0.14      1.41      0.01      0.00      0.00      0.00      0.00      0.00     68.95
01:10:02 AM      14      3.64      0.18      0.86      0.00      0.00      0.00      0.01      0.00      0.00     95.31
01:10:02 AM      15     25.38      0.55      0.42      0.00      0.00      0.00      0.01      0.00      0.00     73.64
01:20:01 AM     all     20.23      0.09      0.67      0.01      0.00      0.00      0.01      0.00      0.00     78.99
01:20:01 AM       0     23.85      0.00      1.17      0.02      0.00      0.00      0.01      0.00      0.00     74.95
01:20:01 AM       1      9.05      0.00      0.75      0.02      0.00      0.00      0.01      0.00      0.00     90.17
01:20:01 AM       2      8.11      0.03      0.72      0.02      0.00      0.00      0.01      0.00      0.00     91.12
01:20:01 AM       3     18.33      0.00      0.80      0.01      0.00      0.00      0.01      0.00      0.00     80.85
01:20:01 AM       4     35.40      0.00      1.26      0.01      0.00      0.00      0.01      0.00      0.00     63.32
01:20:01 AM       5      4.12      0.00      0.40      0.01      0.00      0.00      0.01      0.00      0.00     95.46
01:20:01 AM       6     59.88      0.13      0.92      0.01      0.00      0.00      0.00      0.00      0.00     39.06
01:20:01 AM       7     53.43      0.18      0.34      0.02      0.00      0.00      0.01      0.00      0.00     46.02
01:20:01 AM       8      3.33      0.36      0.73      0.01      0.00      0.00      0.01      0.00      0.00     95.57
01:20:01 AM       9      2.59      0.16      0.75      0.00      0.00      0.00      0.00      0.00      0.00     96.49
01:20:01 AM      10      2.23      0.58      0.64      0.00      0.00      0.00      0.00      0.00      0.00     96.54
01:20:01 AM      11     46.25      0.00      0.35      0.00      0.00      0.00      0.01      0.00      0.00     53.39
01:20:01 AM      12      1.84      0.00      0.62      0.00      0.00      0.00      0.01      0.00      0.00     97.53
01:20:01 AM      13     50.60      0.00      0.41      0.00      0.00      0.00      0.01      0.00      0.00     48.98
01:20:01 AM      14      3.25      0.00      0.51      0.00      0.00      0.00      0.00      0.00      0.00     96.22
01:20:01 AM      15      1.39      0.00      0.39      0.01      0.00      0.00      0.00      0.00      0.00     98.21
01:30:02 AM     all     19.91      0.09      0.62      0.01      0.00      0.00      0.00      0.00      0.00     79.37
01:30:02 AM       0      3.09      0.01      0.44      0.02      0.00      0.00      0.01      0.00      0.00     96.44
01:30:02 AM       1     21.20      0.15      0.64      0.01      0.00      0.00      0.00      0.00      0.00     78.00
01:30:02 AM       2     39.22      0.00      0.60      0.01      0.00      0.00      0.00      0.00      0.00     60.16
01:30:02 AM       3     23.69      0.02      0.70      0.02      0.00      0.00      0.01      0.00      0.00     75.58
01:30:02 AM       4      3.24      0.00      0.48      0.02      0.00      0.00      0.00      0.00      0.00     96.26
01:30:02 AM       5     39.14      0.00      0.21      0.01      0.00      0.00      0.01      0.00      0.00     60.63
01:30:02 AM       6     67.06      0.00      0.68      0.00      0.00      0.00      0.00      0.00      0.00     32.26
01:30:02 AM       7     38.75      0.11      1.17      0.01      0.00      0.00      0.01      0.00      0.00     59.95
01:30:02 AM       8      2.76      0.13      0.63      0.00      0.00      0.00      0.00      0.00      0.00     96.48
01:30:02 AM       9     43.57      0.31      0.35      0.00      0.00      0.00      0.00      0.00      0.00     55.76
01:30:02 AM      10      1.82      0.13      0.54      0.00      0.00      0.00      0.00      0.00      0.00     97.51
01:30:02 AM      11      1.28      0.02      0.49      0.00      0.00      0.00      0.00      0.00      0.00     98.20
01:30:02 AM      12     11.45      0.04      1.08      0.00      0.00      0.00      0.01      0.00      0.00     87.42
01:30:02 AM      13     18.81      0.00      0.96      0.00      0.00      0.00      0.00      0.00      0.00     80.23
01:30:02 AM      14      0.88      0.00      0.32      0.00      0.00      0.00      0.00      0.00      0.00     98.79
01:30:02 AM      15      2.62      0.46      0.56      0.00      0.00      0.00      0.00      0.00      0.00     96.35
01:40:02 AM     all     20.00      0.10      0.64      0.01      0.00      0.00      0.01      0.00      0.00     79.25
01:40:02 AM       0      6.87      0.00      0.87      0.02      0.00      0.00      0.01      0.00      0.00     92.23
01:40:02 AM       1     51.53      0.00      0.26      0.01      0.00      0.00      0.01      0.00      0.00     48.19
01:40:02 AM       2     63.04      0.00      0.14      0.00      0.00      0.00      0.01      0.00      0.00     36.81
01:40:02 AM       3     64.94      0.00      2.47      0.01      0.00      0.00      0.01      0.00      0.00     32.58
01:40:02 AM       4     12.03      0.07      0.73      0.02      0.00      0.00      0.01      0.00      0.00     87.14
01:40:02 AM       5      1.33      0.00      0.31      0.01      0.00      0.00      0.01      0.00      0.00     98.35
01:40:02 AM       6      2.94      0.00      0.48      0.02      0.00      0.00      0.00      0.00      0.00     96.56
01:40:02 AM       7     11.98      0.00      0.80      0.02      0.00      0.00      0.01      0.00      0.00     87.20
01:40:02 AM       8      3.39      0.02      0.77      0.00      0.00      0.00      0.00      0.00      0.00     95.81
01:40:02 AM       9      2.60      0.39      0.57      0.00      0.00      0.00      0.00      0.00      0.00     96.44
01:40:02 AM      10     40.42      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     59.45
01:40:02 AM      11      0.88      0.00      0.32      0.00      0.00      0.00      0.00      0.00      0.00     98.80
01:40:02 AM      12      2.26      0.13      0.71      0.00      0.00      0.00      0.01      0.00      0.00     96.89
01:40:02 AM      13     51.60      0.81      0.40      0.00      0.00      0.00      0.00      0.00      0.00     47.19
01:40:02 AM      14      2.28      0.04      0.68      0.00      0.00      0.00      0.01      0.00      0.00     96.99
01:40:02 AM      15      1.76      0.13      0.55      0.00      0.00      0.00      0.01      0.00      0.00     97.55
01:50:02 AM     all     20.32      0.09      0.70      0.01      0.00      0.00      0.01      0.00      0.00     78.88
01:50:02 AM       0      9.07      0.13      0.72      0.02      0.00      0.00      0.01      0.00      0.00     90.06
01:50:02 AM       1      8.73      0.15      0.76      0.02      0.00      0.00      0.01      0.00      0.00     90.34
01:50:02 AM       2      0.20      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.67
01:50:02 AM       3     20.91      0.05      1.26      0.02      0.00      0.00      0.01      0.00      0.00     77.75
01:50:02 AM       4      4.41      0.00      0.68      0.02      0.00      0.00      0.01      0.00      0.00     94.88
01:50:02 AM       5      0.99      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     98.84
01:50:02 AM       6     11.54      0.00      0.76      0.02      0.00      0.00      0.01      0.00      0.00     87.68
01:50:02 AM       7     14.58      0.06      1.08      0.02      0.00      0.00      0.01      0.00      0.00     84.25
01:50:02 AM       8      7.58      0.02      0.95      0.00      0.00      0.00      0.00      0.00      0.00     91.44
01:50:02 AM       9     22.29      0.31      1.32      0.00      0.00      0.00      0.01      0.00      0.00     76.07
01:50:02 AM      10    100.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:02 AM      11      1.68      0.15      0.52      0.00      0.00      0.00      0.01      0.00      0.00     97.64
01:50:02 AM      12      2.73      0.02      0.75      0.00      0.00      0.00      0.01      0.00      0.00     96.49
01:50:02 AM      13     99.97      0.00      0.00      0.00      0.00      0.00      0.01      0.00      0.00      0.02
01:50:02 AM      14      4.10      0.01      0.87      0.00      0.00      0.00      0.00      0.00      0.00     95.01
01:50:02 AM      15     16.14      0.46      1.18      0.00      0.00      0.00      0.01      0.00      0.00     82.22

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all     20.09      0.09      0.66      0.01      0.00      0.00      0.01      0.00      0.00     79.14
02:00:02 AM       0      6.36      0.00      0.49      0.01      0.00      0.00      0.01      0.00      0.00     93.13
02:00:02 AM       1      9.55      0.00      0.77      0.02      0.00      0.00      0.01      0.00      0.00     89.66
02:00:02 AM       2     23.15      0.00      1.18      0.01      0.00      0.00      0.01      0.00      0.00     75.64
02:00:02 AM       3      2.20      0.00      0.58      0.02      0.00      0.00      0.01      0.00      0.00     97.19
02:00:02 AM       4     24.94      0.00      0.15      0.00      0.00      0.00      0.01      0.00      0.00     74.90
02:00:02 AM       5     39.08      0.03      0.08      0.00      0.00      0.00      0.01      0.00      0.00     60.80
02:00:02 AM       6     12.33      0.00      0.76      0.01      0.00      0.00      0.00      0.00      0.00     86.90
02:00:02 AM       7      6.00      0.00      0.60      0.02      0.00      0.00      0.01      0.00      0.00     93.38
02:00:02 AM       8     44.42      0.01      1.94      0.00      0.00      0.00      0.00      0.00      0.00     53.63
02:00:02 AM       9      2.42      0.01      0.67      0.00      0.00      0.00      0.01      0.00      0.00     96.90
02:00:02 AM      10      2.11      0.47      0.60      0.00      0.00      0.00      0.00      0.00      0.00     96.82
02:00:02 AM      11      3.63      0.59      0.87      0.00      0.00      0.00      0.01      0.00      0.00     94.91
02:00:02 AM      12     76.44      0.00      0.07      0.00      0.00      0.00      0.01      0.00      0.00     23.48
02:00:02 AM      13     61.40      0.00      0.08      0.00      0.00      0.00      0.01      0.00      0.00     38.50
02:00:02 AM      14      2.90      0.15      0.75      0.00      0.00      0.00      0.01      0.00      0.00     96.18
02:00:02 AM      15      4.41      0.22      0.93      0.00      0.00      0.00      0.01      0.00      0.00     94.44
02:10:02 AM     all     20.36      5.51      1.15      0.52      0.00      0.00      0.02      0.00      0.00     72.44
02:10:02 AM       0     17.10      7.38      1.13      0.78      0.00      0.00      0.03      0.00      0.00     73.59
02:10:02 AM       1     22.89      8.80      1.59      0.95      0.00      0.00      0.04      0.00      0.00     65.73
02:10:02 AM       2     34.94      7.39      1.40      0.55      0.00      0.00      0.03      0.00      0.00     55.68
02:10:02 AM       3     35.89      5.79      1.46      1.18      0.00      0.00      0.04      0.00      0.00     55.65
02:10:02 AM       4     18.87      9.26      1.77      1.21      0.00      0.00      0.04      0.00      0.00     68.85
02:10:02 AM       5     14.20      7.59      1.17      1.21      0.00      0.00      0.04      0.00      0.00     75.79
02:10:02 AM       6     40.08      6.28      1.46      0.87      0.00      0.00      0.04      0.00      0.00     51.27
02:10:02 AM       7     18.33     10.50      1.52      1.10      0.00      0.00      0.04      0.00      0.00     68.51
02:10:02 AM       8     30.89      5.47      0.65      0.03      0.00      0.00      0.00      0.00      0.00     62.96
02:10:02 AM       9      9.82      4.42      0.91      0.15      0.00      0.00      0.01      0.00      0.00     84.69
02:10:02 AM      10     30.95      3.01      0.78      0.01      0.00      0.00      0.00      0.00      0.00     65.25
02:10:02 AM      11     16.72      3.44      0.65      0.07      0.00      0.00      0.01      0.00      0.00     79.11
02:10:02 AM      12      8.82      2.08      0.95      0.04      0.00      0.00      0.00      0.00      0.00     88.10
02:10:02 AM      13     15.28      1.92      1.26      0.07      0.00      0.00      0.02      0.00      0.00     81.45
02:10:02 AM      14      8.35      1.90      0.86      0.05      0.00      0.00      0.01      0.00      0.00     88.83
02:10:02 AM      15      2.58      3.02      0.85      0.05      0.00      0.00      0.01      0.00      0.00     93.50
02:20:02 AM     all     21.64      5.50      1.19      0.57      0.00      0.00      0.02      0.00      0.00     71.08
02:20:02 AM       0      9.87     12.41      1.43      1.38      0.00      0.00      0.04      0.00      0.00     74.86
02:20:02 AM       1     34.57      6.09      1.18      0.77      0.00      0.00      0.04      0.00      0.00     57.36
02:20:02 AM       2     38.60      6.89      1.25      1.11      0.00      0.00      0.04      0.00      0.00     52.12
02:20:02 AM       3     35.98     11.00      1.79      1.07      0.00      0.00      0.05      0.00      0.00     50.12
02:20:02 AM       4     32.30      6.49      1.86      1.24      0.00      0.00      0.05      0.00      0.00     58.07
02:20:02 AM       5     43.83      6.71      1.27      0.95      0.00      0.00      0.04      0.00      0.00     47.20
02:20:02 AM       6     23.61      8.83      1.55      1.41      0.00      0.00      0.04      0.00      0.00     64.56
02:20:02 AM       7     47.48      7.11      1.35      0.63      0.00      0.00      0.03      0.00      0.00     43.40
02:20:02 AM       8     19.06      3.74      0.68      0.06      0.00      0.00      0.01      0.00      0.00     76.46
02:20:02 AM       9     21.27      2.46      1.47      0.01      0.00      0.00      0.00      0.00      0.00     74.79
02:20:02 AM      10      5.22      3.44      1.02      0.13      0.00      0.00      0.01      0.00      0.00     90.20
02:20:02 AM      11      3.80      2.13      0.90      0.06      0.00      0.00      0.01      0.00      0.00     93.10
02:20:02 AM      12      7.71      2.10      0.89      0.03      0.00      0.00      0.00      0.00      0.00     89.27
02:20:02 AM      13      5.83      3.84      0.77      0.08      0.00      0.00      0.01      0.00      0.00     89.46
02:20:02 AM      14      4.42      3.35      0.97      0.06      0.00      0.00      0.01      0.00      0.00     91.20
02:20:02 AM      15     12.74      1.48      0.67      0.12      0.00      0.00      0.01      0.00      0.00     84.98
02:30:02 AM     all     21.62      5.38      1.21      0.72      0.00      0.00      0.02      0.00      0.00     71.05
02:30:02 AM       0     14.06      3.16      0.84      1.17      0.00      0.00      0.01      0.00      0.00     80.77
02:30:02 AM       1     48.17      3.20      1.16      0.63      0.00      0.00      0.02      0.00      0.00     46.81
02:30:02 AM       2     24.33     10.20      1.52      1.43      0.00      0.00      0.02      0.00      0.00     62.49
02:30:02 AM       3     19.01      8.37      1.49      1.49      0.00      0.00      0.04      0.00      0.00     69.60
02:30:02 AM       4     19.29      8.83      1.82      1.46      0.00      0.00      0.03      0.00      0.00     68.58
02:30:02 AM       5     22.69      8.97      1.87      1.30      0.00      0.00      0.03      0.00      0.00     65.14
02:30:02 AM       6     16.14      9.68      1.79      1.76      0.00      0.00      0.04      0.00      0.00     70.60
02:30:02 AM       7     27.09      6.11      1.57      1.78      0.00      0.00      0.04      0.00      0.00     63.41
02:30:02 AM       8     53.90      2.20      0.53      0.06      0.00      0.00      0.01      0.00      0.00     43.30
02:30:02 AM       9     24.34      1.42      1.22      0.04      0.00      0.00      0.00      0.00      0.00     72.98
02:30:02 AM      10      2.99      3.66      0.92      0.07      0.00      0.00      0.01      0.00      0.00     92.36
02:30:02 AM      11     14.23      2.51      1.04      0.08      0.00      0.00      0.02      0.00      0.00     82.11
02:30:02 AM      12     21.23      2.75      0.78      0.02      0.00      0.00      0.00      0.00      0.00     75.22
02:30:02 AM      13     14.90      6.57      0.98      0.09      0.00      0.00      0.01      0.00      0.00     77.45
02:30:02 AM      14     10.85      2.99      0.98      0.06      0.00      0.00      0.01      0.00      0.00     85.12
02:30:02 AM      15     12.74      5.49      0.89      0.07      0.00      0.00      0.01      0.00      0.00     80.81
02:40:02 AM     all     20.92      5.71      1.30      0.54      0.00      0.00      0.03      0.00      0.00     71.49
02:40:02 AM       0     24.55      8.82      2.07      1.39      0.00      0.00      0.06      0.00      0.00     63.12
02:40:02 AM       1      9.95     12.77      1.84      1.46      0.00      0.00      0.07      0.00      0.00     73.91
02:40:02 AM       2     31.09      6.16      1.04      0.40      0.00      0.00      0.02      0.00      0.00     61.29
02:40:02 AM       3     19.28     11.28      1.79      1.05      0.00      0.00      0.04      0.00      0.00     66.56
02:40:02 AM       4     63.25      2.73      0.74      0.37      0.00      0.00      0.03      0.00      0.00     32.89
02:40:02 AM       5     19.07      7.55      1.83      1.07      0.00      0.00      0.05      0.00      0.00     70.43
02:40:02 AM       6      8.66      7.81      1.37      0.80      0.00      0.00      0.04      0.00      0.00     81.31
02:40:02 AM       7     13.01     12.32      1.75      1.38      0.00      0.00      0.06      0.00      0.00     71.49
02:40:02 AM       8      2.07      4.61      0.99      0.05      0.00      0.00      0.01      0.00      0.00     92.28
02:40:02 AM       9      9.52      2.57      1.36      0.20      0.00      0.00      0.01      0.00      0.00     86.34
02:40:02 AM      10     31.62      1.56      0.75      0.04      0.00      0.00      0.01      0.00      0.00     66.02
02:40:02 AM      11     24.06      2.70      1.67      0.11      0.00      0.00      0.02      0.00      0.00     71.44
02:40:02 AM      12     15.63      1.64      0.49      0.08      0.00      0.00      0.01      0.00      0.00     82.15
02:40:02 AM      13     21.93      3.02      1.39      0.04      0.00      0.00      0.01      0.00      0.00     73.61
