?
Current File : //proc/thread-self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.97.1.el8_10.x86_64 #1
ktime                                   : 3987627981.435166
sched_clk                               : 3987609290.299082
cpu_clk                                 : 3987609266.486931
jiffies                                 : 8282295277
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 1800.002 MHz
  .nr_running                    : 1
  .nr_switches                   : 1128180310
  .nr_uninterruptible            : -22288
  .next_balance                  : 8282.295334
  .curr->pid                     : 2530640
  .clock                         : 3987609267.055565
  .clock_task                    : 3951115197.697426
  .avg_idle                      : 976221
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 845285336.810851
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5293346124.648994
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 47
  .runnable_avg                  : 47
  .util_avg                      : 47
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 47
  .tg_load_avg                   : 1221
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3951115197.697426
  .se->vruntime                  : 6138631461.459845
  .se->sum_exec_runtime          : 537681604.433235
  .se->load.weight               : 489399
  .se->avg.load_avg              : 22
  .se->avg.util_avg              : 47
  .se->avg.runnable_avg          : 47

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6138631461.459845
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 489399
  .load_avg                      : 22
  .runnable_avg                  : 47
  .util_avg                      : 47
  .util_est_enqueued             : 21
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4        15.981600         2   100         0.000000         0.004849         0.000000 0 0 /
 I    slub_flushwq     5        17.982916         2   100         0.000000         0.002974         0.000000 0 0 /
 I    kworker/0:0H     7       964.573896         4   100         0.000000         0.099322         0.000000 0 0 /
 S rcu_tasks_rude_    10        26.739507         2   120         0.000000         0.002638         0.000000 0 0 /
 S rcu_tasks_trace    11        28.740665         2   120         0.000000         0.002547         0.000000 0 0 /
 S     ksoftirqd/0    12 6138631432.354854  47679334   120         0.000000   3596663.761394         0.000000 0 0 /
 S     migration/0    14         0.000000   2418379     0         0.000000     34184.814285         0.000000 0 0 /
 S      watchdog/0    15         0.000000    996910     0         0.000000       375.963094         0.000000 0 0 /
 S         cpuhp/0    16     14931.593477        79   120         0.000000         4.839931         0.000000 0 0 /
 S      khungtaskd   130 6138512500.170769     32453   120         0.000000      6325.234073         0.000000 0 0 /
 I    kworker/0:1H   145 6138628841.183685   6835620   100         0.000000    102121.226352         0.000000 0 0 /
 I      scsi_tmf_0   532      2360.369378         2   100         0.000000         0.012266         0.000000 0 0 /
 S cpgreylistd - p  2528 845285319.059241   1994601   120         0.000000    318858.275126         0.000000 0 0 /system.slice
 S  isc-worker0015 329793 845285321.026469  16828210   120         0.000000    507418.065803         0.000000 0 0 /system.slice
 S      run-script 2764014 845285325.321865    958850   120         0.000000    502194.002287         0.000000 0 0 /system.slice
 S        mariadbd 574363 845285244.670091   3889546   120         0.000000   3996590.199264         0.000000 0 0 /system.slice
 S        mariadbd 1328070 845282033.160689   2411223   120         0.000000   2391539.468354         0.000000 0 0 /system.slice
 S        mariadbd 1328110 845282096.214295   2429833   120         0.000000   2408301.035765         0.000000 0 0 /system.slice
 S        mariadbd 2522787 845285311.196131       191   120         0.000000        36.424692         0.000000 0 0 /system.slice
 S           clamd 157927 838039954.089705       209   120         0.000000        17.480337         0.000000 0 0 /system.slice
 S           clamd 157940 838039954.021929       290   120         0.000000        13.757541         0.000000 0 0 /system.slice
 S          smartd 2765890 845038625.873881       537   120         0.000000       128.784047         0.000000 0 0 /system.slice
 S           stats 2747751 845285146.048853     29358   120         0.000000      1701.539333         0.000000 0 0 /system.slice
 I    kworker/0:15 2487933 6138364296.715356       222   120         0.000000         7.865061         0.000000 0 0 /
 I    kworker/0:16 2487934 6138364296.719247       167   120         0.000000         0.785988         0.000000 0 0 /
 I    kworker/0:17 2487935 6138498665.499818      2203   120         0.000000        29.189632         0.000000 0 0 /
 I    kworker/0:18 2487937 6138498665.472700        35   120         0.000000         0.422276         0.000000 0 0 /
 I    kworker/0:19 2487939 6138498665.477860        26   120         0.000000         0.262206         0.000000 0 0 /
 I    kworker/0:20 2487941 6138364296.716188        22   120         0.000000         0.284763         0.000000 0 0 /
 I    kworker/0:21 2487943 6138498665.472135       256   120         0.000000         1.469871         0.000000 0 0 /
 I    kworker/0:22 2487945 6138498665.472380      1433   120         0.000000        20.711079         0.000000 0 0 /
 I    kworker/0:23 2487947 6138498665.472784        46   120         0.000000         1.418933         0.000000 0 0 /
 I    kworker/0:24 2487949 6138498665.472129       501   120         0.000000        11.212130         0.000000 0 0 /
 I    kworker/0:25 2487951 6138627908.462200      1263   120         0.000000        35.337572         0.000000 0 0 /
 I    kworker/0:26 2487953 6138498665.472667       171   120         0.000000         6.098437         0.000000 0 0 /
 I    kworker/0:53 2488011 6138364296.717386      1370   120         0.000000        17.588926         0.000000 0 0 /
 I    kworker/0:54 2488012 6138364296.718231       426   120         0.000000        16.674864         0.000000 0 0 /
 I    kworker/0:55 2488013 6138364296.713601        40   120         0.000000         0.365061         0.000000 0 0 /
 I    kworker/0:56 2488014 6138364296.713433       112   120         0.000000         1.311462         0.000000 0 0 /
 I    kworker/0:57 2488015 6138364296.718183      2293   120         0.000000        28.583837         0.000000 0 0 /
 I    kworker/0:58 2488016 6138364296.718161       821   120         0.000000        15.919216         0.000000 0 0 /
 I    kworker/0:59 2488017 6138364296.715543       415   120         0.000000         7.010473         0.000000 0 0 /
 I    kworker/0:60 2488018 6138498665.472691      1714   120         0.000000        26.906274         0.000000 0 0 /
 I    kworker/0:61 2488019 6138364296.719035      1827   120         0.000000        45.326692         0.000000 0 0 /
 I    kworker/0:62 2488020 6138364296.718548       259   120         0.000000         6.879090         0.000000 0 0 /
 I    kworker/0:63 2488021 6138364296.715610       200   120         0.000000         1.377689         0.000000 0 0 /
 I    kworker/0:64 2488022 6138364296.715178       280   120         0.000000         7.610111         0.000000 0 0 /
 I    kworker/0:66 2488024 6138364296.714327       125   120         0.000000         0.620421         0.000000 0 0 /
 I    kworker/0:67 2488025 6138364296.715666        20   120         0.000000         0.218589         0.000000 0 0 /
 I    kworker/0:68 2488026 6138364296.715738        20   120         0.000000         0.206593         0.000000 0 0 /
 I    kworker/0:69 2488027 6138364296.736438        20   120         0.000000         0.235084         0.000000 0 0 /
 I    kworker/0:70 2488028 6138364296.716950        22   120         0.000000         0.230258         0.000000 0 0 /
 I    kworker/0:71 2488029 6138627270.742504      2012   120         0.000000        27.881129         0.000000 0 0 /
 I    kworker/0:72 2488030 6138498665.472782      2620   120         0.000000        34.355106         0.000000 0 0 /
 I    kworker/0:73 2488031 6138364296.714898       496   120         0.000000        19.700810         0.000000 0 0 /
 I    kworker/0:74 2488032 6138615153.411901      1075   120         0.000000        19.102812         0.000000 0 0 /
 I    kworker/0:75 2488033 6138498665.473344       418   120         0.000000         3.972421         0.000000 0 0 /
 I    kworker/0:76 2488034 6138498665.472042      1383   120         0.000000        24.599951         0.000000 0 0 /
 I    kworker/0:77 2488035 6138631443.907485      1710   120         0.000000        15.443548         0.000000 0 0 /
 I    kworker/0:78 2488036 6138498665.472469      1219   120         0.000000        20.198591         0.000000 0 0 /
 I     kworker/0:5 2503721 6138364296.716328      1849   120         0.000000        17.171465         0.000000 0 0 /
 S           httpd 2521573 845285336.810851      2061   120         0.000000      2005.837959         0.000000 0 0 /system.slice
 I     kworker/0:0 2524663 6138364214.542943       540   120         0.000000         5.633725         0.000000 0 0 /
 I     kworker/0:1 2524667 6138364183.397703         7   120         0.000000         3.376552         0.000000 0 0 /
 I     kworker/0:2 2524669 6138498665.472637        59   120         0.000000         2.057641         0.000000 0 0 /
 I     kworker/0:3 2526314 6138364215.097137        55   120         0.000000         1.765306         0.000000 0 0 /
 S         php-fpm 2530417 845285326.229052        78   120         0.000000        34.003900         0.000000 0 0 /system.slice
>R         php-fpm 2530640 845285328.361128        32   120         0.000000        26.180483         0.000000 0 0 /system.slice
 S         php-fpm 2530668 845285261.879213         1   120         0.000000         1.020684         0.000000 0 0 /system.slice

cpu#1, 1800.002 MHz
  .nr_running                    : 0
  .nr_switches                   : 1116465790
  .nr_uninterruptible            : -9801
  .next_balance                  : 8282.295273
  .curr->pid                     : 0
  .clock                         : 3987609267.091263
  .clock_task                    : 3962141119.870076
  .avg_idle                      : 836528
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 818366993.219099
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5320264468.240746
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 1
  .runnable_avg                  : 1
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 1221
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3962141119.370381
  .se->vruntime                  : 6102741673.225992
  .se->sum_exec_runtime          : 516757566.904146
  .se->load.weight               : 881
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 1
  .se->avg.runnable_avg          : 1

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6102741673.225992
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -35889788.233853
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 1
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    17     17854.545837        34   120         0.000000         1.199045         0.000000 0 0 /
 S      watchdog/1    18        -2.932271    996910     0         0.000000      3148.187757         0.000000 0 0 /
 S     migration/1    19         0.000000   2391461     0         0.000000     34070.506574         0.000000 0 0 /
 S     ksoftirqd/1    20 6102741640.700279  36601329   120         0.000000   3479321.997028         0.000000 0 0 /
 I    kworker/1:0H    22       167.157363         4   100         0.000000         0.050573         0.000000 0 0 /
 I  blkcg_punt_bio   139        60.824611         2   100         0.000000         0.000000         0.000000 0 0 /
 I       md_bitmap   142        60.824611         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/1:1H   482 6102728518.003108   6740252   100         0.000000    102138.484234         0.000000 0 0 /
 S          auditd   763 818366143.065549   3149093   116         0.000000    183593.653070         0.000000 0 0 /system.slice
 S            lsmd   833 818365123.726989    266078   120         0.000000      6566.904063         0.000000 0 0 /system.slice
 S cPhulkd - proce  2529 818366481.507506    498378   120         0.000000    357954.881687         0.000000 0 0 /system.slice
 S  isc-worker0004 329782 818366981.368917  16887591   120         0.000000    507189.651349         0.000000 0 0 /system.slice
 S  isc-worker0009 329787 818366981.453687  16858588   120         0.000000    507285.599218         0.000000 0 0 /system.slice
 S           abrtd 2764035 583210892.094168        22   120         0.000000        51.567974         0.000000 0 0 /system.slice
 S       JS Helper 2764977 583211535.574047         2   120         0.000000         0.126637         0.000000 0 0 /system.slice
 S        mariadbd 2841061 818366979.879405   9052056   120         0.000000   9463493.160730         0.000000 0 0 /system.slice
 S        mariadbd 574250 818366682.351163   3859312   120         0.000000   3963223.772035         0.000000 0 0 /system.slice
 S        mariadbd 574369 818361381.793219   3878800   120         0.000000   3977725.273632         0.000000 0 0 /system.slice
 S        mariadbd 1327471 818362424.320555   2419587   120         0.000000   2399652.346174         0.000000 0 0 /system.slice
 S        mariadbd 1328058 818365723.802494   2404856   120         0.000000   2400272.672824         0.000000 0 0 /system.slice
 S           clamd 157930 810998233.544990       228   120         0.000000        11.891455         0.000000 0 0 /system.slice
 S            nscd 3733730 818366981.317192    572147   120         0.000000     58493.399577         0.000000 0 0 /system.slice
 S            nscd 3733732 818366967.966143    572808   120         0.000000     58768.789216         0.000000 0 0 /system.slice
 S cpanellogd - sl 3653490 818361081.413852      8969   138         0.000000      3069.253314         0.000000 0 0 /system.slice
 S        gssproxy 1211340 701677376.353954         1   120         0.000000         0.018956         0.000000 0 0 /system.slice
 S imunify-agent-p 2957950 818359304.673576      5331   120         0.000000       426.030285         0.000000 0 0 /system.slice
 S         php-fpm 2104166 818366981.281600     18157   120         0.000000      1690.280902         0.000000 0 0 /system.slice
 S       splitlogs 2444049 818366981.755084     45410   120         0.000000      1656.526717         0.000000 0 0 /system.slice
 S            imap 2448260 818364801.409244       104   120         0.000000        37.530761         0.000000 0 0 /system.slice
 I    kworker/1:20 2487944 6102735937.452278      2882   120         0.000000        45.645913         0.000000 0 0 /
 I    kworker/1:31 2487960 6102599280.099705        69   120         0.000000         0.767028         0.000000 0 0 /
 I    kworker/1:32 2487961 6102599280.091879        31   120         0.000000         0.237885         0.000000 0 0 /
 I    kworker/1:33 2487962 6102599280.090999        25   120         0.000000         0.225176         0.000000 0 0 /
 I    kworker/1:34 2487963 6102741660.994821       362   120         0.000000        10.244942         0.000000 0 0 /
 I    kworker/1:35 2487964 6102736445.422431       277   120         0.000000         2.208319         0.000000 0 0 /
 I    kworker/1:36 2487966 6102484212.152360       367   120         0.000000        10.551837         0.000000 0 0 /
 I    kworker/1:37 2487970 6102484212.150919       358   120         0.000000         3.264639         0.000000 0 0 /
 I    kworker/1:38 2487972 6102484212.150298        35   120         0.000000         0.380373         0.000000 0 0 /
 I    kworker/1:39 2487973 6102484212.150651        31   120         0.000000         0.259508         0.000000 0 0 /
 I    kworker/1:40 2487974 6102599222.305207      1042   120         0.000000         8.178177         0.000000 0 0 /
 I    kworker/1:41 2487975 6102599222.481936      1368   120         0.000000        26.328601         0.000000 0 0 /
 I    kworker/1:42 2487976 6102484212.165727       496   120         0.000000         6.156093         0.000000 0 0 /
 I    kworker/1:43 2487977 6102484212.174455      1702   120         0.000000        32.304167         0.000000 0 0 /
 I    kworker/1:44 2487978 6102484212.151346      2483   120         0.000000        38.658007         0.000000 0 0 /
 I    kworker/1:45 2487979 6102484212.155914      2096   120         0.000000        35.330754         0.000000 0 0 /
 I    kworker/1:56 2495770 6102735937.459182      1116   120         0.000000        18.286019         0.000000 0 0 /
 I  kworker/u128:1 2506795 6102735648.952794     10226   120         0.000000       331.784437         0.000000 0 0 /
 S           httpd 2517366 818366981.320130      1395   120         0.000000      1120.896797         0.000000 0 0 /system.slice
 S           httpd 2527032 818366683.859683      1385   120         0.000000       555.640915         0.000000 0 0 /system.slice
 S           httpd 2528764 818366462.890482        20   120         0.000000        40.197304         0.000000 0 0 /system.slice
 S        (sd-pam) 2529400 421406564.195759         1   120         0.000000         0.364764         0.000000 0 0 /user.slice
 S         php-fpm 2530541 818366986.857879        43   120         0.000000        32.167657         0.000000 0 0 /system.slice
 S         php-fpm 2530663 818366985.674410        32   120         0.000000        12.259099         0.000000 0 0 /system.slice

cpu#2, 1800.002 MHz
  .nr_running                    : 0
  .nr_switches                   : 1090955861
  .nr_uninterruptible            : 169914
  .next_balance                  : 8282.295274
  .curr->pid                     : 0
  .clock                         : 3987609264.902547
  .clock_task                    : 3965268253.757266
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 507302737.628460
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5631328725.959205
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 2
  .runnable_avg                  : 2
  .util_avg                      : 2
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 2
  .tg_load_avg                   : 1217
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3965268253.757266
  .se->vruntime                  : 5490688037.190280
  .se->sum_exec_runtime          : 336891351.318143
  .se->load.weight               : 1809
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 2
  .se->avg.runnable_avg          : 2

cfs_rq[2]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 360735661.227377
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5777895802.360288
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 1
  .runnable_avg                  : 1
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 2
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3965268216.083135
  .se->vruntime                  : 5490688025.383931
  .se->sum_exec_runtime          : 279370086.311682
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 1
  .se->avg.runnable_avg          : 1

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5490688037.190280
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -647943426.397385
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 1
  .runnable_avg                  : 3
  .util_avg                      : 3
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    23     14853.962497        36   120         0.000000         1.280660         0.000000 0 0 /
 S      watchdog/2    24        -5.921678    996910     0         0.000000      3522.932345         0.000000 0 0 /
 S     migration/2    25        69.205771   2816273     0         0.000000     42001.585304         0.000000 0 0 /
 S     ksoftirqd/2    26 5490687994.214384  35085756   120         0.000000   3311543.258146         0.000000 0 0 /
